Sunday, March 20, 2011

Villanova Signee Rob Denault 83rd at World Junior Cross


In Punta Umbria, Spain today, Canadian Rob Denault, a Villanova signee for 2011, came 83rd at the World Cross Country Juniors. He ran 26:01 over the 8K course. Here are the complete results:

Position Bib Athlete Country Mark Difference

1 157 Geoffrey Kipsang Kamworor KEN 22:21 +0:00
2 251 Thomas Ayeko UGA 22:27 +0:06
3 163 Patrick Mutunga Mwikya KEN 22:32 +0:11
4 104 Bonsa Dida ETH 22:39 +0:18
5 106 Fikadu Haftu ETH 22:43 +0:22
6 164 James Gitahi Rungaru KEN 22:43 +0:22
7 105 Muktar Edris ETH 22:44 +0:23
8 101 Yitayal Atnafu ETH 22:53 +0:32
9 250 Jacob Araptany UGA 23:03 +0:42
10 159 Isiah Kiplangat Koech KEN 23:10 +0:49
11 103 Tesfaye Cheru ETH 23:16 +0:55
12 74 Samson Gebreyohannes ERI 23:18 +0:57
13 166 Philemon Kipchumba Yator KEN 23:19 +0:58
14 156 Justine Kiprop Cheruiyot KEN 23:19 +0:58
15 254 Peter Kibet UGA 23:21 +1:00
16 80 Merhawi Tadese ERI 23:21 +1:00
17 76 Goitom Kifle ERI 23:24 +1:03
18 170 Soufiyan Bouqantar MAR 23:25 +1:04
19 112 Teshome Tafese ETH 23:33 +1:12
20 73 Tesfagaber Ayahuney ERI 23:35 +1:14
21 82 Tsegay Tuemay ERI 23:43 +1:22
22 43 Isaac Kemboi Chelimo BRN 23:47 +1:26
23 177 Abdelmajid El Hissouf MAR 23:49 +1:28
24 257 Phillip Kipyego UGA 23:50 +1:29
25 259 Daniel Rotich UGA 23:52 +1:31
26 209 William Kaptein RSA 23:52 +1:31
27 176 Othmane El Goumri MAR 23:57 +1:36
28 216 Luyanda Qolo RSA 23:59 +1:38
29 263 Craig Lutz USA 24:02 +1:41
30 75 Weynay Ghebresilasie ERI 24:11 +1:50
31 236 Abdelmunaim Yahya Adam SUD 24:17 +1:56
32 265 Ammar Moussa USA 24:21 +2:00
33 148 Kazuma Kubota JPN 24:22 +2:01
34 207 Jeremy Andreas RSA 24:23 +2:02
35 210 Merlin Alcardo Klaaste RSA 24:23 +2:02
36 147 Takashi Ichida JPN 24:25 +2:04
37 152 Genki Yagisawa JPN 24:34 +2:13
38 179 Abdelhadi Labäli MAR 24:34 +2:13
39 125 Jonathan Hay GBR 24:35 +2:14
40 18 Ethan Heywood AUS 24:36 +2:15
41 25 Glen Yarham AUS 24:37 +2:16
42 145 Yuma Hattori JPN 24:38 +2:17
43 144 Yuki Arimura JPN 24:40 +2:19
44 5 Mansour Haraoui ALG 24:43 +2:22
45 269 Maxwell Straneva USA 24:45 +2:24
46 153 Ken Yokote JPN 24:45 +2:24
47 272 Justin Vilhauer USA 24:50 +2:29
48 115 Romain Collenot-Spriet FRA 24:51 +2:30
49 60 Ross Proudfoot CAN 24:53 +2:32
50 227 Il'gizar Safiullin RUS 24:59 +2:38
51 237 Khalid Mohamed Ahmed SUD 24:59 +2:38
52 205 Rui Pinto POR 25:01 +2:40
53 128 Ross Matheson GBR 25:03 +2:42
54 94 Gabriel Navarro ESP 25:09 +2:48
55 117 Maxime Salmeron FRA 25:10 +2:49
56 268 Ryan Poland USA 25:12 +2:51
57 279 Said Diaz MEX 25:13 +2:52
58 197 Szymon Kulka POL 25:17 +2:56
59 38 Ioran Etchechury BRA 25:17 +2:56
60 39 João Luis Filho BRA 25:18 +2:57
61 11 Ilyas Salhi ALG 25:19 +2:58
62 228 Andrey Strizhakov RUS 25:22 +3:01
63 57 Xavier King CAN 25:24 +3:03
64 243 Khemais Abbassi TUN 25:25 +3:04
65 24 Hugh Williams AUS 25:26 +3:05
66 96 Angel Ronco ESP 25:27 +3:06
67 119 Benjamin Connor GBR 25:29 +3:08
68 53 Jonathan Darlington CAN 25:30 +3:09
69 86 Fernando Carro ESP 25:34 +3:13
70 218 Mmusu Edwin Sesipi RSA 25:35 +3:14
71 122 Richard Goodman GBR 25:37 +3:16
72 118 Ian Bailey GBR 25:40 +3:19
73 196 José Luis Rojas PER 25:41 +3:20
74 245 Taha Gourrida TUN 25:42 +3:21
75 19 Joshua Johnson AUS 25:43 +3:22
76 95 Víctor Puyuelo ESP 25:43 +3:22
77 140 Giuseppe Gerratana ITA 25:44 +3:23
78 113 Djilali Bedrani FRA 25:50 +3:29
79 58 Andrew Kowalsky CAN 25:53 +3:32
80 226 Andrey Rusakov RUS 25:55 +3:34
81 137 Yimer Getahun ISR 25:58 +3:37
82 239 Elsmani Ali Mohammed SUD 25:59 +3:38
83 54 Robert Denault CAN 26:01 +3:40
84 4 Chouaib Hamdane ALG 26:03 +3:42
85 32 Selibi Maitiso BOT 26:06 +3:45
86 51 Mitko Tsenov BUL 26:06 +3:45
87 7 Zinelabedine Mahcene ALG 26:07 +3:46
88 84 Karim Achengli ESP 26:11 +3:50
89 223 Eduard Krasnov RUS 26:13 +3:52
90 244 Houssem Chaabani TUN 26:14 +3:53
91 240 Chol Ubhor SUD 26:15 +3:54
92 273 Lucirio Garrido VEN 26:17 +3:56
93 56 Paul Janikowski CAN 26:19 +3:58
94 85 Daniel Arce ESP 26:27 +4:06
95 120 Tom Curr GBR 26:28 +4:07
96 247 Walid Lajdal TUN 26:29 +4:08
97 41 Guilherme Ademilson Santos BRA 26:31 +4:10
98 6 Mouloud Madoui ALG 26:34 +4:13
99 31 Dzianis Piatraha BLR 26:47 +4:26
100 143 Tha'er Aljohar JOR 26:52 +4:31
101 225 Nikolai Lialikov RUS 26:54 +4:33
102 141 Stefano Massimi ITA 26:59 +4:38
103 138 Abdelmjid Ed Derraz ITA 27:19 +4:58
104 224 Vitaly Lagushin RUS 27:20 +4:59
105 36 Ataíde de Souza BRA 27:21 +5:00
106 69 Nilson Tavares CPV 33:55 +11:34
. 136 Shane Quinn IRL DNF .
. 182 Hicham Sigueni MAR DNF .
. 267 Erik Olson USA DNF .
. 172 Jaouad Chemlal MAR DNS

No comments:

Post a Comment