Wednesday, November 30, 2011

Matt Gibney Leaves a Lasting Impact at Villanova


Matt Gibney has only a fortnight remaining as a Villanova student. He'll be returning to his native Australia at the end of the semester to pursue both an Olympic berth and a medical career. Even though his stay at Villanova was a brief three years, he contributed mightily to the regeneration of the men's program, and for that Villanova fans should be thankful. He will probably be best remembered for his two stellar DMR anchors at the Penn Relays,on a stage as big as they come for a middle distance runner, and a stage that applies massive pressure to Villanova athletes. When he arrived on campus in January 2009 coach Marcus O'Sullivan is reported to have told him "Just give me a good mile at the Penn Relays" -- a request that Gibney fulfilled with flying colors (ginger, in this particular case: see photo on right). He anchored the DMR to Villanova's 23rd Championship of America in that event. He repeated the feat in 2011, helping bring home a 24th COA wheel (see photo above). Matt was a multiple All-American, broke the 4:00 minute barrier in the mile, performed his best on the biggest stage at Penn, all the while excelling in the classroom: Gibney in 2011 was Villanova's first men's Capital One Academic All-American since 2007. Villanova Running wishes Matt good luck in his pursuit of a spot on Australia's Olympic team for 2012 and in his future professional endeavors.

Here's a look at Matt Gibney's career highlights as a Villanova Wildcat:

2009 Indoor
Wins the mile at the New Balance Collegiate Invitational
Wins the Big East mile championship

2009 Outdoor
All-American in 1500 meters with 5th place at NCAA meet
Anchors Villanova's Distance Medley Relay team to a COA win at the Penn Relays
Breaks the metric equivalent of the 4:00 mile with a 3:40.58 in the 1500 meters

2009 Cross Country
Earns NCAA All-Mid-Atlantic Region status for 22nd place finish (31:10 over 10K)

2010 Indoor
Wins second Big East mile championship
Wins the mile at the Haverford Invitational

2010 Outdoor
Red-shirted due to injury

2010 Cross Country
Wins the Haverford Invitational in 20:06 over 4 miles

2011 Indoor
Breaks the 4:00 mile barrier with a 3:58.12 at the Husky Invitational in Seattle
Finalist in the mile at the NCAA Indoor championships
Big East runner-up in the mile
Anchors Villanova's runner-up 4x800 meter squad at Big East conference meet
Wins the mile at the New York Road Runners indoor meet

2011 Outdoor
Anchors Villanova's Distance Medley Relay team to a COA win at the Penn Relays
All-American at 1500 meters with 4th place finish at NCAA meet
All-Big East over 800 meters with 3rd place finish in 1:48.66
Wins 1500 meters at the Larry Ellis Invitational

2011 Cross Country
Earns NCAA All-Mid-Atlantic Region status for 5th place finish (30:42 over 10K)
Earns All-Big East status for 5th place finish (23:41 over 8K)
15th Overall at Paul Short Run (24:41 over 8K)

Tuesday, November 29, 2011

Reid and Hasay Sprint to the Finish

This beauty is from Jason Wighton's Flickr photostream, available HERE. Click on the photo for a larger version.

Photo Album of Villanova Women at NCAA XC Nationals

These great shots come from D.W. McDannald's Flickr page, available by clicking HERE. Click on each photo for a much larger version.













Monday, November 28, 2011

Rob Denault 2nd Overall at Canadian Junior Cross Country Championships


Here's an article that describes the Canadian Junior Cross Country championship race over the weekend. Rob Denault red-shirted during cross country season as a freshman at Villanova this fall. He is pictured above in the black and green singlet. Also of note, former Villanova harrier Sam Pawluk finished 8th in the Senior Men's race, covering the 10 kilometers in 33:22.

Denault leads way as Huskies earn 5th straight title
John Cudmore, YorkRegion.com

Rob Denault finished second in a field of 167 competitors to help the Newmarket Huskies to second place in the men’s team standings at the rain-soaked Canadian cross-country championships Saturday at Jericho Park in Vancouver.

Denault, a freshman at Villanova University in Philadelphia, covered the muddy eight-kilometre course in 26 minutes, 22 seconds, finishing two seconds behind winner Ryan Cassidy of the University of Victoria Track Club. Teammate Dylan Brown placed 15th as the Huskies finished behind Windsor Legion Track and Field club.

Combined with a fifth-place finish by the junior women’s team, the Huskies earned their fifth straight Athletics Canada junior club of the year title, claiming a share of top spot with Ottawa Lions.

Caileigh Glenn turned in the top result among Huskies women, finishing eighth among 116 runners.

In masters, Geoff Peat’s sixth-place finish helped the men’s 40-and-over team to victory in overall team standings. Chris Deighan, Tom Callaghan and Jim Freemantle rounded out the roster.

The Huskies quartet of Ken Hamilton, John DeFinney, Tim Payne and Murray Hale also captured top spot in the men’s over-60 division category.

Top 20 Finishers
1 Cassidy, Ryan UVIC BC 26:20 1993 18
2 *Sikubwabo, Yves Ottawa Lions Track and Field ON 26:21 1993 18
3 Denault, Robert Newmarket Huskies Track Club ON 26:22 1993 18
4 Hendrikx, Aaron London Runner Distance Club ON 26:43 1993 18
5 Kowalsky, Andrew Windsor Legion Track & Field ON 26:47 1992 19
6 Piticariu, Daniel Windsor Legion Track & Field ON 26:49 1992 19
7 Flanagan, Ben Tri City Track Club ON 26:50 1995 16
8 Johnston, Blair Trinity Western University Spa BC 26:55 1992 19
9 Janikowski, Paul Windsor Legion Track & Field ON 26:57 1992 19
10 Hadfield, Gareth CALTAF Athletics Association AB 26:59 1992 19
11 Bourget, Jeremie Timmins Porcupine TFC ON 27:04 1993 18
12 Smith, Troy Niagara Olympic Club ON 27:06 1995 16
13 Bellemore, Corey Windsor Legion Track & Field ON 27:07 1994 16
14 Kent, Justin Coastal Track Club BC 27:21 1992 19
15 Brown, Dylan Newmarket Huskies Track Club ON 27:23 1993 18
16 Aulagnon, Dominique Lakehead Athletics Club ON 27:27 1993 18
17 Vincent, Samuel Bison Track and Field MB 27:30 1992 19
18 Williams, Jack University of British Columbia BC 27:30 1993 18
19 Baxter, Samuel Tri City Track Club ON 27:31 1994 17
20 Eiswerth, Alexander Excel Athletica SK 27:33 1995 16

Saturday, November 26, 2011

Angel Piccirillo Wins Foot Locker Northeast Regional Crown


Already wondering how Villanova will replace 6 All-American certificates in cross country as Sheila Reid and Bogdana Mimic exit the scene, good news was delivered by Villanova signee Angel Piccirillo of Homer City, PA. At the Foot Locker Northeast Regional in King's Park, New York, Piccarillo won the seeded girls' race by four seconds, covering the 5000 meter course in 18:01 (a 5:49 per mile pace). In the race, New Yorker Laura Leff led until late in the race, and Oregon-bound Abbey Leonardi had the lead heading into the final home straight, but Piccirillo kicked to the win in 18:01.4. This places her 3rd all time at Sunken Meadows behind 2-time-Foot Locker champ Aisling Cuffe's winning times of 17:45.9 and 17:50.9 the past 2 years. It's the second trip to San Diego for Pennsylvania champion Piccirillo (she was 6th at the NE regional last year) and the third for Maine champion Leonardi.

Interesting tidbits: (1) Aisling Cuffe's younger sister Dara, a freshman, finished 86th in the race; (2) highly ranked at #14 nationally, Megan Lacy of Marlton, NJ could do no better than 11th, and failed to qualify for the national championship race; (3) second-place finisher Abbey Leonardi, ranked #9 in the country by MileSplit, recently committed to attend the University of Oregon.

Here are the results of the race:

Varsity Girls 5000 Meter Run

1 Angel Piccirillo 12 Homer City, PA 18:01.4 5:49
2 Abbey Leonardi 12 Kennebunkport, ME 18:05.7 5:50
3 Catarina Rocha 11 Peabody, MA 18:19.9 5:55
4 Holly Bischof 12 Hainesport, NJ 18:24.9 5:56
5 Laura Leff 10 Syracuse, NY 18:26.1 5:57
6 Hannah Oneda 12 Wesminster, MD 18:26.6 5:57
7 Alexis Panisse 12 Jamaica, NY 18:29.4 5:58
8 Caroline Kellner 12 West Windsor, NJ 18:35.9 6:00
9 Meredith Speakman 12 Carlisle, PA 18:36.8 6:00
10 Tori Gerlach 12 Perkasie, PA 18:40.1 6:01
11 Megan Lacy 12 Marlton, NJ 18:44.4 6:02
12 Leila Mantilla 12 Penfield, NY 18:48.5 6:04
13 Lauren Mullins 12 Binghamton, NY 18:57.7 6:07
14 Hannah Grossman 12 Swarthmore, PA 19:02.5 6:08
15 Emily Stark 12 Concord, MA 19:02.8 6:08
16 Katie Lembo 10 Penfield, NY 19:05.8 6:09
17 Mackenzie Barry 10 Mendham, NJ 19:10.0 6:11
18 Camille Blackman 12 Longmeadow, MA 19:13.4 6:12
19 Tiana Guevara 10 Miller Place, NY 19:14.2 6:12
20 Maria Seykora 12 Broomall, PA 19:14.9 6:12
21 Meghan Lockett 9 Dickerson, MD 19:16.0 6:13
22 Dina Iacone 12 Sewell, NJ 19:16.3 6:13
23 Kennedy Weisner 10 Saint Marys, PA 19:21.0 6:14
24 Willow Parker 9 Rockport, ME 19:22.7 6:15
25 Talia Guevara 10 Miller Place, NY 19:26.6 6:16
26 Abby Seel 11 Chester, NJ 19:29.6 6:17
27 Madison Granger 12 Belchertown, MA 19:30.4 6:17
28 Abby Mace 12 Readfield, ME 19:32.7 6:18
29 Jenna Cupp 11 Newark Valley, NY 19:34.0 6:18
30 Courtney Hawkins 11 Milford, NH 19:35.8 6:19
31 Christin Bettis 12 Hammonton, NJ 19:37.6 6:19
32 Annika Gompers 10 Newton, MA 19:41.8 6:21
33 Catie Skinner 11 Philadelphia, PA 19:45.4 6:22
34 Tessa Barrett 10 Waverly, PA 19:47.9 6:23
35 Julie McConville 11 Hingham, MA 19:49.9 6:23
36 Brandy Leclair 12 Groton, CT 19:57.5 6:26
37 Reagan Kolakowski 11 Morristown, NJ 20:00.5 6:27
38 Brigid Brennan 10 Northport, NY 20:00.8 6:27
39 Marykate Surette 12 Ipswich, MA 20:04.1 6:28
40 Shannon Murdock 9 Exeter, NH 20:05.6 6:29
41 Samantha Sauer 11 Elmira Heights, NY 20:06.3 6:29
42 Alexandra Archambault 12 Strafford, NH 20:08.7 6:30
43 Tiffany Lang 12 Columbia, MD 20:10.2 6:30
44 Jenna Flickinger 12 Hummelstown, PA 20:10.9 6:30
45 Brittany Mendelson 11 Southbury, CT 20:11.1 6:30
46 Nicole Buehrle 9 Sugarloaf, PA 20:14.9 6:32
47 Allison McCurry 11 Branchville, NJ 20:16.3 6:32
48 Christine Davis 11 Acton, MA 20:19.9 6:33
49 Mary Brelsford 11 Ocean City, NJ 20:21.3 6:34
50 Paige Stoner 10 Pottsville, PA 20:22.3 6:34
51 Elizabeth McDonald 12 Bryn Mawr, PA 20:24.2 6:35
52 Marella Angello 12 Boyertown, PA 20:25.1 6:35
53 Shannon Hickey 12 South Easton, MA 20:28.3 6:36
54 Ashley Carle 12 Jackson, NJ 20:32.8 6:37
55 Sarah Keiran 11 Rowley, MA 20:35.8 6:38
56 Jazmin Booker 12 Philadelphia, PA 20:37.1 6:39
57 Devon Greenwood 11 Easthampton, MA 20:38.5 6:39
58 Christina Melian 12 Staten Island, NY 20:39.8 6:40
59 Alexandra Buonfiglio 11 Lynnfield, MA 20:42.5 6:40
60 Lee Milne 11 Dover, MA 20:43.5 6:41
61 Madeleine Dwortz 11 Marblehead, MA 20:45.8 6:41
62 Laura Broderick 10 Kennebunkport, ME 20:47.1 6:42
63 Abbey Murphy 12 Belmont, MA 20:47.3 6:42
64 Maria Snyder 11 Woodbury, PA 20:51.4 6:43
65 Holly Cook 12 Bel Air, MD 20:51.5 6:43
66 Lizzie McDermott 11 Wilmington, MA 21:03.9 6:47
67 Manon Blackman 10 Longmeadow, MA 21:06.2 6:48
68 Kathleen Kalbian 11 Cheshire, CT 21:07.5 6:48
69 Sara Iannone 11 Thomaston, CT 21:09.2 6:49
70 Morgana D'Ottavi 10 Silver Spring, MD 21:11.9 6:50
71 Alexandra Kaeslin 12 Bethel, CT 21:13.7 6:50
72 Tori Wickenheisser 12 Cheshire, CT 21:17.1 6:52
73 Dana Cerroni 12 Sharon, PA 21:21.3 6:53
74 Sydney Shaw 10 Delmar, NY 21:24.6 6:54
75 Angie Marchetti 10 Hazleton, PA 21:25.9 6:54
76 Amber Goodspeed 12 Middletown, NY 21:29.6 6:56
77 Aubrie Russell 12 Candor, NY 21:31.1 6:56
78 Kirsten McMichael 9 Eighty-Four, PA 21:37.2 6:58
79 Amanda Quaglia 12 Reading, PA 21:37.5 6:58
80 Maggie Christe 11 Brookfield, CT 21:44.3 7:00
81 Carly Schuyler 10 Bethel, CT 21:55.0 7:04
82 Ajee Wilson 12 Neptune, NJ 21:58.2 7:05
83 Brianna Heikkinen 12 Leola, PA 22:02.6 7:06
84 Rachel Levy 12 East Meadow, NY 22:31.6 7:16
85 Becky Marchetti 10 Hazleton, PA 22:51.3 7:22
86 Dara Cuffe 9 Cornwall-On-Hudson, NY 23:19.7 7:31

Thursday, November 24, 2011

Frances Koons 5th at Manchester Road Race

Former 8-time Villanova all-american Frances Koons finished 5th today at the 75th annual Manchester (CT) Road Race (4.75 miles). She was the 2nd American female finisher.

Top 10 Women
1. 24:22 5:08 Sally Kipyego 25 KENYA
2. 25:03 5:17 Meghan Armstrong-Peyton 25 USA
3. 25:15 5:19 Alemtsehay Misganaw 31 ETHIOPIA
4. 25:15 5:19 Bedada Bekelech 20 ETHIOPIA
5. 25:27 5:22 Frances Koons 25 USA
6. 25:27 5:22 Stephanie Pezzullo 28 USA
7. 25:37 5:24 Amy Mortimer 30 USA
8. 25:43 5:25 Atalelech Asfaw 28 USA
9. 25:46 5:26 Ashley Higginson 22 USA
10. 25:50 5:27 Jenn Donovan 29 USA

Wednesday, November 23, 2011

Villanova Alums Impressive at Philly Marathon Weekend Races

2010 Villanova graduate Amanda Marino (now serving as an assistant coach of the women's team) finished third at the Philadelphia Half-Marathon last Sunday, running 1:13:42 (5:37 pace). In the 8K race, Carmen Douma-Hussar came second, four seconds off the winner. Marina Muncan was 8th and Ellen Dougherty finished 11th. In the men's 8K Dan Lewis was 5th in 24:16, and Tom Parlapiano was 17th in 25:36.


Top 10 Women -- Half Marathon
1. Yihunlish Delelecha Waldorf, MD 30 1:12:42 5:32.7
2. Bekelch Bedada New York/ETH 19 1:13:23 5:35.8
3. Amanda Marino Bryn Mawr, PA 22 1:13:42 5:37.2
4. Hellen Jemutai Chapel Hill, NC 29 1:13:46 5:37.6
5. LiLian Mariita Hebron, KY 23 1:14:15 5:39.8
6. Caroline LeFrak New York, NY 28 1:14:20 5:40.1
7. Christine Ramsey Baltimore, MD 29 1:14:58 5:43.0
8. Erica Jesseman Scarborough, ME 22 1:15:45 5:46.6
9. Loretta Kilmer New York, NY 28 1:15:48 5:46.9
10. Lauren Philbrook State College, PA 24 1:16:29 5:50.1


Top 11 Women -- 8k
1. Bbekelech Bedada New York, NY 19 26:08
2. Carmen Douma-Hussar Ardmore, PA 34 26:12
3. Lauren Centrowitz Washington, DC 25 26:51
4. Alemtsehay Misganaw New York, NY 31 26:54
5. Hellen Jemutai Chapel Hill, NC 29 27:11
6. LiLian Mhrilta Hebron, KY 23 27:28
7. Mulu Seboka Hebron, KY 27 27:29
8. Marina Muncan Ardmore, PA 29 27:35
9. Erin Koch Chevy Chase, MD 23 27:36
10. Kerri Gallagher Washington, DC 22 27:50
11. Ellen Dougherty Ardmore, PA 24 28:48


Top 20 Men -- 8k
1. Samuel Ndereba Royersford, PA 34 23:44
2. John Itati Royersford, PA 37 23:45
3. Derese Rashaw Bronx, NY 29 23:50
4. Kipyegon Kirui Chapel Hill, NC 31 24:08
5. Daniel Lewis Staten Island, NY 23 24:16
6. Andrew Weaver Newark, DE 21 24:20
7. David Chorney Somerville, MA 24 24:34
8. Jeffrey Brannigan Washington, DC 22 24:38
9. Will Viviani Alexandria, VA 29 24:40
10. Matt Sandercock Exton, PA 42 24:46
11. Jake Sitler Shippensburg, PA 22 25:04
12. Will Rowland Furlong, PA 25 25:14
13. Patrick Quinn Chicago, IL 28 25:24
14. Greg Wetzel Chalfont, PA 27 25:27
15. Dan Suher Wilmington, DE 25 25:29
16. Edward Callinan Haddonfield, NJ 37 25:29
17. Tom Parlapiano Chesterbrook, PA 30 25:36
18. Addisu Botoro New York, NY 29 25:39
19. Michael Daigeaun Philadelphia, PA 31 25:42
20. Patrick Ward New York, NY 27 25:43

Sheila Reid USTFCCCA Athlete of the Year for 2011
AOY for 2nd Consecutive Year



NATIONAL WOMEN’S ATHLETE OF THE YEAR: Sheila Reid, Villanova

NEW ORLEANS – The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) announced on Wednesday that NCAA Division I Cross Country Champions Lawi Lalang of Arizona and Sheila Reid of Villanova were named as National Athletes of the Year for the 2011 cross country season. In addition, Wisconsin’s Mick Byrne was named the Bill Dellinger National Men’s Coach of the Year while Georgetown’s Chris Miltenberg was recognized as the Peter Tegen National Women’s Coach of the Year.

Reid, a senior from Newmarket, Ontario, won her second-straight national cross country crown on Monday, leading the Wildcats to a third-place team finish. In one of the best finishes in recent memory, Reid had to compete with a lead pack of eight runners heading into the final 500-meter stretch. Reid and Oregon’s Jordan Hasay separated from the group and ran side-by-side until the final 100 meters where she out sprinted Hasay to take the crown in 19:41.2.

Reid is the fifth in NCAA history to win back-to-back individual crowns.

Reid also won the NCAA Mid-Atlantic title for the third-straight time this season with a 21:32.7 run to outdistance Georgetown’s Emily Infield by just over a second. Reid won the Big East crown for the third-straight time in leading the Wildcats a fourth-straight league championship.


Past National Female Athletes of the Year

2010: Sheila Reid, Villanova
2009: Angela Bizzarri, Illinois
2008: Sally Kipyego, Texas Tech
2007: Sally Kipyego, Texas Tech
2006: Sally Kipyego, Texas Tech
2005: Johanna Nilsson, Northern Arizona

Tuesday, November 22, 2011

Monday, November 21, 2011

Sheila Reid Repeats as National Champion -- Women 3rd


Watch more videos on Flotrack


Two things were very well known going into today's NCAA women's national championship race: (1) Sheila Reid was the favorite to defend her individual title, and (2) two-time defending national champions Villanova was very vulnerable at its number 5 spot. Both expectations were borne out. In a sprint finish, Sheila Reid beat Oregon's Jordan Hasay by 0.6 seconds to win her second consecutive individual national cross country title (Hasay was third last year). In the team competition, Villanova led the competition after 4 finishers were counted, but when everyone's number 5 had come home, Georgetown's depth won out and the Hoyas (trailing Villanova 82-106 after 4 runners) swept to their first cross country national title. Washington trailed Villanova as well 82-104 after four runners, but they were able to finish second. Sheila Reid and Bogdana Mimic (6th place overall) end their Villanova cross country careers as three-time All Americans.

Top 5 Teams

1. 162 Georgetown ( 20:32 1:42:37 1:02) ==========================================================
1 3 187 Emily Infeld SR 9:53 19:45
2 33 193 Claire Richardson SR 10:04 20:38
3 36 188 Emily Jones JR 10:00 20:41
4 44 189 Kirsten Kasper JR 10:05 20:46
5 46 185 Katrina Coogan FR 10:12 20:47
6 (121) 190 Annamarie Maag FR 10:18 21:25
7 (151) 192 Hannah Neczypor FR 10:25 21:46

2. 170 Washington ( 20:29 1:42:23 1:10) ==========================================================
1 5 714 Katie Flood SO 9:53 19:48
2 12 716 Megan Goethals SO 9:54 20:07
3 42 712 Christine Babcock SR 10:04 20:44
4 45 719 Justine Johnson SO 10:08 20:46
5 66 713 Lindsay Flanagan JR 10:05 20:58
6 (100) 715 Eleanor Fulton FR 10:16 21:16
7 (129) 721 Liberty Miller SO 10:32 21:28

3. 181 Villanova ( 20:26 1:42:08 1:34) ==========================================================
1 1 686 Sheila Reid SR 9:53 19:42
2 4 684 Bogdana Mimic SR 9:53 19:46
3 37 683 Emily Lipari SO 10:03 20:41
4 40 676 Nicky Akande SO 10:02 20:43
5 99 680 Summer Cook JR 10:15 21:16
6 (138) 682 Callie Hogan SR 10:24 21:37
7 (175) 679 Courtney Chapman FR 10:24 21:59

4. 189 Florida State ( 20:37 1:43:04 0:34) ==========================================================
1 20 163 Hannah Brooks SR 10:05 20:19
2 25 170 Amanda Winslow JR 10:03 20:25
3 32 166 Violah Lagat JR 10:09 20:36
4 54 172 Aubree Worden FR 10:12 20:51
5 58 168 Colleen Quigley FR 10:11 20:53
6 ( 81) 169 Kayleigh Tyerman JR 10:17 21:07
7 (142) 167 Jessica Parry JR 10:13 21:40

5. 281 Oregon ( 20:44 1:43:38 1:41) ==========================================================
1 2 467 Jordan Hasay JR 9:52 19:42
2 51 469 Claire Michel SR 10:07 20:49
3 55 464 Bronwyn Crossman SR 10:03 20:51
4 59 472 Melanie Thompson JR 10:07 20:53
5 114 465 Becca Friday JR 10:20 21:23
6 (171) 466 Molly Grabill FR 10:38 21:57
7 (193) 468 Anne Kesselring JR 10:11 22:13


Individuals

Place TmPl No. Name Class School 3k Finish
1 1 686 Sheila Reid SR Villanova 9:53 19:41.2
2 2 467 Jordan Hasay JR Oregon 9:52 19:41.8
3 137 Abbey D'Agostino SO Dartmouth 9:53 19:42.9
4 3 187 Emily Infeld SR Georgetown 9:53 19:44.3
5 502 Alex Banfich SR Princeton 9:53 19:45.0
6 4 684 Bogdana Mimic SR Villanova 9:53 19:45.7
7 5 714 Katie Flood SO Washington 9:53 19:47.9
8 6 747 Kate Harrison SR West Virginia 9:53 19:49.5
9 7 266 Betsy Saina JR Iowa State 9:53 19:50.7
10 271 Tara Erdmann SR Loyola Marymount 9:53 19:51.3
11 8 86 Deborah Maier SR California 9:52 19:53.3
12 756 Aliphine Tuliamuk JR Wichita State 9:53 19:57.7
13 542 Silje Fjortoft SR SMU 9:41 19:58.1
14 9 54 Morgan Haws SR BYU 9:54 19:59.5
15 358 Kendra Schaaf SR North Carolina 9:53 20:00.4
16 10 481 Caitlin Lane SR Penn State 9:53 20:03.1
17 11 263 Meaghan Nelson JR Iowa State 9:55 20:05.0
18 12 716 Megan Goethals SO Washington 9:54 20:06.8
19 13 104 Shalaya Kipp SO Colorado 9:55 20:08.1
20 14 98 Emma Coburn SR Colorado 9:55 20:08.6
21 15 553 Kathy Kroeger JR Stanford 9:53 20:09.8
22 16 701 Morgane Gay SR Virginia 10:00 20:09.9
23 530 Becky Wade SR Rice 9:56 20:10.8
24 17 89 Chelsea Reilly SR California 9:56 20:11.2
25 666 Risper Kimaiyo JR UTEP 9:52 20:12.7
26 18 2 Jennifer Bergman JR Arizona 10:00 20:12.7
27 19 745 Kaitlyn Gillespie JR West Virginia 9:54 20:16.5
28 20 163 Hannah Brooks SR Florida State 10:05 20:18.1
29 21 580 Lauren Penney SR Syracuse 9:59 20:18.7
30 22 267 Dani Stack SR Iowa State 10:00 20:21.9
31 23 25 Kristen Gillespie SR Arkansas 9:56 20:22.3
32 24 554 Stephanie Marcy SR Stanford 10:00 20:22.6
33 574 Hayley Green SR Stony Brook 9:59 20:24.3
34 25 170 Amanda Winslow JR Florida State 10:03 20:24.3
35 630 Rose Tanui SR Texas Tech 9:56 20:25.2
36 416 Julie Accurso SO Ohio 10:05 20:26.3
37 140 Lydia Kosgei SR Eastern Kentucky 10:01 20:27.7
38 26 539 Laura Suur JR San Francisco 10:12 20:30.1
39 27 673 Alexa Rogers SR Vanderbilt 10:13 20:30.3
40 123 Waverly Neer FR Columbia 10:03 20:30.4
41 28 343 Ruth Senior SR New Mexico 10:02 20:31.3
42 151 Genevieve Lacaze SR Florida 10:07 20:32.0
43 29 668 Liz Anderson SO Vanderbilt 10:13 20:32.4
44 593 Brittany Sheffey SR Tennessee 10:08 20:33.4
45 30 283 Danielle Tauro SR Michigan 10:04 20:33.6
46 31 736 Amber Henry SO Weber State 10:02 20:34.7
47 268 Martina Tresch JR Kansas State 10:11 20:35.6
48 32 166 Violah Lagat JR Florida State 10:09 20:35.8
49 645 Paula Whiting SR Tulsa 10:04 20:37.0
50 33 193 Claire Richardson SR Georgetown 10:04 20:37.2
51 34 301 Sara Kroll SO Michigan State 10:11 20:37.4
52 35 7 Elvin Kibet SO Arizona 9:57 20:38.6
53 136 Lauren Sara SO Connecticut 10:05 20:39.5
54 36 188 Emily Jones JR Georgetown 10:00 20:40.5
55 37 683 Emily Lipari SO Villanova 10:03 20:40.9
56 38 36 Jillian King JR Boston College 10:05 20:41.5
57 615 Natosha Rogers JR Texas A&M 10:05 20:41.7
58 241 Hollie Rowland JR Iona 10:04 20:41.8
59 39 482 Kara Millhouse SR Penn State 10:04 20:42.7
60 40 676 Nicky Akande SO Villanova 10:02 20:43.0
61 41 318 Stephanie Price SR Minnesota 10:06 20:43.8
62 42 712 Christine Babcock SR Washington 10:04 20:43.9
63 43 361 Andie Cozzarelli SR North Carolina State 10:07 20:44.2
64 44 189 Kirsten Kasper JR Georgetown 10:05 20:45.3
65 45 719 Justine Johnson SO Washington 10:08 20:45.5
66 661 Ashley Schnell SR UNC-Greensboro 10:03 20:46.2
67 46 185 Katrina Coogan FR Georgetown 10:12 20:46.3
68 47 742 Sarah-Anne Brault JR West Virginia 10:07 20:46.7
69 48 304 Julia Otwell SO Michigan State 10:12 20:47.6
70 49 637 Emma Kertesz SR Toledo 10:06 20:47.9
71 50 362 Laura Hoer SO North Carolina State 10:07 20:48.7
72 51 469 Claire Michel SR Oregon 10:07 20:48.8
73 52 579 Sarah Pagano JR Syracuse 10:04 20:49.0
74 53 549 Aisling Cuffe FR Stanford 10:20 20:49.6
75 54 172 Aubree Worden FR Florida State 10:12 20:50.2
76 55 464 Bronwyn Crossman SR Oregon 10:03 20:50.6
77 56 368 Joanna Thompson FR North Carolina State 10:11 20:51.6
78 57 43 Liv Westphal FR Boston College 10:08 20:52.4
79 58 168 Colleen Quigley FR Florida State 10:11 20:52.4
80 59 472 Melanie Thompson JR Oregon 10:07 20:52.9
81 60 339 Natalie Gray SR New Mexico 10:05 20:52.9
82 61 37 Hope Krause SR Boston College 10:08 20:53.3
83 62 450 Natalja Piliusina SO Oklahoma State 10:24 20:53.3
84 664 Amanda Mergaert JR Utah 10:04 20:53.6
85 223 Hannah Kiser SO Idaho 10:12 20:54.0
86 428 Jessica Engel SR Oklahoma 10:07 20:54.0
87 63 699 Anna Corrigan SR Virginia 10:14 20:55.0
88 357 Courtney Schultz JR New Mexico State 9:59 20:55.1
89 139 Madeline Morgan JR Duke 10:08 20:55.7
90 64 282 Jillian Smith JR Michigan 10:15 20:56.1
91 65 340 Kirsty Milner SR New Mexico 10:11 20:56.5
92 66 713 Lindsay Flanagan JR Washington 10:05 20:57.7
93 67 15 Shelby Houlihan FR Arizona State 10:13 20:57.8
94 68 336 Imogen Ainsworth JR New Mexico 10:22 20:59.1
95 69 631 Kaylin Belair JR Toledo 10:14 20:59.2
96 70 603 Sara Sutherland SO Texas 10:12 20:59.4
97 71 100 Lara Darco JR Colorado 10:17 21:00.3
98 72 675 Jordan White JR Vanderbilt 10:13 21:00.7
99 73 21 Stephanie Brown SO Arkansas 10:06 21:01.3
100 74 26 Jessica Jackson FR Arkansas 10:14 21:01.7
101 75 670 Louise Hannallah SR Vanderbilt 10:13 21:02.6
102 76 636 Ari Fisher SR Toledo 10:12 21:03.0
103 77 280 Taylor Pogue FR Michigan 10:15 21:03.5
104 78 259 Morgan Casey SO Iowa State 10:21 21:03.5
105 71 Leanne Fogg SR Cal Poly 10:18 21:04.0
106 79 674 Kristen Smith JR Vanderbilt 10:14 21:05.2
107 80 758 Ashely Beutler JR Wisconsin 10:17 21:05.2
108 81 169 Kayleigh Tyerman JR Florida State 10:17 21:06.1
