The USTFCCCA has released it's first pre-season regional cross country poll. The Villanova men enter the season ranked #3 in the Mid-Atlantic region behind Princeton and Georgetown. On the women's side, Villanova comes in at #3 as well in the region. Here are the polls:
MEN
MID-ATLANTIC Region | ||||
Rank | School | Location | Conference | 2012 FINAL |
1 | Princeton | Princeton, N.J. | Ivy | 3 |
2 | Georgetown | Washington, D.C. | Big East | 1 |
3 | Villanova | Villanova, Pa. | Big East | 2 |
4 | American | Washington, D.C. | Patriot | 4 |
5 | Penn State | State College, Pa. | Big Ten | 5 |
6 | La Salle | Philadelphia, Pa. | Atlantic 10 | 11 |
7 | Navy | Annapolis, Md. | Patriot | 6 |
8 | Saint Joseph’s | Philadelphia, Pa. | Atlantic 10 | 7 |
9 | Lehigh | Bethlehem, Pa. | Patriot | 8 |
10 | Penn | Philadelphia, Pa. | Ivy | 10 |
11 | Duquesne | Pittsburgh, Pa. | Atlantic 10 | 9 |
12 | Temple | Philadelphia, Pa. | American | 12 |
13 | Bucknell | Lewisburg, Pa. | Patriot | 13 |
14 | UMBC | Catonsville, Md. | America East | 14 |
15 | Rider | Lawrenceville, N.J. | Metro Atlantic | 15 |
Regional Championship History — Last Five Champions: 2012: Georgetown, 2011: Georgetown, 2010: Princeton, 2009: Georgetown, 2008: Georgetown |
WOMEN
MID-ATLANTIC Region | ||||
Rank | School | Location | Conference | 2012 FINAL |
1 | Georgetown | Washington, D.C. | Big East | 2 |
2 | Penn State | State College, Pa. | Big Ten | 1 |
3 | Villanova | Villanova, Pa. | Big East | 3 |
4 | Princeton | Princeton, N.J. | Ivy | 4 |
5 | West Virginia | Morgantown, W. Va. | Big 12 | 5 |
6 | Navy | Annapolis, Md. | Patriot | 7 |
7 | Penn | Philadelphia, Pa. | Ivy | 8 |
8 | Duquesne | Pittsburgh, Pa. | Atlantic 10 | 9 |
9 | Bucknell | Lewisburg, Pa. | Patriot | 12 |
10 | La Salle | Philadelphia, Pa. | Atlantic 10 | 6 |
11 | Saint Joseph’s | Philadelphia, Pa. | Atlantic 10 | 11 |
12 | Maryland | College Park, Md. | ACC | 13 |
13 | Delaware | Newark, Del. | Colonial | 10 |
14 | Loyola (Md.) | Baltimore, Md. | Patriot | 14 |
15 | Rutgers | Piscataway, N.J. | American | 16 |
Regional Championship History — Last Five Champions: 2012: Penn State, 2011: Georgetown/Villanova, 2010: Villanova, 2009: Villanova, 2008: Princeton/West Virginia | ||||
No comments:
Post a Comment