Place | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | Janet Cherobon-Bawcom | 33 | F | Rome | GA | 32:26.4 | 5:14 | |
2 | Deena Kastor | 38 | F | Mammoth Lakes | CA | 33:20.7 | 5:22 | |
3 | Alisha Williams | 29 | F | Colorado Spring | CO | 33:47.8 | 5:27 | |
4 | Stephanie Rothstein | 27 | F | Flagstaff | AZ | 34:02.2 | 5:29 | |
5 | Kristin Nicolini | 33 | F | Minneapolis | MN | 34:05.7 | 5:30 | |
6 | Camille Herron | 29 | F | Norman | OK | 34:39.7 | 5:35 | |
7 | Mary Akor | 34 | F | Hawthorne | CA | 34:53.4 | 5:37 | |
8 | Ariana Hilborn | 30 | F | Scottsdale | AZ | 35:13.7 | 5:41 | |
9 | Jenna Boren | 34 | F | Minneapolis | MN | 35:39.4 | 5:45 | |
10 | Kathleen Jobes | 41 | F | Bethlehem | PA | 35:39.8 | 5:45 |
Sunday, September 18, 2011
Nicolini Comes 5th at Cow Harbor 10K
Former Villanova all-american Kristin Nicolini finished 5th today on Long Island at the 34th running of the Cow Harbor 10K. She won the event three times previously.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment