Saturday, January 14, 2012

Marino 51st and Rhines 64th at Olympic Marathon Trials

Amanda Marino made her marathon debut this morning in Houston at the USA Olympic Marathon Trials. The youngest competitor in the race, she came home 51st of 152 total finishers, running 2:41:22 (15:44 behind the race winner Shalane Flanagan). Jen Rhines came back off her DNF at the New York City Marathon to finish 64th, 2:13 behind Marino, in 2:43:35 (+17:57). The top four finishers in the race (Shalane Flanagan, Desi Davila, Kara Goucher & Amy Hastings) all broke the USA Olympic Trials record.


1 Shalane Flanagan 30 Oregon TC Elite 2:25:38
2 Desiree Davila 28 Hansons-Brooks Distance Project 2:25:55 +0:17
3 Kara Goucher 33 Oregon TC Elite 2:26:06 +0:28
4 Amy Hastings 27 unattached 2:27:17 +1:39
5 Janet Cherobon-Bawcom 33 Atlanta Track Club 2:29:45 +4:07
6 Deena Kastor 38 unattached 2:30:40 +5:02
7 Clara Grandt 24 RIADHA 2:30:46 +5:08
8 Alissa McKaig 25 ZAP Fitness Reebok 2:31:56 +6:18
9 Dot McMahan 35 Hansons-Brooks Distance Project 2:32:16 +6:38
10 Magdalena Lewy Boulet 38 unattached 2:33:42 +8:04
11 Katie McGregor 34 Team USA Minnesota 2:34:01 +8:23
12 Wendy Thomas 32 Boulder Running Company/adidas 2:34:25 +8:47
13 Melissa White 30 Hansons-Brooks Distance Project 2:34:33 +8:55
14 Alisha Williams 29 Boulder Running Company/adidas 2:35:09 +9:31
15 Heidi Westover 30 unattached 2:35:45 +10:07
16 Clara Peterson 27 unattached 2:35:50 +10:12
17 Rebecca Donaghue 35 New Balance Boston 2:35:57 +10:19
18 Katherine Newberry 33 New York Athletic Club (NYAC) 2:36:21 +10:43
19 Brooke Wells 26 Impala Racing Team 2:36:24 +10:46
20 Loretta Kilmer 28 RIADHA 2:36:41 +11:03
21 Jeannette Faber 29 Boston Athletic Association 2:36:50 +11:12
22 Michelle Frey 29 unattached 2:37:03 +11:25
23 Erin Nehus 30 unattached 2:37:06 +11:28
24 Sheri Piers 40 Dirigo R.C. 2:37:09 +11:31
25 Kelly Calway 27 U.S. Army 2:37:10 +11:32
26 Camille Herron 30 unattached 2:37:14 +11:36
27 Esther Erb 25 ZAP Fitness Reebok 2:37:21 +11:43
28 Linda Somers Smith 50 Asics Aggie Running Club 2:37:36 +11:58
29 Ariana Hilborn 31 unattached 2:37:37 +11:59
30 Emily Harrison 25 McMillan Elite 2:37:45 +12:07
31 Rachel Booth 31 New Balance Silicon Valley 2:37:59 +12:21
32 Caroline LeFrak 28 New York Athletic Club (NYAC) 2:38:14 +12:36
33 Zoila Gomez 32 unattached 2:38:37 +12:59
34 Caroline White 26 U.S. Air Force 2:38:43 +13:05
35 Colleen De Reuck 47 unattached 2:38:52 +13:14
36 Devon Crosby-Helms 29 unattached 2:38:55 +13:17
37 Nicole Camp 26 Second Sole 2:39:10 +13:32
38 Kathleen Castles 40 unattached 2:39:19 +13:41
39 Lauren Philbrook 24 unattached 2:39:47 +14:09
40 Emily Potter 32 U.S. Army 2:39:55 +14:17
41 Kara Storage 30 RUNOHIO Racing Team 2:39:59 +14:21
42 Tara Storage 30 RUNOHIO Racing Team 2:40:00 +14:22
43 Michele Suszek 29 unattached 2:40:33 +14:55
44 Alexandra Blake 28 unattached 2:40:36 +14:58
45 Allison Macsas 27 Adidas/TeamRogue Elite 2:40:47 +15:09
46 Laurie Knowles 34 Atlanta Track Club 2:40:49 +15:11
47 Jennifer Houck 27 unattached 2:40:51 +15:13
48 Laura Farley 27 unattached 2:41:05 +15:27
49 Meagan Nedlo 29 unattached 2:41:06 +15:28
50 Amanda Rice 27 U.S. Navy 2:41:06 +15:28
51 Amanda Marino 22 unattached 2:41:22 +15:44
52 Sopagna Eap 30 unattached 2:41:24 +15:46
53 Kasie Enman 32 Boston Athletic Association 2:41:25 +15:47
54 Heather Cappello 31 Boston Athletic Association 2:42:07 +16:29
55 Leah Thorvilson 33 unattached 2:42:09 +16:31
56 Alvina Begay 31 unattached 2:42:20 +16:42
57 Jodie Robertson 27 ARE Racing Team 2:42:31 +16:53
58 Nicole Cueno 32 Foley & Mansfield Racing Team 2:42:33 +16:55
59 Megan Skeels 37 unattached 2:42:40 +17:02
60 Natasha LaBeaud 24 unattached 2:42:55 +17:17
61 Brianne Nelson 31 unattached 2:42:58 +17:20
62 Catherine Mullen 26 New Balance Silicon Valley 2:43:02 +17:24
63 Jenna Boren 34 TC Running Company 2:43:04 +17:26
64 Jennifer Rhines 37 unattached 2:43:35 +17:57
65 Tyler Stewart 33 unattached 2:44:04 +18:26
66 Caitlin Chrisman 26 Charlotte Running Club 2:44:04 +18:26
67 Adrian Chouinard 28 Boulder Running Company/adidas 2:44:06 +18:28
68 Julia Stamps 33 New York Athletic Club (NYAC) 2:44:07 +18:29
69 Nichole Porath 28 Run N Fun 2:44:12 +18:34
70 Jackie Pirtle-Hall 29 unattached 2:44:22 +18:44
71 Deanna Ardrey 29 unattached 2:44:27 +18:49
72 Ashley Carroll 28 Impala Racing Team 2:44:29 +18:51
73 Christa Iammarino 37 unattached 2:44:35 +18:57
74 Jackie Rzepecki 33 unattached 2:44:36 +18:58
75 Megan Lund-Lizotte 28 unattached 2:44:45 +19:07
76 Kristen Fryburg-Zaitz 31 unattached 2:44:49 +19:11
77 Erin Richard 26 Hansons-Brooks Distance Project 2:44:53 +19:15
78 Claudia Becque 35 New Balance Silicon Valley 2:45:00 +19:22
79 Madeline Kramer 24 Impala Racing Team 2:45:11 +19:33
80 Katherine Koski 38 Northwoods Minnesota-Wisconsin 2:45:27 +19:49
81 Shannon McHale 40 Pequof/Hitek Racing Team 2:45:36 +19:58
82 Danna Kelly 25 Runablaze Iowa 2:45:42 +20:04
83 Kristin Barry 38 Dirigo R.C. 2:45:43 +20:05
84 Michelle Meyer 24 Impala Racing Team 2:45:52 +20:14
85 Ann Marie Chappell 33 unattached 2:46:05 +20:27
86 Cheryl Smith 31 Nike Team Run LA 2:46:07 +20:29
87 Sara Petrick 25 The Running Center Running Club 2:46:10 +20:32
88 Erica Jesseman 22 unattached 2:46:11 +20:33
89 Jennifer Santa Maria 33 adidas/Movin Shoes 2:46:14 +20:36
90 Mary Coordt 42 Impala Racing Team 2:46:18 +20:40
91 Lisbet Sunshine 47 Impala Racing Team 2:46:20 +20:42
92 Heather McNiff 25 unattached 2:46:23 +20:45
93 Victoria Russell 39 unattached 2:46:28 +20:50
94 Lisa Thomas 36 Pacers/New Balance 2:46:42 +21:04
95 Laura Portis 24 unattached 2:46:47 +21:09
96 Lavenna Mullenbach 24 Hansons-Brooks Distance Project 2:46:49 +21:11
97 Rebecca Angeles 34 unattached 2:47:03 +21:25
98 Katie Blackett 34 unattached 2:47:09 +21:31
99 Midori Sperandeo 45 Impala Racing Team 2:47:14 +21:36
100 Danielle Quatrochi 35 unattached 2:47:21 +21:43
101 Anna Beck 27 unattached 2:47:26 +21:48
102 Megan Grindall 31 unattached 2:47:37 +21:59
103 Serena Kessler 39 unattached 2:47:44 +22:06
104 Jodie Conway 35 unattached 2:48:02 +22:24
105 Kaci Lickteig 25 unattached 2:48:05 +22:27
106 Rachel Niehuus 26 Impala Racing Team 2:48:13 +22:35
107 Sharon Thompson 32 unattached 2:48:15 +22:37
108 Christina Overbeck 25 Run Portland 2:48:25 +22:47
109 Jackie Dikos 32 unattached 2:48:29 +22:51
110 Lucinda Smith 30 adidas Raleigh Track Club 2:48:39 +23:01
111 Jennifer Modliszewski 31 unattached 2:48:51 +23:13
112 Kristen Carter 24 unattached 2:48:53 +23:15
113 Carol Jefferson 26 unattached 2:48:59 +23:21
114 Louise Knudson 26 Ragged Mountain Racing 2:49:00 +23:22
115 Jeanne Cooper 34 unattached 2:49:16 +23:38
116 Tamara Karrh 42 unattached 2:49:18 +23:40
117 Emily Shertzer 32 U.S. Air Force 2:49:24 +23:46
118 Jill Horst 33 Atlanta Track Club 2:49:33 +23:55
119 Samantha Howard 25 Downingtown Running Club 2:49:38 +24:00
120 Melissa Rittenhouse 35 unattached 2:49:40 +24:02
121 Rebecca Michael 28 unattached 2:50:10 +24:32
122 Sarah Graves 34 unattached 2:50:16 +24:38
123 Mattie Suver 24 unattached 2:50:23 +24:45
124 Kim Pawelek 37 unattached 2:50:39 +25:01
125 Raquel Stucky 36 unattached 2:51:08 +25:30
126 Wendy Terris 42 Team Red Lizard 2:51:56 +26:18
127 Megan Daly 33 Impala Racing Team 2:52:09 +26:31
128 Amanda Scott 24 unattached 2:52:17 +26:39
129 Bridget Easley 31 Team Nebraska Brooks 2:52:28 +26:50
130 Lindsay Nelson 26 Asics Aggie Running Club 2:52:55 +27:17
131 Hallie Janssen 36 Run Portland 2:53:10 +27:32
132 Erin O Mara 27 unattached 2:53:16 +27:38
133 Sarah Bashinski-Flament 36 RUNOHIO Racing Team 2:53:26 +27:48
134 Kate DeProsperis 32 Jenny Spangler Racing 2:53:29 +27:51
135 Kelly Brinkman 30 unattached 2:53:46 +28:08
136 Rachel Jaten 36 Spokane Swifts 2:53:46 +28:08
137 Robyn Friedman 38 Runablaze Iowa 2:54:54 +29:16
138 Lisa Baumert 24 unattached 2:55:00 +29:22
139 Gina Slaby 30 U.S. Navy 2:55:34 +29:56
140 Kim Dobson 27 unattached 2:56:37 +30:59
141 Donna Palisca 34 Greater Philadelphia TC 2:56:48 +31:10
142 Amy Hauswirth 42 unattached 2:58:26 +32:48
143 Meghan Arbogast 50 Corvallis Running Project 2:58:53 +33:15
144 Shannon Cody 42 West Valley Track Club 2:58:54 +33:16
145 Nicole Hagobian 36 Asics Aggie Running Club 2:59:17 +33:39
146 Sarah Lee 30 Impala Racing Team 3:00:08 +34:30
147 Liana Bernard 30 unattached 3:01:05 +35:27
148 Jessica Minty 27 New Balance Boston 3:02:14 +36:36
149 Mandy Yates 33 unattached 3:04:45 +39:07
150 Susan Loken 48 unattached 3:05:11 +39:33
151 Kelly Chin 31 unattached 3:05:45 +40:07
152 Jaymee Marty 44 Impala Racing Team 3:07:32 +41:54

No comments:

Post a Comment