Thursday, August 2, 2012

Olympic Entry Lists: Women's 1500 and 5000 meters

Here are the official entry lists for the Olympic events being contested by Villanova's Marina Muncan (1500 meters) and Sheila Reid (5000 meters), listed alphabetically by country. The 1500 meter heats start Monday, August 6, while the 5000 meters heats start Tuesday, August 7.

Women's 1500 meters
________________________________________________________________________
Bib  Name                 NAT      DOB         SB        PB        QB
________________________________________________________________________

1075 MCKNIGHT Kaila       AUS   5 MAY 1986   4:05.61   4:05.61   4:05.61
1071 BUCKMAN Zoe          AUS  21 DEC 1988   4:07.52   4:05.06   4:05.06
1181 KAREIVA Natallia     BLR  14 NOV 1985   4:07.40   4:06.40   4:06.40
1259 JAMAL Maryam Yusuf   BRN  16 SEP 1984   4:02.84   3:56.18   4:00.33
1260 SHUMI Genzeb         BRN  29 JAN 1991   4:05.16   4:05.16   4:05.16
1255 BELETE Mimi          BRN   9 JUN 1988   4:09.23   4:00.25   4:03.13
1317 SIFUENTES Nicole     CAN  30 JUN 1986   4:04.74   4:04.74   4:04.74
1320 STELLINGWERFF Hilary CAN   7 AUG 1981   4:05.08   4:05.08   4:05.08
1408 ILUNGA Chancel       COD  28 DEC 1995
1530 CAPKOVA Tereza       CZE  24 JUL 1987   4:08.27   4:08.27   4:08.27
1608 LANDAVERDE Gladys    ESA  23 FEB 1990   4:21.04   4:21.04   4:21.04
1649 MACIAS Isabel        ESP  11 AUG 1984   4:04.84   4:04.84   4:04.84
1648 FERNANDEZ Nuria      ESP  16 AUG 1976   4:08.80   4:00.20   4:04.64
1656 RODRIGUEZ Natalia    ESP   2 JUN 1979   3:59.51   4:01.50
1697 AREGAWI Abeba        ETH   5 JUL 1990   3:56.54   3:56.54   3:56.54
1704 DIBABA Genzebe       ETH   8 FEB 1991   3:57.77   3:57.77   3:57.77
1698 ASSEFA Meskerem      ETH  20 SEP 1985   4:06.52   4:02.12   4:02.12
1854 DOBRISKEY Lisa       GBR  23 DEC 1983   4:02.13   3:59.50   4:02.13
1855 ENGLAND Hannah       GBR   6 MAR 1987   4:04.05   4:01.89   4:01.89
1879 WEIGHTMAN Laura      GBR   1 JUL 1991   4:04.88   4:04.88   4:04.88
1938 HARRER Corinna       GER  19 JAN 1991   4:04.30   4:04.30   4:04.30
2341 OBIRI Hellen Onsando KEN  13 DEC 1989   3:59.68   3:59.68   3:59.68
2337 KIPYEGON Faith       KEN  10 JAN 1994   4:03.82   4:03.82   4:03.82
2344 SUM Eunice Jepkoech  KEN  10 APR 1988   4:04.26   4:04.26   4:04.26
2446 SAHOLINIRINA Eliane  MAD  20 MAR 1982   4:19.28   4:15.64   4:19.28
2465 ALAOUI Mariem        MAR   8 JUL 1984   3:56.15   3:56.15   3:56.15
2472 LAKHOUAD Btissam     MAR   7 DEC 1980   3:59.65   3:59.35   3:59.65
2470 HILALI Siham         MAR   2 MAY 1986   4:02.59   4:01.33   4:01.33
2603 MAKESTAD BOVIM Ing.  NOR   7 AUG 1981   4:03.71   4:02.20   4:03.71
2616 VAN DALEN Lucy       NZL  18 NOV 1988   4:05.76   4:05.76   4:05.76
2694 PLIS Renata          POL   5 FEB 1985   4:04.48   4:03.50   4:03.50
2872 KOSTETSKAYA Ekat.    RUS  31 DEC 1986   3:59.28   3:59.28   3:59.28
2878 MARTYNOVA Ekaterina  RUS   6 AUG 1986   3:59.49   3:59.49   3:59.49
2899 TOMASHOVA Tatyana    RUS   1 JUL 1975   3:59.71   3:56.91   3:59.71
2936 ROMAN Sonja          SLO  11 MAR 1979   4:07.67   4:02.13   4:07.67
2956 MUNCAN Marina        SRB   6 NOV 1982   4:06.48   4:06.48   4:09.06
2995 KLOCOVA Lucia        SVK  20 NOV 1983   4:07.99   4:07.99   4:07.99
3084 CAKIR ALPTEKIN Asli  TUR  20 AUG 1985   3:56.62   3:56.62   3:56.62
3083 BULUT Gamze          TUR   3 AUG 1992   4:03.42   4:03.42   4:03.42
3090 KARAKAYA Tugba       TUR  16 FEB 1991   4:19.58   4:03.41   4:03.41
3108 DESALEGN Betlhem     UAE  13 NOV 1991   4:08.87   4:08.87   4:08.87
3117 ACHOLA Janet         UGA  26 JUN 1988   4:05.52   4:05.52   4:05.52
3175 MISHCHENKO Anna      UKR  25 AUG 1983   4:01.16   4:01.16   4:01.16
3188 SHEVCHENKO Anzhelika UKR  29 OCT 1987   4:05.96   4:05.96   4:05.96
3322 UCENY Morgan         USA  10 MAR 1985   4:01.59   4:00.06   4:00.06
3314 ROWBURY Shannon      USA  19 SEP 1984   4:05.11   4:00.33   4:05.11
3316 SIMPSON Jennifer     USA  23 AUG 1986   4:05.17   3:59.90   4:03.54



Women's 5000 meters
________________________________________________________________________
Bib  Name                 NAT      DOB         SB        PB       QB
________________________________________________________________________

1084 WELLINGS Eloise      AUS   9 NOV 1982  15:20.28  14:54.11  15:20.28
1097 ABDULLAYEVA Layes    AZE  29 MAY 1991  15:33.88  15:29.47  15:29.47
1142 BELETE Almensh       BEL  26 JUL 1989  15:22.15  15:03.63  15:03.63
1258 ESHETE Shitaye       BRN  21 MAY 1990  15:14.49  15:14.49  15:14.49
1256 DABA Tejitu          BRN  20 AUG 1991  15:48.37  15:14.62  15:14.62
1315 REID Sheila          CAN   2 AUG 1989  15:23.64  15:23.64  15:23.64
1654 PLA Judith           ESP   2 MAY 1978  15:27.62  15:20.87  15:27.62
1703 DEFAR Meseret        ETH  19 NOV 1983  14:35.65  14:12.88  14:29.52
1702 BURKA Gelete         ETH  23 JAN 1986  14:41.43  14:31.20  14:41.43
1714 YALEW Genet          ETH  31 DEC 1992  14:48.43  14:48.43  14:48.43
1871 PAVEY Joanne         GBR  20 SEP 1973  15:09.53  14:39.96  15:09.53
1849 BLEASDALE Julia      GBR   9 SEP 1981  15:10.06  15:10.06  15:12.77
1870 PARKER Barbara       GBR   8 NOV 1982  15:14.26  15:14.26  15:14.26
2100 BRITTON Fionnuala    IRL  24 SEP 1984  15:15.69  15:15.69  15:15.69
2151 EJJAFINI Nadia       ITA   8 NOV 1977  15:16.54  15:16.54  15:16.54
2164 WEISSTEINER Silvia   ITA  13 JUL 1979  15:18.04  15:02.65  15:18.04
2159 ROMAGNOLO Elena      ITA   5 OCT 1982  15:19.78  15:13.19  15:19.78
2257 NIIYA Hitomi         JPN  26 FEB 1988  15:17.92  15:13.12  15:13.12
2250 FUKUSHI Kayoko       JPN  25 MAR 1982  15:18.46  14:53.22  15:18.46
2263 YOSHIKAWA Mika       JPN  16 SEP 1984  15:33.48  15:28.44  15:31.78
2327 CHERUIYOT Vivian     KEN  11 SEP 1983  14:35.62  14:20.87  14:20.87
2333 KIBIWOT Viola        KEN  22 DEC 1983  14:39.53  14:34.86  14:34.86
2332 KIBET Sylvia         KEN  28 MAR 1984  14:46.73  14:31.91  14:35.43
2465 ALAOUI Mariem        MAR   8 JUL 1984  14:45.91  14:36.52  14:45.91
2475 NOUJANI Nadia        MAR   3 SEP 1981  15:16.50  15:16.50  15:16.50
2510 LOPEZ Sandra         MEX  16 APR 1984  15:37.00  15:28.71  15:28.71
2602 GROVDAL Karoline     NOR  14 JUN 1990  15:28.32  15:25.40  15:28.32
2729 MOREIRA Sara         POR  17 OCT 1985  15:08.33  14:54.71  15:08.33
2761 BIRCA Roxana         ROU  22 JUN 1988  15:13.40  15:13.40  15:13.40
2859 GOLOVKINA Olga       RUS  17 DEC 1986  15:11.20  15:11.20  15:11.20
2881 NAGOVITSYNA Yelena   RUS   7 DEC 1982  15:13.77  15:13.77  15:13.77
3017 MRISHO Zakia         TAN  19 FEB 1984  14:43.87  15:17.18
3089 KARAKAYA Dudu        TUR  11 NOV 1985  15:20.00  15:20.00  15:20.00
3168 KOVALENKO Lyudmyla   UKR  26 JUN 1989  15:10.28  15:10.28  15:10.28
3281 CULLEY Julie         USA  10 SEP 1981  15:13.77  15:13.77  15:13.77
3297 HUDDLE Molly         USA  31 AUG 1984  15:14.40  14:44.76  15:10.01
3279 CONLEY Kim           USA  14 MAR 1986  15:19.79  15:19.79  15:19.79

SB = Season's Best
PB = Personal Best
QB = Qualifying Best

No comments:

Post a Comment