Place | Athlete | Time | |||||
---|---|---|---|---|---|---|---|
1 | Treniere Moser Nike | 4:11.20 | Q | ||||
2 | Mary Cain Unattached | 4:11.48 | Q | ||||
3 | Gabriele Anderson Brooks / Team USA Minnesota | 4:11.55 | Q | ||||
4 | Shannon Rowbury Nike | 4:11.71 | Q | ||||
5 | Kerri Gallagher Pacers/New Balance | 4:12.58 | Q | ||||
6 | Sarah Brown New Balance | 4:12.93 | q | ||||
7 | Morgan Uceny adidas | 4:13.82 | q | ||||
8 | Katherine Mackey Brooks | 4:13.90 | Q | ||||
9 | Cory McGee University of Florida | 4:14.03 | q | ||||
10 | Hillary Holt College of Idaho | 4:14.89 | q | ||||
11 | Heather Wilson Unattached | 4:14.91 | q | ||||
12 | Amanda Mergaert University of Utah | 4:15.54 | q | ||||
13 | Renee Tomlin Nike | 4:15.60 | |||||
14 | Rebecca Tracy Notre Dame | 4:16.59 | |||||
15 | Carly Hamilton Georgia | 4:16.71 | |||||
16 | Amanda Winslow Florida State | 4:17.70 | |||||
17 | Stephanie Brown University of Arkansas | 4:19.65 | |||||
18 | Emily Lipari Villanova | 4:19.73 | |||||
19 | Lauren Penney Syracuse University | 4:20.15 | |||||
20 | Nicole Schappert Brooks / New York Athletic Clu | 4:20.20 | |||||
21 | Ashley Miller Unattached | 4:20.41 | |||||
22 | Rachel Schneider Georgetown University | 4:20.47 | |||||
23 | Kristen Findley Vanderbilt University | 4:20.49 | |||||
24 | Laura Roxberg Missouri | 4:21.65 | |||||
25 | Jordyn Smith Team Run Eugene | 4:21.67 | |||||
26 | Dana Mecke Unattached | 4:21.78 | |||||
27 | Lianne Farber North Carolina | 4:22.45 | |||||
28 | Amanda Eccleston University of Michigan | 4:24.00 | |||||
29 | Rebecca Friday Oregon | 4:27.07 | |||||
30 | Callie Thomas Unattached | 4:29.28 | |||||
DNF | Christina Cazzola Wisconsin-Oshkosh | ||||||
DNS | Kate Grace Oiselle / NJNYTC |
Last night Bobby Curtis, a former NCAA champion over 5000 meter, competed in the 10,000 meter final. Running under adverse conditions -- it was 82 degree and humid at the 9:00 pm start time -- Curtis finished 16th in 29:57.64. Given the heat, the race went out slowly (14:56 at the 5000 meter mark), but at the 7000 meter mark Curtis tried to inject some pace into the race. He took the lead and pushed through a sub 64-second lap 18. Unfortunately, the heat affected Curtis and he dropped back over the final 1500 meters to finish 16th overall. Next up for Curtis is a likely 10K at the Peachtree Road Race in Atlanta on July 4th. He is contemplating a fall marathon -- perhaps the Fukuoka Marathon in Japan on December 1.
Place | Athlete | Time | |||||
---|---|---|---|---|---|---|---|
1 | Galen Rupp Nike | 28:47.32 | |||||
2 | Dathan Ritzenhein Nike | 28:49.66 | |||||
3 | Chris Derrick Nike | 28:52.25 | |||||
4 | Benjamin True Saucony | 29:07.26 | |||||
5 | Aaron Braun adidas | 29:09.48 | |||||
6 | Ryan Vail Brooks | 29:14.76 | |||||
7 | Matt Tegenkamp Nike | 29:21.93 | |||||
8 | Jacob Riley Hansons-Brooks Distance Projec | 29:25.66 | |||||
9 | Luke Puskedra Nike | 29:27.28 | |||||
10 | Tyler Pennel ZAP Fitness Reebok | 29:27.36 | |||||
11 | Gabriel Proctor Western State College | 29:36.62 | |||||
12 | Christopher Landry Mizuno | 29:38.82 | |||||
13 | Jared Ward Sr Unattached | 29:40.92 | |||||
14 | Girma Mecheso Oklahoma State University | 29:51.81 | |||||
15 | Michael Fout Unattached | 29:54.25 | |||||
16 | Robert Curtis Hansons-Brooks Distance Projec | 29:57.64 | |||||
17 | Stephen Furst adidas | 29:59.88 | |||||
18 | Aron Rono Unattached | 30:07.50 | |||||
19 | Elliot Krause Wisconsin | 30:09.41 | |||||
20 | Scott Smith adidas | 30:11.40 | |||||
21 | Jonathan Peterson Team USA Minnesota | 30:19.74 | |||||
22 | Brendan Gregg Hansons-Brooks Distance Projec | 30:31.53 | |||||
23 | Aiman Scullion Team Ohio | 31:05.65 | |||||
24 | Dustin Emerick Hansons-Brooks Distance Projec | 31:20.79 | |||||
25 | John Gilbertson The Master's College | 32:20.33 |
No comments:
Post a Comment