Emily Lipari out-kicked Aisling Cuffe to anchor the win |
Results
PL | School/Affiliation | Mark | Athletes | ID | |
---|---|---|---|---|---|
1 | Villanova | 10:57.35 | Stephanie Schappert (3:25.00), Michaela Wilkins (54.40), Nicky Akande (2:04.51), Emily Lipari (4:33.44) | AA | |
2 | Stanford | 10:57.64 | Amy Weissenbach (3:24.83), Kristyn Williams (52.37), Claudia Saunders (2:04.58), Aisling Cuffe (4:35.86) | AB | |
3 | Georgetown | 11:06.14 | Andrea Keklak (3:25.43), Amanda Kimbers (53.52), Sabrina Southerland (2:04.86), Rachel Schneider (4:42.33) | AD | |
4 | Dartmouth | 11:06.31 | Dana Giordano (3:29.60), Elizabeth Markowitz (54.32), Megan Krumpoch (2:07.29), Abbey D'Agostino (4:35.10) | AE | |
5 | Oregon | 11:06.89 | Megan Patrignelli (3:26.34), Chizoba Okodogbe (52.65), Samantha Murphy (2:03.63), Laura Roesler (4:44.27) | AC | |
6 | Texas | 11:16.76 | Connor Ward (3:37.18), Danielle Dowie (53.56), Katie Hoaldridge (2:06.16), Marielle Hall (4:39.86) | AJ | |
7 | Duke | 11:18.29 | Anima Banks (3:28.94), Madeline Kopp (53.42), Abby Farley (2:09.56), Haley Meier (4:46.37) | AF | |
8 | Harvard | 11:18.59 | Kieran Gallagher (3:31.74), Olivia Abbate (55.89), Erika Veidis (2:06.55), Molly Renfer (4:44.41) | AK | |
9 | Columbia | 11:18.85 | Olivia Sadler (3:28.84), Jaycee Parker (55.43), Trina Bills (2:08.54), Waverly Neer (4:46.04) | AH | |
10 | N.C. State | 11:22.88 | Megan Moye (3:30.73), Denae Ford (55.51), Kenyetta Iyevbele (2:06.45), Ryanna Henderson (4:50.21) | AO | |
11 | Mississippi State | 11:25.06 | Katie Huston (3:32.59), Keisha Wallace (55.51), Ocian Archer (2:14.31), Rhianwedd Price (4:42.65) | AM | |
12 | UConn | 11:26.57 | Laura Williamson (3:35.62), Paris Taft (56.97), Faith Dismuke (2:09.50), Brigitte Mania (4:44.48) | AN | |
13 | New Mexico | 11:31.02 | Calli Thackery (3:31.55), Hannah Riker-Urruita (57.05), Chloe Anderson (2:10.74), Suzi Boast (4:51.68) | AI | |
14 | Princeton | 11:45.69 | Zoe Sims (3:36.42), Emily Broyles (59.47), Kristin Smoot (2:11.16), Molly Higgins (4:58.64) | AP |
Quotes
Gina Procaccio
CW DISTANCE MEDLEY COAOpening Statement: "This is the relay I was the most worried about... Oregon always scares me. They have incredible athletes... I always tell them it"s our turf. I don't care what anybody's doing it's our turf and we know how to win." On Confidence in anchor: "I know emily has the kick. She opened up a little bit but I was still pretty confident that Emily could run her down."
Emily Lipari
CW Distance Medley COAOn Mindset: "I was definitely relaxed. All the girls that were out there before me were out there being really tough and for me to not to give that same toughness would have been a shame." On Most Confident Point In The Race: "Coming down the stretch. She (Stanford Anchor) was looking really strong but I knew I had to give it everything I had."
Stephanie Schapperd
CW Distance Medley COAOn Leading Off: "I was just thinking about lead-off leg so, if I put us out it's not going to look good for the future legs. I just really wanted to go out there and hand off as close to the lead as I could."
Nicky Akande
CW Distance Medley COAOn Handing Off: "I know Emily has a great kick so I felt confident. Handing off to her I could see the lead so I was definitely confident." On Watching Anchor: "we've watched her run so many times I didn't doubt her."
No comments:
Post a Comment