PL | School/Affiliation | Mark | Athletes | ID | |
1 | Villanova | 17:16.52 | Stephanie Schappert (4:22.3), Angel Piccirillo (4:17.4), Nicky Akande (4:20.4), Emily Lipari (4:16.4) | AB | |
2 | Stanford | 17:16.74 | Claudia Saunders (4:22.6), Amy Weissenbach (4:17.4), Jessica Tonn (4:20.1), Aisling Cuffe (4:16.6) | AC | |
3 | Dartmouth | 17:20.87 | Abby Markowitz (4:27.4), Dana Giordano (4:16.4), Margaret Donovan (4:29.1), Abbey D'Agostino (4:08.0) | AE | |
4 | New Mexico | 17:35.25 | | AI | |
5 | Columbia | 17:56.59 | Olivia Sadler (4:24.4), Waverly Neer (4:22.0), Anna Williams (4:33.5), Trina Bills (4:36.7) | AH | |
6 | Georgetown | 18:02.84 | Hannah Neczypor (4:26.6), Haley Pierce (4:31.3), Annamarie Maag (4:27.5), Kirsten Kasper (4:37.4) | AD | |
7 | Mississippi State | 18:08.45 | Rhianwedd Price (4:22.8), Katie Huston (4:32.9), Cornelia Griesche (4:28.9), Emma Neigel (4:43.9) | AM | |
8 | Tennessee | 18:13.47 | Amirah Johnson (4:24.0), Chelsea Blaase (4:38.8), Kelsey Kane (4:38.3), Alexis Panisse (4:32.4) | AF | |
| Texas A&M | DNF | Hillary Montgomery, Grace Fletcher, Ashley Chamberlain, Katie Willard | AN | |
| Indiana | DNF | | AP | |
| UConn | DNF | Emily Durgin (4:27.4), Abby Mace (4:53.9), Lauren Sara (4:36.1), Lisa Zimmer |
No comments:
Post a Comment