Men's Race
Women's Race
Monday, October 31, 2011
Coghlan Outran The Black Dog, Too
Eamonn Coghlan Outran His Demons
By Ciara Dwyer
Independent.ie
Sunday October 30 2011
Last summer, Eamonn Coghlan was coming off Mount Juliet golf course, where he'd been playing at a Special Olympics charity event, when his phone flashed with a text message. It said "phone Enda" and it was urgent. Assuming that it was Enda Fitzpatrick, his son John's athletics coach in DCU, Coghlan contacted the number and asked if everything was OK.
The voice at the other end of the phone said, "Enda Kenny here."
"An Taoiseach?" replied the respectful Coghlan.
It was then that Kenny told the former athlete that he wanted to nominate him as one of his independent senators.
"He had some very nice things to say," says Coghlan, the soul of modesty and discretion.
And why wouldn't Kenny praise him? Coghlan is a legend in world athletics, one of the greatest Irish sportsmen of this or any other generation. A three-time Olympian, he was one of the greats of middle-distance running and won the World Championships 5,000 metres in Helsinki in 1983. But it wasn't gold medals all the way. Olympic glory was not for him. Three times it evaded him -- in 1976, 1980 and 1988. His tactics let him down -- by sprinting too soon and over-training. As he says himself, "I screwed up, big time." But he is far from bitter. "I don't begrudge it or look back with any regret. I made some stupid mistakes and I learned from them."
Coghlan's life has been the embodiment of the epitaph on his late coach Gerry Farnan's gravestone: "Don't quit when you are beaten. Fight back to an even more glorious victory, not only in competition but in life." In total the Dublin-born athlete ran 78 sub-four-minute miles, the most magnificent in Boston in 1994, when at the age of 41, having packed in a bureaucratic job in Dublin in the BLE (Bord Luthchleas na hEireann -- the Irish Athletics Board), he went back to do what he did best, running. He went out on a high, having fought back to an even more glorious victory with the superb time of 3:58.15.
The sporting hero is as impressive today as he ever was as "chairman of the boards and master of the mile", to use the nicknames he was given for his running prowess. Coghlan glows good health and dynamism, and were it not for his very likeable personality, he would make most men green with envy; at the age of 58, he still has the same size waist that he had when he was 16, 20, 30 and 40 -- 30-inches.
"It's simple. I don't over-eat," he says. "I used to train a hundred miles a week but now I go out two or three times a week or I mightn't go for a week or two. I'd always be busy, busy, busy. I don't watch what I eat. It's just that the good habits of my athletic life have remained with me. I wouldn't be a mad beer drinker and I like to have my glasses of wine but when it comes to eating, I'd eat small portions as opposed to pigging out and I'd burn it off.
"It's all about what you take in and what you put out. Health and fitness is simple. You have to work on your core. It's like with anything in life. People go to pot because they don't work on their core. Most people in Ireland and in the world are generally lazy when it comes to fitness but the more you get into a routine, the easier it becomes."
As a senator, he is working on two things -- health and education. All shall be revealed in November, he tells me.
Coghlan trains young athletes (he has a bunch of promising young men), he still helps with the fundraising for Our Lady's Children's Hospital in Crumlin, -- in particular the Children's Medical Research Foundation -- including for tomorrow's marathon. One of his aims is to raise more money for this good cause by bringing a team to New York next year for the marathon, just as he did 20 years ago.
He also chairs the high-performance committee within the Irish Sports Council.
He does all that when he's not zooming around on his motorbike, which he often uses to get him in to the Seanad, where he peels off his bike gear and emerges immaculate in a suit.
But family is what matters most to Coghlan. He tells me that when he first met his wife Yvonne at a disco in O'Connell's School, he was mad about her. "She's still great," he says, "but by God ... " And then he knocks on the table. I'd say there's no messing with Yvonne, his wife of 35 years. Coghlan credits her with being the more mature one all those years ago when he wanted to drop out of Villanova, when he was on a sports scholarship. Yvonne told him in no uncertain terms that she wouldn't be responsible for him leaving his running career. If he left it, she would leave him. Coghlan tells me that Yvonne has always been part of the team and people often comment that she's like a coach to him.
But back to the nomination. On the day that the Taoiseach called, Coghlan was told that he had an hour and a half to think about it but he didn't dither. He knew it was an honour and duly accepted.
"I was gobsmacked," Senator Coghlan told me when I met him in Leinster House last week. "And I was very honoured.
"I phoned Yvonne and she said, 'Are you serious?' I said, 'I am serious.'"
Even now there are days when he looks at his reflection in the mirror and asks, is this for real?
Why does he think Kenny nominated him?
"I would be a very positive person and I try to instil self-confidence and self-belief and drive into the little kids I train even though some of them might never end up running professionally."
Add to that the fact that Coghlan has character. Just like in the Kipling poem If, he has met triumph and disaster and taken both of them on the chin. They have made him the man he is today.
"I've broken world records, I've lost the Olympics and I've won World Championships," he says. In 1983, when he won the gold medal in Helsinki, Ireland came to a virtual standstill. Coghlan's race was all the more thrilling for his famous final spurt when he passed Dmitriy Dmitriyev, as he raised his fists in the air. The victory was all the sweeter when people knew the bad patch he had had before it. His first coach Gerry Farnan and his father Bill had both died and he had failed to shine in the Olympics. All of a sudden, his time had come.
"The fact that I came back is even better and the fact that I can relay [how to cope with] disappointment to the young kids that I coach is even better again."
Coghlan doesn't so much walk, as run. His energetic gait is a great sight to behold. As the newly appointed senator bounds down the steps of Leinster House to greet me, I can't help sitting up straighter, then smiling. Before he appears in front of me, I listen to him chatting to an usher. He has time for everyone and lovely manners. But this isn't just surface charm, there's a decent core to Coghlan. Twice a week, he visits his mother Kathleen, who, thanks to the Fair Deal scheme, is in a TLC nursing home. And his eyes fill as he tells me about the joys of fatherhood. He and Yvonne have four children -- Suzanne, Eamonn, Michael and John.
"It's been fantastic and it still is. And being a grandfather is even the same. We have two grandchildren. You're making me emotional now, but I am more proud about my family than running. We've a great relationship. My kids still come on summer holiday with Mam and Dad, even at 30 years of age. We're pals. I never talked down to the kids. We respected them and we got that respect back."
Respect is one of the main things about Coghlan. He gives it and it gets it back, and not just in his family.
Growing up on Cooley Road, Drimnagh, Coghlan was always running to the shops to get messages for the women on the road. Because he was fast, he got an extra few pence. It wasn't long before he was running races in the Phoenix Park, winning and loving it. Coghlan was mildly dyslexic (he still is) and he was bullied in school, yet the running saved him.
He learned great life lessons about resilience from his first coach Gerry Farnan, who kept his eye on the big picture. Later, coach Jumbo Elliot at Villanova University in Pennsylvania, was equally influential. In many ways, Coghlan's years in America formed him. It gave him a self-belief and a self-confidence. In Ireland, he knew that confidence was perceived as cockiness -- he doesn't blame Ireland, saying instead that this is an islanders' mentality. But America's can-do attitude was the making of him; along with the endless miles of hard training.
"It was a gradual transformation," he says, "but I realised that I was just as good as these guys in Villanova. If they were that confident, why couldn't I be too? It was a combination of growing self -belief, natural talent and the work. Those three things started to merge and then I became really confident about everything I was doing on the track.
"I still feel like a runner and think like a runner, even though I can't run like a runner anymore in terms of the competitive side because I'm too old [but] you have that in you."
Coghlan isn't a depressive but he understands depression; he suffered from it for a spell when he came back from the States, having retired from athletics the first time.
"I was seriously depressed, frighteningly depressed from the point of view that I didn't enjoy anything. When I'd wake up in the morning, I wanted to sleep all day long.
"I'd left America, where I had a life of adulation, limousines here, limousines there, whatever you wanted you got."
He came home to a very different scene, where he found the job in sports administration a difficult environment to cope with. "The political life in the Seanad is an awful lot better than that political life in sport and you can quote that," he said.
In his autobiography, Chairman of the Boards -- Master of the Mile (which was written with George Kimball) Coghlan recalls how he even felt suicidal.
"I was totally swamped with depression. It was a horrible, black feeling that induced an almost chemical-like low and despondency. It was like nothing I had ever previously experienced."
Weeks later, while driving to a BLE meeting, he found himself having to fight an urge to drive into the Liffey.
"I fought the impulse and pulled the car over to the side of the road and felt myself hyperventilating with the shock of what I had just thought. I saw no way out. I used to be the happy-go-lucky full of energy guy but I was feeling weak and miserable and felt a pathetic sight in Dublin's Docklands resisting an impulse to commit suicide."
Coghlan made an appointment with a doctor in Blackrock Clinic who told him that he was exhibiting classic signs of a form of depression.
"He [ the doctor] explained that there were understandable anxieties prompted by the end of my running career and the move back to Ireland."
He was prescribed an anti-depressant drug and took two weeks off work but he didn't feel any better. Finally, Eamonn wrote a letter of resignation saying that he was leaving because the chief executive of BLE had no executive powers. When he posted the letter it was as if the weight of the world had been lifted from his shoulders. He resigned for himself and his family and never looked back.
As we all know, he then left the BLE and went back to do what he did best -- running. Nor does he dwell on the disappointments of the Olympics. He is grateful for having lived that dream and then eventually bouncing back to glory.
"I'd visualise myself winning a race. Before I'd leave my room, the last thing I'd do was look in the mirror and whisper, 'come on you little f**ker. You better win this race.' But this isn't just about sport, it's about life. It's all about vision and dream and belief. But you can't sit on your ass and do nothing. You've got to have the discipline to go with it."
Coghlan is happy with his life. That's because he has worked on it. He is even a good loser. "I'm captain of Luttrellstown Castle Golf and Country Club but I'm so bloody bad at golf, people don't believe it. They think this former athlete should be a great sportsman. I play with guys who might be 20 stone in weight, who have cigars hanging out of their mouths but they're able to play great golf. It's embarrassing, but I'm a good loser. I enjoy the banter and the challenge of trying to bloody well get a par."
That's the key to Eamonn Coghlan. He enjoys his life and as a result people enjoy his company. I know I certainly did.
Eamonn has been working with Our Lady's Children's Hospital Crumlin as their ambassador for this year's National Lottery Dublin Marathon. 'Team Eamonn Coghlan' has helped raise money for the Children's Medical & Research Foundation (CMRF) at Our Lady's Children's Hospital Crumlin as part of its Kilometres for Kids Campaign. To find out more about how to support the CMRF, visit www.kilo metresforkids.ie
- Ciara Dwyer
Sunday, October 30, 2011
Runner's Tribe Quickie with Mathew Mildenhall
Runner's Tribe Interview with Villanova's Mathew Mildenhall
RT: You guys are off to Louisville for Conference this weekend, can you guys emulate the All Blacks and win while doing it the hard way?
MM: The guys and I are really looking forward to this weekend. We’re expecting it to be just as much of a nail bitter as the AB’s [New Zealand's All Blacks rugby team] over the Frogs (Editors note: The Runner’s Tribe does not take responsibility for Mathews racial comments regarding the sovereign state of France). However, we do have a few Kiwi’s in our way, with the boys at Providence running awesome this year, but we’re looking forward to the showdown. The Big East is such a big deal for both the team and the coaching staff and this is the first time in a decade we have had a legitimate chance at taking home the title. So we’ll take it anyway we have to run it (be it ugly or not).
RT: Typically you have finished the money-end of each season as Villanova’s no.1 guy both on and off the course, are you starting to find some form?
MM: This year definitely hasn’t gone according to plan. I’ve really come to realize how big of a toll stress can play on a runner. Unfortunately this is part and parcel with being a student athlete at such an academically rigorous school. It has been a combination of a few things that we think (my coaches and I) has left me pretty drained. Things are turning around for the better, and after a great summer and an even better opener at the Mainline Invite I know the form is there. It’s really great to have a team of studs who have stepped up and kept us competitive while a few of the guys get back on track.
RT: Two years ago your team was 11th in the country and you were All-American, yet last year you didn’t quite match the same success. What happened?
MM: Last year was one of those years where things didn’t seem to click across the board, which is a tough thing to swallow on the back of such a good season the year before. We had a few injuries and illnesses take down some of our top guys early, but again we had guys step up to keep the momentum rolling. In fact I would say that a lot of guys left the season on a high note. We really got up and had a stella run at regional’s (considering the circumstances) placing second behind a very good Princeton team. NCAA’s was always going to be tough running against such a high caliber field especially when things aren’t going exactly to plan. We ended up 23rd which is honestly where we were probably expected to fall.
RT: Your team mates Matt Gibney and Keith Capecci are both running well this season and will be huge factors at Conference, who do you think would win in a mud-wrestling fight between those two?
MM: To your first point: The boys are really leading the charge out there this season! It’s great to see Gibney showing us distance boys how it’s done, and Keith being a Bawse as usual.
Now to the meat of your question: That’s a huge call. You have two large Alpha males squaring off. This thing is definitely going late into the 12th. If I’m going to go with my gut I’d have to go with Keith. Having had experience with the big guy in the ring I can say first hand that he knows how to get the job done. However if you’ve ever seen the Gibinator with 100 to go you know he won’t go down without a fight. I say Keith gets it in a choke out- give or take some hair pulling.
RT: I heard that you are engaged to be married, is that true?
MM: Mathew declined to offer a legitimate response to this question obviously due to the seriousness of the situation. We at The Runner’s Tribe wish him all the best.
Saturday, October 29, 2011
Reid & Mimic Go 1-2, Lead Villanova to Big East XC Title
4th Consecutive Title Makes 14 Overall
The Villanova women won their fourth consecutive Big East cross country championship today in Louisville, KY. It represented the women's 14th overall Big East XC title. Thanks to the 1-2 finish of Sheila Reid and Bogdana Mimic, and a strong overall team performance, Villanova was able to defeat three national top-10 teams in #7 Providence, #6 Georgetown, and #8 Syracuse. It wasn't easy, as Providence was only 9 total places off of Villanova's performance. One key to the team win was the performance of Callie Hogan, who came home ahead of the #5 runners from Providence, Georgetown and Syracuse and secured the victory. "It took a complete team effort for us to win today and that is exactly what happened," coach Gina Procaccio said. "Everyone had to set up for us and I am so proud of our runners for getting their job done. It was a great team effort and that is what makes this championship so fulfilling for us." Reid's victory was her third straight Big East individual cross country title. "We point to this meet in training and the team was ready to get the job done today," Procaccio said. "Winning a conference championship gives us great momentum moving forward into the next three weeks."
Place Points Team 1 2 3 4 5 6 7
1 54 Villanova 1 2 12 16 23 (38)(44)
2 63 Providence 4 6 9 19 25 (32)(47)
3 77 Georgetown 5 13 15 20 24 (29)(39)
4 92 Syracuse 10 14 17 21 30 (33)(40)
4 92 W Virginia 3 7 11 28 43 (46)(56)
6 136 Notre Dame 18 26 27 31 34 (37)(42)
7 165 Connecticut 8 35 36 41 45 (51)(57)
8 249 S Florida 22 49 52 62 64 (75)(88)
9 301 Marquette 50 58 60 66 67 (74)(82)
10 322 Rutgers 53 61 68 69 71 (80)(92)
11 340 Louisville 55 59 70 73 83 (93)(97)
12 342 Cincinnati 48 54 77 79 84 (89)(96)
13 416 St. John's 63 72 87 95 99 (101)(104)
14 428 DePaul 76 81 86 91 94 (105) --
15 462 Seton Hall 65 78 102 108 109 (110)(111)
16 476 Pittsburgh 85 90 98 100 103 (106)(107)
Villanova
1 1 Sheila Reid Sr Villanova 19:40.9 5:17 3,300m: 11:01
2 2 Bogdana Mimic Sr Villanova 19:51.2 5:20 3,300m: 11:01
12 12 Nicky Akande So Villanova 20:26.1 5:29 3,300m: 11:03
16 16 Emily Lipari So Villanova 20:36.4 5:32 3,300m: 11:07
23 23 Caroline Hogan GS Villanova 20:54.5 5:37 3,300m: 11:21
38 38 Summer Cook Jr Villanova 21:21.0 5:44 3,300m: 11:33
44 44 Courtney Chapman Fr Villanova 21:38.8 5:49 3,300m: 11:27
54 -- Stephanie Schappert Fr Villanova 22:01.2 5:55 3,300m: 11:41
73 -- Megan Venables Fr Villanova 22:34.1 6:04 3,300m: 12:11
PL Points Bib Name YR Team Time 1km Pace Mile Pace
1 1 #362 Sheila Reid Sr Villanova 19:40.9 3:17 5:17 3,300m: 11:01
2 2 #360 Bogdana Mimic Sr Villanova 19:51.2 3:19 5:20 3,300m: 11:01
3 3 #372 Kate Harrison Sr West Virgini 19:52.7 3:19 5:20 3,300m: 11:01
4 4 #298 Emily Sisson So Providence 19:57.4 3:20 5:22 3,300m: 11:01
5 5 #236 Emily Infeld Sr Georgetown 20:02.2 3:21 5:23 3,300m: 11:01
6 6 #296 Laura Nagel So Providence 20:12.6 3:23 5:26 3,300m: 11:02
7 7 #370 Katie Gillespie Jr West Virgini 20:14.0 3:23 5:26 3,300m: 11:01
8 8 #221 Lauren Sara So Connecticut 20:16.0 3:23 5:27 3,300m: 12:21
9 9 #292 Hannah Davidson Sr Providence 20:19.0 3:24 5:27 3,300m: 11:02
10 10 #349 Lauren Penney Sr Syracuse 20:21.6 3:24 5:28 3,300m: 11:03
11 11 #367 Sarah-Anne Brault Jr West Virgini 20:24.0 3:24 5:29 3,300m: 11:04
12 12 #354 Olanike Akande So Villanova 20:26.1 3:25 5:29 3,300m: 11:03
13 13 #237 Emily Jones Jr Georgetown 20:30.4 3:25 5:30 3,300m: 11:03
14 14 #348 Sarah Pagano Jr Syracuse 20:33.1 3:26 5:31 3,300m: 11:05
15 15 #238 Kirsten Kasper Jr Georgetown 20:34.7 3:26 5:32 3,300m: 11:14
16 16 #359 Emily Lipari So Villanova 20:36.4 3:26 5:32 3,300m: 11:07
17 17 #351 Heather Stephens Sr Syracuse 20:36.8 3:27 5:32 3,300m: 11:12
18 18 #273 Jessica Rydberg Jr Notre Dame 20:41.2 3:27 5:33 3,300m: 11:14
19 19 #293 Charlotte Ffrench O'Carroll Jr Providence 20:43.5 3:28 5:34 3,300m: 11:15
20 20 #234 Katrina Coogan Fr Georgetown 20:50.6 3:29 5:36 3,300m: 11:15
21 21 #352 Shaylyn Tuite Fr Syracuse 20:53.4 3:29 5:37 3,300m: 11:14
22 22 #335 Allie Prendergast Sr South Florid 20:54.5 3:29 5:37 3,300m: 11:21
23 23 #358 Caroline Hogan GS Villanova 20:54.5 3:29 5:37 3,300m: 11:21
24 24 #239 Annamarie Maag Fr Georgetown 20:55.6 3:30 5:37 3,300m: 11:15
25 25 #294 Shelby Greany Jr Providence 20:58.2 3:30 5:38 3,300m: 11:15
26 26 #268 Kelly Curran So Notre Dame 21:01.2 3:31 5:39 3,300m: 11:25
27 27 #267 Alexa Aragon So Notre Dame 21:03.5 3:31 5:39 3,300m: 11:25
28 28 #373 Ahna Lewis Sr West Virgini 21:04.3 3:31 5:39 3,300m: 11:25
29 29 #240 Hannha Neczypor Fr Georgetown 21:08.2 3:32 5:41 3,300m: 11:22
30 30 #342 Natalie Busby Sr Syracuse 21:12.5 3:32 5:42 3,300m: 11:28
31 31 #270 Gabby Gonzales Fr Notre Dame 21:12.6 3:33 5:42 3,300m: 11:25
32 32 #300 Grace Thek So Providence 21:13.5 3:33 5:42 3,300m: 11:30
33 33 #350 Jessie Peterson Fr Syracuse 21:13.8 3:33 5:42 3,300m: 11:33
34 34 #278 Rachel Velarde Sr Notre Dame 21:16.8 3:33 5:43 3,300m: 11:30
35 35 #213 Lindsay Crevoiserat Fr Connecticut 21:17.7 3:33 5:43 3,300m: 11:28
36 36 #217 Allison Lasnicki So Connecticut 21:18.4 3:33 5:43 3,300m: 11:31
37 37 #274 McKinzie Schulz So Notre Dame 21:20.7 3:34 5:44 3,300m: 11:31
38 38 #357 Summer Cook Jr Villanova 21:21.0 3:34 5:44 3,300m: 11:33
39 39 #243 Joanna Stevens So Georgetown 21:28.3 3:35 5:46 3,300m: 11:30
40 40 #347 Rebekah MacKay GS Syracuse 21:29.1 3:35 5:46 3,300m: 11:40
41 41 #219 Brigitte Mania Jr Connecticut 21:33.0 3:36 5:47 3,300m: 11:34
42 42 #277 Rebecca Tracy Jr Notre Dame 21:34.8 3:36 5:48 3,300m: 11:30
43 43 #366 Stephanie Aldea Jr West Virgini 21:36.0 3:36 5:48 3,300m: 11:34
44 44 #356 Courtney Chapman Fr Villanova 21:38.8 3:37 5:49 3,300m: 11:27
45 -- #346 Lauren Kersjes So Syracuse 21:39.0 3:37 5:49 3,300m: 11:33
46 -- #232 Lauren Borduin Sr Georgetown 21:40.5 3:37 5:49 3,300m: 11:33
47 -- #344 Alexandra Clinton So Syracuse 21:41.2 3:37 5:49 3,300m: 11:41
48 45 #223 Heather Wilson Sr Connecticut 21:42.1 3:37 5:50 3,300m: 11:43
49 46 #369 Kaylyn Christopher Sr West Virgini 21:43.2 3:38 5:50 3,300m: 11:45
50 47 #291 Mary Kate Champagne Sr Providence 21:44.1 3:38 5:50 3,300m: 11:47
51 48 #211 Alison Zukowski Sr Cincinnati 21:45.0 3:38 5:50 3,300m: 11:47
52 49 #339 Yasmin Smith Sr South Florid 21:55.6 3:40 5:53 3,300m: 11:36
53 -- #271 Molly Hirt Sr Notre Dame 21:59.9 3:40 5:54 3,300m: 11:47
54 -- #363 Stephanie Schappert Fr Villanova 22:01.2 3:41 5:55 3,300m: 11:41
55 50 #261 Elisia Meyle Fr Marquette 22:01.3 3:41 5:55 3,300m: 11:57
56 51 #215 Courtney Dinnan Sr Connecticut 22:04.2 3:41 5:56 3,300m: 11:31
57 52 #331 Shaniel Chambers Sr South Florid 22:14.5 3:43 5:58 3,300m: 12:01
58 53 #303 Brianna Deming So Rutgers 22:15.0 3:43 5:58 3,300m: 11:56
59 54 #202 Emily Clay Fr Cincinnati 22:15.3 3:43 5:59 3,300m: 11:58
60 55 #244 Ariel Briggs So Louisville 22:18.0 3:43 5:59 3,300m: 11:59
61 -- #295 Erin Murphy So Providence 22:20.2 3:44 6:00 3,300m: 11:57
62 56 #371 Jordan Hamric So West Virgini 22:20.5 3:44 6:00 3,300m: 12:08
63 57 #214 Meghan Cunningham Sr Connecticut 22:22.0 3:44 6:00 3,300m: 11:39
64 58 #259 Courtney Kelly Jr Marquette 22:22.4 3:44 6:00 3,300m: 12:06
65 59 #246 Madeleine Davidson Fr Louisville 22:22.7 3:44 6:01 3,300m: 11:31
66 60 #266 Carly Windt Jr Marquette 22:23.8 3:44 6:01 3,300m: 12:09
67 61 #301 Anjelica Brinkofski Jr Rutgers 22:25.0 3:45 6:01 3,300m: 12:07
68 -- #375 Aubrey Moskal Jr West Virgini 22:26.1 3:45 6:01 3,300m: 12:08
69 62 #341 Kelli Williams Fr South Florid 22:29.5 3:45 6:02 3,300m: 12:10
70 63 #316 Samantha Meyerhoff SR St. John's 22:29.8 3:45 6:02 3,300m: 12:14
71 64 #340 Devin Spoerle Sr South Florid 22:31.7 3:46 6:03 3,300m: 12:07
72 65 #327 Mary Migton Fr Seton Hall 22:32.9 3:46 6:03 3,300m: 12:03
73 -- #365 Megan Venables Fr Villanova 22:34.1 3:46 6:04 3,300m: 12:11
74 -- #276 Susanna Sullivan Sr Notre Dame 22:36.7 3:47 6:04 3,300m: 12:10
75 66 #263 Christina Sliepka Jr Marquette 22:39.5 3:47 6:05 3,300m: 12:15
76 67 #255 Sarah Ball So Marquette 22:40.2 3:47 6:05 3,300m: 12:15
77 68 #302 Ashley Deckert So Rutgers 22:40.5 3:47 6:05 3,300m: 12:26
78 69 #306 Allison Payenski Fr Rutgers 22:42.8 3:48 6:06 3,300m: 12:25
79 70 #253 Michelle Molodynia Fr Louisville 22:43.3 3:48 6:06 3,300m: 12:10
80 71 #308 Rashmi Singh So Rutgers 22:43.8 3:48 6:06 3,300m: 12:28
81 72 #312 Nicole Cocozza SR St. John's 22:45.5 3:48 6:07 3,300m: 12:19
82 -- #299 Julie Solimine Fr Providence 22:46.3 3:48 6:07 3,300m: 12:10
83 73 #252 Cassandra Martin Jr Louisville 22:48.9 3:49 6:08 3,300m: 12:23
84 74 #258 Kate Horan Sr Marquette 22:49.1 3:49 6:08 3,300m: 12:22
85 75 #334 Christine Johnston Sr South Florid 22:51.9 3:49 6:08 3,300m: 12:18
86 -- #216 Cassandra Goutos So Connecticut 22:52.3 3:49 6:08 3,300m: 12:19
87 76 #229 Claire O'Brien Sr DePaul 22:52.9 3:49 6:09 3,300m: 12:23
88 77 #206 Lauren Goodwin Fr Cincinnati 22:54.6 3:49 6:09 3,300m: 12:27
89 78 #329 Hughnique Rolle Jr Seton Hall 22:57.8 3:50 6:10 3,300m: 12:19
90 -- #220 Kimberly Moran Jr Connecticut 23:00.7 3:51 6:11 3,300m: 11:02
91 79 #205 Jill Glassmeyer Sr Cincinnati 23:00.9 3:51 6:11 3,300m: 12:23
92 80 #307 Victoria Pontecorvo Jr Rutgers 23:02.6 3:51 6:11 3,300m: 12:25
93 -- #377 Hallie Portner Jr West Virgini 23:07.4 3:52 6:12 3,300m: 12:18
94 81 #230 Kelly Pickering Sr DePaul 23:08.5 3:52 6:13 3,300m: 12:24
95 82 #256 Alyssa Beste Sr Marquette 23:09.4 3:52 6:13 3,300m: 12:25
96 83 #249 Maria Frigo So Louisville 23:12.5 3:52 6:14 3,300m: 12:21
97 84 #209 Kaitlyn Meyer Fr Cincinnati 23:18.1 3:53 6:15 3,300m: 12:31
98 85 #287 Morgan Perry Fr Pittsburgh 23:19.5 3:54 6:16 3,300m: 12:31
99 86 #231 Toni Salvatore Sr DePaul 23:22.0 3:54 6:16 3,300m: 12:28
100 -- #264 Alyssa Stevens Sr Marquette 23:24.0 3:54 6:17 3,300m: 12:33
101 87 #320 Chelsea Trant SO St. John's 23:24.5 3:54 6:17 3,300m: 12:38
102 -- #257 Hannah Frett So Marquette 23:24.8 3:55 6:17 3,300m: 12:28
103 88 #332 Rachel Etienne Sr South Florid 23:29.0 3:55 6:18 3,300m: 12:41
104 -- #336 Jessie Prendergast So South Florid 23:31.8 3:56 6:19 3,300m: 12:43
105 89 #204 Ashley Earman Fr Cincinnati 23:32.2 3:56 6:19 3,300m: 12:38
106 90 #289 Stephanie Powers So Pittsburgh 23:35.0 3:56 6:20 3,300m: 12:38
107 91 #227 Jackie Kasal Fr DePaul 23:38.7 3:57 6:21 3,300m: 12:36
108 92 #305 Felicia O'Donnell Fr Rutgers 23:42.2 3:57 6:22 3,300m: 12:48
109 93 #251 Megan Klein Fr Louisville 23:47.5 3:58 6:23 3,300m: 12:52
110 94 #226 Taylor Hynes Fr DePaul 23:50.0 3:59 6:24 3,300m: 12:51
111 95 #313 Michelle Duffy JR St. John's 23:51.5 3:59 6:24 3,300m: 12:46
112 96 #203 Bridget Connolly Sr Cincinnati 23:54.2 3:59 6:25 3,300m: 12:48
113 97 #248 Paige Dooley So Louisville 23:58.3 4:00 6:26 3,300m: 12:51
