Thursday, June 10, 2010

Sheila Reid makes 1500 Finals; Dougherty and Mackenzie Out


Villanova junior Sheila Reid finished 5th today in heat 2 of the NCAA 1500 semi-final and thereby qualified for the NCAA final. In the same heat, Ellen Dougherty ran near or at the back of the race, and finished 12th. Here are the splits in heat 2:

Women 1500 Meter Run Heat 2 Splits

Place Athlete 300m 700m 1100m 1500m

1 Pilar McShine, Florida State 4:16.53 Q
300: 53.74 (3)
700: 2:06.62 (6)
1100: 3:14.63 (3)
1500: 4:16.53 (1)

2 Charlotte Browning, Florida 4:16.77 Q
300: 53.95 (6)
700: 2:06.82 (8)
1100: 3:15.03 (5)
1500: 4:16.77 (2)

3 Jordan Hasay, Oregon 4:17.90 Q
300: 54.46 (11)
700: 2:06.50 (3)
1100: 3:14.36 (1)
1500: 4:17.90 (3)

4 Brenda Martinez, Riverside Q
300: 53.94 (5)
1100: 2:06.73 (7)
1100: 3:15.12 (6)
1500: 4:18.17 (4)

5 Sheila Reid, Villanova 4:18.34 Q
300: 54.46 (12)
700: 2:06.93 (9)
1100: 3:14.97 (4)
1500: 4:18.34 (5)

6 Zoe Buckman, Oregon 4:19.02
300: 53.67 (2)
700: 2:06.42 (2)
1100: 3:14.53 (2)
1500: 4:19.02 (6)

7 Katrina Drennen, Montana 4:20.24
300: 54.02 (7)
700: 2:06.97 (10)
1100: 3:15.61 (9)
1500: 4:20.24 (7)

8 Heidi Gregson, Iona 4:22.89
300: 54.18 (8)
700: 2:06.58 (4)
1100: 3:15.78 (10)
1500: 4:22.89 (8)

9 Rachel Schneider, Georgetown 4:24.25
300: 53.79 (4)
700: 2:06.60 (5)
1100: 3:15.37 (8)
1500: 4:24.25 (9)

10 Lauren Hardesty, Iowa 4:26.01
300: 53.61 (1)
700: 2:06.41 (1)
1100: 3:15.24 (7)
1500: 4:26.01 (10)

11 Kate Van Buskirk, Duke 4:28.65
300: 54.18 (9)
700: 2:07.10 (12)
1100: 3:16.17 (11)
1500: 4:28.65 (11)

12 Ellen Dougherty, Villanova 4:31.68
300: 54.36 (10)
700: 2:07.05 (11)
1100: 3:16.94 (12)
1500: 4:31.68 (12)

On the men's side, Carl Mackenzie was the only Villanova athlete to make Nationals. In heat one of the 1500 semi-finals, Mackenzie DNF'd after trailing the pace on laps 2 and 3. Here are his splits and place:

DNF Carl MacKenzie, Villanova
300: 51.42 (5)
700: 1:52.08 (10)
1100: 2:49.84 (11)
1500: DNF

No comments:

Post a Comment