Monday, July 19, 2010

FitzSimons off to World Juniors



The IAAF World Junior Championships start today in Moncton, Canada. Still short of his 18th birthday, Villanova signee Chris FitzSimons (Hamden, CT) will bring his 1:48.83 PR (10th best in the entire 56-person field) and compete for the USA at 800 meters. The men's heat at 800 start Friday, with the finals on Sunday afternoon. FitzSimons anchored Hamden High to both the 4 x 800 and DMR national titles earlier this summer. Here are all the competitors at 800 meters:

800 Metres Men

UPDATED AS AT 19 JULY 2010 - 10:00

BIB NAME COUNTRY D.O.B. PB SB QUALIF. BEST

721 Mohamad AL-GARNI QAT 2 JUL 92 1:46.76 1:46.76 1:46.76
725 Hamza DRIOUCH QAT 16 NOV 94 1:46.85 1:46.85 1:46.85
385 Niall BROOKS GBR 8 JUL 91 1:47.29 1:47.29 1:47.29
892 Casimir LOXSOM USA 17 MAR 91 1:47.98i 1:47.98i 1:47.98 i
856 Robby ANDREWS USA 29 MAR 91 1:48.02i 1:48.02i 1:48.02 i
667 Thomas ROTH NOR 11 FEB 91 1:48.16 1:48.16 1:48.16
388 Adam COTTON GBR 26 JAN 92 1:48.30 1:48.30 1:48.30
333 Muhammed AMAN ETH 10 JAN 92 1:46.34 1:48.50 1:46.34
359 Pierre-Ambroise BOSSE FRA 11 MAY 92 1:48.64 1:48.64 1:48.64
879 Chris FITZSIMONS USA 8 AUG 92 1:48.83 1:48.83 1:48.83
416 Michel BERNING GER 27 FEB 91 1:48.95 1:48.95 1:48.95
294 Ahmed FARAG EGY 2 MAR 93 1:49.00 1:49.00 1:49.00
336 Esrael AWOKE ETH 5 APR 94 1:49.02 1:49.02 1:49.02
364 Samir DAHMANI FRA 3 APR 91 1:49.13i 1:49.13i 1:49.13 i
440 Andreas LANGE GER 29 JAN 91 1:49.13 1:49.13 1:49.13
491 Mark PATTERSON IRL 23 JAN 91 1:49.20 1:49.20 1:49.20
414 Florian BADER GER 13 FEB 91 1:49.27 1:49.27 1:49.27
570 David Mutinda MUTUA KEN 20 APR 92 1:47.9 1:49.37 1:47.9
490 Darren MCBREARTY IRL 8 MAR 91 1:49.37 1:49.37 1:50.01
271 Miroslav BURIAN CZE 9 AUG 92 1:49.38i 1:49.38i 1:49.38 i
778 Žan RUDOLF SLO 9 MAY 93 1:49.47 1:49.47 1:49.47
810 Farkhod KURALOV TJK 18 OCT 93 1:49.47 1:49.47 1:49.47
839 Halit KILIÇ TUR 1 MAR 92 1:49.47 1:49.47 1:49.47
792 Rickard GUNNARSSON SWE 91 1:49.52 1:49.52 1:49.52
729 Adrian CIRNARU ROU 19 MAY 91 1:49.61i 1:49.61i 1:49.61 i
765 Vasiliy SADILOV RUS 21 SEP 91 1:49.64 1:49.64 1:49.64
337 Fikadu DEJENE ETH 29 DEC 92 1:49.74 1:49.76 1:49.74
310 Pablo FERNÁNDEZ ESP 22 JUL 91 1:49.84 1:49.84 1:49.84
492 Paul ROBINSON IRL 24 MAY 91 1:50.02 1:50.02 1:50.02
153 Anthonio MASCOLL BAR 17 JAN 93 1:50.07 1:50.07 1:50.07
847 Taras BYBYK UKR 27 MAR 92 1:50.07 1:50.07 1:50.07
670 Glen BALLAM NZL 21 JUN 91 1:50.15 1:50.15 1:50.15
308 Mohamed EZZAGNOUNI ESP 91 1:50.32 1:50.32 1:50.32
105 Chouaib HAMDANE ALG 9 JUN 92 1:50.49 1:50.49 1:50.49
649 Isaku MOHAMED NGR 28 AUG 92 1:50.52 1:50.52 1:50.52
716 Erick ESTRADA PUR 26 NOV 91 1:50.52 1:50.52 1:50.52
845 Alex CHEROP UGA 15 JAN 91 1:47.7 1:50.55 1:47.7
240 Tomás SQUELLA CHI 18 OCT 91 1:50.62 1:50.62 1:50.62
123 Kuey DIEW AUS 6 MAR 93 1:50.30 1:50.68 1:50.30
301 Omar BEHAOUI ESP 22 JUN 91 1:50.68 1:50.68 1:50.68
127 Adrian PLUMMER AUS 18 SEP 91 1:50.71 1:50.71 1:50.71
230 Anthony ROMANIW CAN 15 SEP 91 1:50.81 1:50.81 1:50.81
613 Charles GRETHEN LUX 1 JAN 92 1:50.87 1:50.87 1:50.87
102 Abderrahmane ANOU ALG 29 JAN 91 1:50.90 1:50.90 1:50.90
633 Christopher SANDOVAL MEX 29 OCT 91 1:50.91 1:50.91 1:50.91
711 Jorge BATISTA POR 6 JUN 91 1:50.94 1:50.94 1:50.94
540 Abedalaziz ALMERDEK JOR 26 MAR 92 1:51.68 1:51.68 1:51.68
663 Thomas Solberg EIDE NOR 20 NOV 92 1:50.33 1:52.30 1:50.33
598 Abdulaziz MOHAMMED KSA 7 JAN 91 1:58.07i 1:58.07i 1:58.07 i
577 Dickson Kipngetich TUWEI KEN 11 NOV 92 1:47.6 1:47.6
619 Amine EL MANAOUI MAR 20 NOV 91 1:47.79
253 Fabrice TAMBWE COD 3 NOV 91
608 Michael JAMES LCA 27 JUL 92
662 Abdoul Aziz KIMBA NIG 93
916 Jerry LAUTO VAN 16 JUN 91
921 Geabel Ali AL-MURADI YEM 30 JUN 94
TOTAL ATHLETES: 56

No comments:

Post a Comment