Saturday, July 3, 2010
Jen Rhines' Career Progression
Below are the year-by-year progressions of Jen Rhine's best times by distance, with her career PRs underlined.
800 meters
Year Result Venue Date
2009 2:07.62 Stanford (USA) 27.03.2009
2010 2:12.66 Walnut (USA) 06.06.2010
1500 meters
Year Result Venue Date
1998 4:21.90 Sherbrooke (CAN) 07.07.1998
1999 4:18.76 Fairfax (USA) 08.05.1999
2000 4:17.30 Hechtel (BEL) 05.08.2000
2001 4:27.32 Cork City (IRL) 07.07.2001
2002 4:15.57 Cork (IRL) 06.07.2002
2006 4:21.18 Oordegem (BEL) 01.07.2006
2007 4:09.52 Carson (USA) 20.05.2007
2008 4:17.17 Santa Monica (USA) 24.05.2008
2009 4:15.43 Stanford (USA) 02.05.2009
2010 4:26.94 Stanford (USA) 01.05.2010
2000 meters
Year Result Venue Date
2000 5:58.86 Sydney (AUS) 14.09.2000
2009 5:51.69 Eugene (USA) 07.06.2009
3000 meters
Year Result Venue Date
1997 9:15.21 Eugene (USA) 25.05.1997
1999 9:01.16 Lappeenranta (FIN) 25.07.1999
2000 8:50.72 Linz (AUT) 08.08.2000
2001 8:55.28 Portland (USA) 03.06.2001
2002 9:05.90 Sheffield (GBR) 30.06.2002
2003 9:06.77 Brunswick (USA) 05.07.2003
2005 8:56.07 New York (USA) 11.06.2005
2006 9:09.30 Lucerne (SUI) 06.07.2006
2007 8:35.03 Monaco (MON) 25.07.2007 (#4 USA Woman all-time)
2008 8:51.29 Monaco (MON) 29.07.2008
2009 9:02.08 Gateshead (GBR) 31.08.2009
2010 9:09.46 Berkeley (USA) 23.04.2010
2 miles
Year Result Venue Date
2002 9:59.07 Walnut (USA) 19.04.2002
5000 meters
Year Result Venue Date
1996 16:05.85 Eugene (USA) 31.05.1996
1997 15:57.46 Philadelphia (USA) 24.04.1997
1998 15:26.88 Montreal (CAN) 10.07.1998
1999 15:25.52 Stockholm (SWE) 30.07.1999
2000 15:19.88 Stockholm (SWE) 01.08.2000
2001 15:13.26 Oslo (NOR) 13.07.2001
2002 15:13.44 Stockholm (SWE) 16.07.2002
2004 15:19.15 Sacramento (USA) 12.07.2004
2005 15:12.39 Stockholm (SWE) 26.07.2005
2006 14:55.18 Bruxelles (BEL) 25.08.2006
2007 14:58.51 Roma (ITA) 13.07.2007
2008 14:54.29 Oslo (NOR) 06.06.2008 (#4 USA Woman all-time)
2009 15:07.78 Stockholm (SWE) 31.07.2009
2010 15:22.05 Eugene (USA) 03.07.2010
10,000 meters
Year Result Venue Date
1996 33:15.88 Raleigh (USA) 29.03.1996
1997 33:17.26 Indianapolis (USA) 13.06.1997
1998 33:44.19 New York (USA) 22.07.1998
1999 32:29.67 Eugene (USA) 26.06.1999
2000 31:58.34 Sacramento (USA) 14.07.2000
2001 32:20.03 Eugene (USA) 23.06.2001
2002 31:41.16 Stanford (USA) 03.05.2002 (USA Champion)
2005 31:26.66 Helsinki (FIN) 06.08.2005
2006 31:24.16 Helsinki (FIN) 26.07.2006
2007 31:17.31 Stanford (USA) 29.04.2007 (#5 USA Woman all-time)
2008 31:30.31 Stanford (USA) 04.05.2008
10K Road
Year Result Venue Date
2001 33:15 Mobile (USA) 03.11.2001
2002 32:19 New York (USA) 08.06.2002
2003 32:22 Cape Elizabeth (USA) 02.08.2003
2004 32:44 New York (USA) 12.06.2004
2005 33:28 Boulder (USA) 30.05.2005
2006 32:39 New York (USA) 10.06.2006
2010 33:26 San Juan (PUR) 28.02.2010
15K Road
Year Result Venue Date
1998 51:00 Jacksonville (USA) 07.03.1998 (USA Champion)
1999 50:56 Jacksonville (USA) 06.03.1999
2000 50:06 Jacksonville (USA) 04.03.2000
2001 50:05 Jacksonville (USA) 10.03.2001
2002 49:22 Jacksonville (USA) 09.03.2002
2005 49:21 Jacksonville (USA) 12.03.2005 (USA Champion)
2006 49:47 Jacksonville (USA) 11.03.2006
2007 48:58 Jacksonville (USA) 10.03.2007
2010 50:27 Jacksonville (USA) 13.03.2010
Half-Marathon
Year Result Venue Date
2002 1:18:25 Virginia Beach (USA) 01.09.2002
2003 1:11:45 Philadelphia (USA) 21.09.2003
2005 1:12:56 Boston (USA) 09.10.2005
2006 1:12:09 San José (USA) 08.10.2006
Marathon
Year Result Venue Date
2002 2:41:16 Chicago (USA) 13.10.2002
2003 2:43:01 New York (USA) 02.11.2003
2004 2:29:57 St. Louis (USA) 03.04.2004
2005 2:37:07 New York (USA) 06.11.2005
2006 2:29:32 Roma (ITA) 26.03.2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment