Saturday, May 26, 2012

Reid and Mimic Qualify for NCAA Nationals at 5000 Meters


The NCAA East Regional ended well for Villanova this evening as both Bogdana Mimic and defending NCAA champion Sheila Reid qualified for NCAA Nationals in the 5000 meters. Mimic ran in heat 1 and stayed at the front of the pack throughout, cognizant of the fact that the top 5 finishers in each heat qualified automatically for Nationals. Mimic came through to finish 5th, running 16:28.14 in a very economical fashion.

The defending NCAA champion in this event, Sheila Reid was part of a three-person breakaway that stretched out the field in heat 2. Emily Sisson led throughout the race, with Reid sticking to her heels until approximately 800 meters remaining. Her spot among the top 5 firmly secured, Reid did not contest Sisson's surge and coasted home safely in third place, in 16:13.47 (recall that Reid was 4th in her Regional qualifier last year).

Overall, an excellent final day of the regional. Villanova successfully qualified 4 of their 5 competitors today: Sam McEntee in the 1500, Shericka Ward in the 100 meter hurdles, and both Mimic and Reid at 5000 meters. Add those names to Sam Ellison, who qualified yesterday in the 800 meters, and Villanova will send 5 athletes to Des Moines in two weeks for a shot at national glory.

Women's 5000 Meters

    Name                    Yr   Affiliation    Time       Heat(Pl)
 1. Emily Sisson            SO   Providence     15:53.62 Q  2 (1)
 2. Kayleigh Tyerman        JR   Florida State  16:06.28 Q  2 (2)
 3. Sheila Reid             SR   Villanova      16:13.47 Q  2 (3)
 4. Chelsea Ley             FR   Virginia       16:15.11 Q  2 (4)
 5. Abbey D'Agostino        SO   Dartmouth      16:15.35 Q  1 (1)
 6. Corey Conner            JR   Maine          16:22.77 Q  1 (2)
 7. Madeline Chambers       SO   Georgetown     16:23.12 Q  1 (3)
 8. Charlotte Ff-O'Carroll  JR   Providence     16:23.81 Q  1 (4)
 9. Lauren Penney           JR   Syracuse       16:24.96 Q  2 (5)
10. Jessica O'Connell       SR   W. Virginia    16:26.18 q  2 (6)
11. Kathleen Stevens        FR   Virginia       16:26.91 q  2 (7)
12. Bogdana Mimic           JR   Villanova      16:28.14 Q  1 (5)
13. Laura Carleton          JR   LSU            16:38.29    2 (8)
14. Sara Kroll              FR   Michigan St    16:38.47    1 (6)
15. Rosa Moriello           SO   Boston U.      16:38.59    2 (9)
16. Heidi Caldwell          SO   Brown          16:38.76    1 (7)
17. Chelsea Burns           SR   Colgate        16:39.83    1 (8)
18. Madeline Morgan         JR   Duke           16:40.11    1 (9)
19. Samantha Hamilton       JR   Youngstown St. 16:42.40    2 (10)
20. Allison Lasnicki        FR   Connecticut    16:43.37    1 (10)
21. Kimberly Ruck           SR   Clemson        16:43.70    2 (11)
22. Melissa Chapman         SO   Yale           16:43.86    1 (11)
23. Jemeli Sang             SR   USC Upstate    16:44.92    2 (12)
24. Andie Cozzarelli        JR   NC St.         16:45.66    1 (12)
25. Joanna Stevens          FR   Georgetown     16:47.58    1 (13)
26. Kirsten Kasper          SO   Georgetown     16:48.07    2 (13)
27. Sarah Rapp              FR   Va Tech        16:51.74    2 (14)
28. Annamarie Maag          FR   Georgetown     16:53.09    1 (14)
29. Lindsay Crevoiserat     FR   Connecticut    16:54.01    2 (15)
30. Hope Krause             SR   Boston Coll    16:54.46    1 (15)
31. Chelsea Sumney          SO   UNC-G          16:57.30    2 (16)
32. Chelsea Blanchard       SR   Indiana        16:59.52    2 (17)
33. Brittany Copeland       JR   E. Carolina    16:59.72    1 (16)
34. Sarah Hudak             JR   UAB            17:02.97    2 (18)
35. Lianne Farber           SO   UNC            17:03.48    1 (17)
36. Clare Buck              JR   Columbia       17:04.34    1 (18)
37. Natalie Anthony         FR   Clemson        17:04.46    1 (19)
38. Emily Jones             JR   Georgetown     17:04.94    1 (20)
39. Kristen Smith           JR   Vanderbilt     17:05.69    2 (19)
40. Dani Walker             SO   Lipscomb       17:10.99    1 (21)
41. Brenna Symoniak         SO   Syracuse       17:21.05    2 (20)
42. Shaina Sumney           JR   UNC-G          17:31.94    1 (22)
43. Brooklyne Ridder        JR   Penn State     17:51.62    1 (23)
44. Ashley Vincent          SO   Xavier (Ohio)  18:10.64    1 (24)
DNF Allie Prendergast       SR   South Florida     
DNF Carlie Green            SR   Michigan St    
DNF Kristie Krueger         JR   Georgia          
DNF Ashley Schnell          SR   UNC-G

No comments:

Post a Comment