Thursday, September 26, 2013

Emily Lipari Wins Main Line Invitational in Solo Break
Gina Procaccio: "Can I Borrow a 5?"

Villanova's Top 4 are Clear, but It Takes 5 to Win -- Who Will Step Up?

Villanova senior Emily Lipari  (bib 499 above) ran away and hid today at the Main Line Invitational, winning the 3-mile event by 14 seconds over former LaSalle All American Meghan McGlinchey (unattached).  Nicky Akande (bib 495) was 3rd, some 37 seconds in arrears of Lipari.  For the first time Angel Piccirillo (bib 501) wore the white vest in cross country and ran well, coming 4th overall in 16:49.22.  Stephanie Schappert (bib 502) -- she of two Florida state cross country individual titles -- was next for the Cats in 17:01.48, good for 6th place.  Interesting results: Katie Brislin from the Fayetteville-Manlius cross country dynasty, debuted for Villanova (well, unattached) today in fine fashion in 17:36.23, as she and Caitlin Bungo (17:37.09) both came home ahead of Julie Williams (17:53.69).  The final three spots on Villanova's top 7 look still up for grabs.  With Summer Cook gone for the Olympic Training Center and the world of triathlons, the back end of Villanova's top 7 needs to be sorted out.  Sydney Harris made a claim today for the #5 spot (albeit a full 27 seconds behind #4 Schappert), with Brislin and Bungo on the cusp.  If Brislin continues to run well, coach Gina Procaccio might be tempted to remove the red shirt and give her a Villanova singlet to wear.  Bungo was #7 today and a 12 second gap followed to Leanne Tucker at #8.  Whether frosh Julie Williams, who bested Bungo and Tucker at the Big 5 meet two weeks ago, reasserts herself into the discussion remains to be seen.  At bottom, the top 4 look set (with a 53 second spread) and a solid #5 needs to stand up and identify herself.  Harris was #5 today, but was too detached from #4 Schappert for comfort.  A wiggly #5 cost Villanova a cross country title two years ago (1-4-37-40-90 at Nationals) when the women finished 3rd, only 19 places out of first, something no doubt on Gina Procaccio's mind this evening.


                          Main Line Invitational - 9/26/2013                            
                                    Haverford College                                    
                                  Last Completed Event                                   
 
Women 3 Mile Run CC
      Comp#  Name                     School                       Time
============================================================================ 
 1   499  Lipari, Emily               Villanova                    16:08.03       
 2   542  McGlinchey, Meghan          Unattached                   16:22.06       
 3   495  Akande, Nicky               Villanova                    16:45.73       
 4   501  Piccirillo, Angel           Villanova                    16:49.22       
 5   419  Whiting, Cleo               Penn                         17:01.20       
 6   502  Schappert, Stephanie        Villanova                    17:01.48       
 7   498  Harris, Sydney              Villanova                    17:28.65       
 8   414  Jhabvala, Kersie            Penn                         17:29.08       
 9   418  Whiting, Clarissa           Penn                         17:29.39       
10   345  Weathers, Nora              Haverford                    17:30.19       
11   407  Cuccia, Gabby               Penn                         17:34.66       
12   486  Brislin, Katie              Unattached (VU)              17:36.23       
13   496  Bungo, Caitlin              Villanova                    17:37.09       
14   341  Scott, Emily                Haverford                    17:39.35       
15   382  Harrison, Rochelle          La Salle                     17:46.36       
16   327  Bourland, Clarice           Haverford                    17:47.62       
17   503  Tucker, Leanne              Villanova                    17:49.10       
18   454  Saarel, Emma                Swarthmore                   17:50.72       
19   340  Riffenburgh, Kelley         Haverford                    17:51.46       
20   536  Williams, Julie             Unattached  (VU)             17:53.69       
21   338  Lellman, Charlotte          Haverford                    17:54.50       
22   535  Russo, Alex                 Unattached  (VU)             17:56.03       
23   384  Mickle, Molly               La Salle                     17:56.97       
24   375  Areias, Anne                La Salle                     17:59.49       
25   383  McNally, Kaylie             La Salle                     18:01.60       
26   417  Quinn, Emily                Penn                         18:03.13       
27   410  Delaney, Chelsea            Penn                         18:05.89       
28   539  Hogan, Callie               Unattached (VU alum)         18:08.32       
29   449  McMenamin, Katie            Swarthmore                   18:08.74       
30   381  Hackett, Taylor             La Salle                     18:09.52       
31   390  Strycharz, Christa          La Salle                     18:13.73       
32   451  Nielsen, Sarah              Swarthmore                   18:14.29       
33   416  Montgomery, Ashley          Penn                         18:15.48       
34   386  Scardelletti, Rebecca       La Salle                     18:20.89       
35   504  Venables, Megan             Villanova                    18:23.52       
36   342  Seglem, Erin                Haverford                    18:23.81       
37   448  McLaughlin, Natalie         Swarthmore                   18:28.31       
38   453  Reid-Shaw, Indy             Swarthmore                   18:28.70       
39   406  Connelly, Madison           Penn                         18:29.48       
40   389  Solano, Cayleigh            La Salle                     18:29.95       
41   385  Pisco, Tori                 La Salle                     18:32.35       
42   485  Abueldoleh, Sammar          Unattached                   18:37.30       
43   376  Boligitz, Katherine         La Salle                     18:38.41       
44   409  Darlington, Amy             Penn                         18:42.89       
45   379  DiFiore, Carolan            La Salle                     18:46.48       
46   420  Wurth, Ella                 Penn                         18:48.43       
47   439  Cody, Jenna                 Swarthmore                   18:49.57       
48   331  Freeley, Bridget            Haverford                    18:52.06       
49   326  Berklein, Flora             Haverford                    19:01.37       
50   411  Desai, Maya                 Penn                         19:09.91       
51   324  Allen, Molly                Haverford                    19:16.14       
52   455  Tawa, Liz                   Swarthmore                   19:22.76       
53   408  Dabrowski, Pauline          Penn                         19:23.02       
54   443  Hannah, Kate                Swarthmore                   19:35.97       
55   336  Howe, Nora                  Haverford                    19:37.54       
56   306  McGarrity, Holly            Gwynedd-Mercy                19:41.39       
57   441  Eppley, Sarah               Swarthmore                   19:43.44       
58   387  Simoes, Ines                La Salle                     19:47.68       
59   378  Cramer, Courtney            La Salle                     19:50.57       
60   438  Cina-Sklar, Zoe             Swarthmore                   19:51.97       
61   301  Dalton, Colleen             Gwynedd-Mercy                19:57.24       
62   440  Crowley, Kate               Swarthmore                   20:05.48       
63   333  Greifeld, Katherine         Haverford                    20:10.14       
64   305  McCloskey, Danielle         Gwynedd-Mercy                20:12.28       
65   538  Moran, Callie               Unattached                   20:12.69       
66   328  Duffy, Margaret             Haverford                    20:17.05       
67   302  Geiger, Hannah              Gwynedd-Mercy                20:18.11       
68   332  Glavin, Amanda              Haverford                    20:36.00       
69   380  Guntle, Alexandra           La Salle                     20:58.35       
70   310  Schneider, Amy              Gwynedd-Mercy                21:07.14       
71   307  Moots, Racehel              Gwynedd-Mercy                21:23.50       
72   329  Farley, Helen               Haverford                    21:41.20       
73   442  Frantz, Sophia              Swarthmore                   21:48.49       
74   308  Piatkowski, Ashley          Gwynedd-Mercy                21:58.84       
75   444  Henig, Ariel                Swarthmore                   22:14.69       
76   330  Fisher, Rebecca             Haverford                    22:19.09       
77   337  Kantor, Rachael             Haverford                    22:24.02       
78   339  Quay de Valle, Molly        Haverford                    22:31.88       
79   388  Simpson, Britteni           La Salle                     22:32.12       
80   303  Iffrig, Kaitlin             Gwynedd-Mercy                22:35.03       
81   450  Nee, Julia                  Swarthmore                   22:43.93       
82   445  Lu, Shaina                  Swarthmore                   23:15.46       
83   309  Rudich, Simone              Gwynedd-Mercy                24:03.97       
84   334  Hacker, Allie               Haverford                    24:29.09       
85   487  Hopkins, Alyson             Unattached                   24:40.56       
86   446  Mallory, Gavi               Swarthmore                   24:44.27    

No comments:

Post a Comment