Thursday, September 26, 2013

Tiernan Leads Villanova Men at Main Line Invitational
Bests Nova Course Record by 4 Seconds

Tiernan (518) and Williamsz (522) went 1-2 at the Main Line Invitational

Patrick Tiernan arrived at Villanova in January as a freshman with gaudy accomplishments in cross country (three Australian national titles as a junior competitor) and the prospects of competing immediately for a spot on this year's team top three.  After two early season competitons, he's lived up to the hype. Today at the Haverford 4-mile Main Line Invitational, Tiernan (19:09.48) led a 1-2-3 Villanova Australian finish as 8 Wildcats dipped below the 20:00 mark.  Tiernan's time was the fastest ever by a Villanova runner at this meet, breaking Sam McEntee's 2012 school course record (19:13.50) and Bobby Curtis's 19:16.50 from 2007.  By way of comparison, Curtis -- an eventual NCAA 5000 meter champion -- debuted on this course as a freshman in 2003 by running 19:33. Jordy Williamsz (19:21.24) was second today, while Sam McEntee came third (19:25.05).  Also below twenty minutes were Brian Basili (19:33.93), Dusty Solis (19:35.24), Harry Warnick (19:38.06), Michael Palmisano (unattached) (19:41.85), and Kevin Corbusier (19:43.70).  Of note: (1) Alex Tully and Rob Denault were held out with niggles (Tully has yet to compete this season, but looks to be in the squad's top 7, while Denault was Nova's #2 at the Big 5 meet); (2) graduate student (formerly of Princeton) Michael Palmisano (unattached) ran impressively in 19:41.85; (3) Harry Warnick looks like a threat to Dusty Solis's status as #7 -- he trailed Solis at the Big 5 meet two weeks ago by a full 14.5 seconds, but closed to within 3 seconds of Solis today; (4) ex-Novaman Matt Kane ran well, crossing in 19:30.14.

                          Main Line Invitational - 9/26/2013                            
                                    Haverford College                                    
                                  Last Completed Event                                   
 
Men 4 Mile Run CC
      Comp#  Name                       School                 Time 
=========================================================================
    1   518  Tiernan, Patrick           Villanova              19:09.48       
    2   522  Williamsz, Jordan          Villanova              19:21.24       
    3   513  McEntee, Sam               Villanova              19:25.05       
    4   373  Stadler, Chris             Haverford              19:26.42       
    5   490  Kane, Matt                 Unattached (VU alum)   19:30.14       
    6   505  Basili, Brian              Villanova              19:33.93       
    7   517  Solis, Dusty               Villanova              19:35.24       
    8   432  Smith, Brendan             Penn                   19:35.87       
    9   521  Warnick, Harry             Villanova              19:38.06       
   10   427  Nickel, Conor              Penn                   19:41.52       
   11   515  Palmisano, Michael         Unattached  (VU)       19:41.85       
   12   507  Corbusier, Kevin           Villanova              19:43.70       
   13   545  Arnold, Eric               Unattached             19:43.98       
   14   347  Bregman, Avi               Haverford              19:45.62       
   15   318  Kubiak, Brett              Gwynedd-Mercy          19:46.09       
   16   405  Ross, Nick                 La Salle               19:49.35       
   17   422  Awad, Thomas               Penn                   19:50.85       
   18   430  Shearn, Brendan            Penn                   19:51.62       
   19   428  Paez, Conner               Penn                   19:53.38       
   20   434  Tuck, Nicholas             Penn                   20:01.07       
   21   514  O'Sullivan, Christopher    Villanova              20:04.42       
   22   510  Hurlbut, Robert            Villanova              20:05.20       
   23   400  Murphy, James              La Salle               20:06.81       
   24   363  Marquardt, Charlie         Haverford              20:07.17       
   25   433  Trueman, John              Penn                   20:08.07       
   26   491  Malone, Ben                Unattached  (VU)       20:15.93       
   27   426  Miner, Samuel              Penn                   20:18.02       
   28   431  Shurtleff, Clark           Penn                   20:22.15       
   29   531  Pitone, Ernie              Widener                20:22.40       
   30   352  Fujimori, Sam              Haverford              20:23.95       
   31   350  Christian, Joel            Haverford              20:25.61       
   32   519  Trainer, Thomas            Villanova              20:27.32       
   33   459  Branch, Corey              Swarthmore             20:27.92       
   34   369  Roza, David                Haverford              20:28.39       
   35   425  Meadows, William           Penn                   20:29.85       
   36   396  Gorsuch, Andrew            La Salle               20:30.51       
   37   358  Gorman, Jimmy              Haverford              20:32.17       
   38   319  Kubiak, Joe                Gwynedd-Mercy          20:32.48       
   39   351  Curry, John                Haverford              20:34.29       
   40   403  Robertson, Brendan         La Salle               20:35.47       
   41   436  Wistar, Lyle               Penn                   20:35.74       
   42   471  Kakkar, Sid                Swarthmore             20:41.25       
   43   355  Gandolfo-Lucia, Nick       Haverford              20:41.58       
   44   421  Allen, Victor              Penn                   20:43.88       
   45   484  White, Erick               Swarthmore             20:44.20       
   46   463  Fain, Robert               Swarthmore             20:45.18       
   47   476  Russell, Stuart            Swarthmore             20:48.33       
   48   516  Pietrocarlo, Chris         Villanova              20:50.83       
   49   512  Lampron, Josh              Villanova              20:51.08       
   50   523  Benkhadra, Brian           Widener                20:51.55       
   51   435  Webb, Kirk                 Penn                   20:55.78       
   52   374  Verner-Crist, Dylan        Haverford              20:59.52       
   53   392  Beveridge, Joe             La Salle               21:00.81       
   54   506  Bates, Charles             Villanova              21:01.24       
   55   348  Brier, Mike                Haverford              21:02.69       
   56   429  Seykora, Thomas            Penn                   21:05.47       
   57   530  McDermott, Will            Widener                21:07.60       
   58   489  Johnston, Drake            Unattached  (VU)       21:08.30       
   59   362  Keny, Gebby                Haverford              21:08.65       
   60   472  Kalamarides, Dan           Swarthmore             21:09.48       
   61   493  O'Mara, Colin              Unattached  (VU)       21:09.96       
   62   393  Day, Kevin                 La Salle               21:10.29       
   63   529  McCullough, Seamus         Widener                21:14.10       
   64   524  Caporale, Jason            Widener                21:21.37       
   65   509  Fitzsimons, Christopher    Villanova              21:25.46       
   66   397  Magnus, Ryan               La Salle               21:32.00       
   67   527  Counsel, Qadree            Widener                21:34.39       
   68   528  Garrity, Chris             Widener                21:35.20       
   69   364  Marsico, David             Haverford              21:39.37       
   70   540  Gallagher, Ryan            Unattached             21:41.12       
   71   465  Gagnon, John               Swarthmore             21:41.65       
   72   316  Joniec, Joe                Gwynedd-Mercy          21:43.70       
   73   368  Rada, Cormac               Haverford              21:44.39       
   74   320  Moyer, Sean                Gwynedd-Mercy          21:47.26       
   75   365  Mendelsohn, Richard        Haverford              21:47.60       
   76   460  Castro-Wehr, Dominic       Swarthmore             21:48.14       
   77   359  Hale, Charlie              Haverford              21:48.49       
   78   360  Hamilton, Evan             Haverford              21:55.64       
   79   525  Ciavarelli, Michael        Widener                21:59.75       
   80   372  Stackman, Daniel           Haverford              22:02.70       
   81   402  Nunez, Rodrigo             La Salle               22:04.14       
   82   526  Cooper, Andrew             Widener                22:08.64       
   83   543  Siqueiros, Ben             Unattached             22:10.79       
   84   398  Mangold, Trent             La Salle               22:11.12       
   85   481  Sullivan, Will             Swarthmore             22:11.54       
   86   458  Arbuckle, Stuart           Swarthmore             22:12.26       
   87   370  Schwartz, Elliott          Haverford              22:12.98       
   88   537  Kelly, James               Unattached             22:16.61       
   89   346  Barrett, Graham            Haverford              22:17.88       
   90   479  Scott, Richard             Swarthmore             22:21.51       
   91   399  McNabb, Justin             La Salle               22:27.22       
   92   534  Updegrove, Will            Widener                22:32.93       
   93   404  Rosenblatt, Dan            La Salle               22:39.21       
   94   478  Schug, Jorin               Swarthmore             22:42.71       
   95   357  Gooding, Ryan              Haverford              22:50.25       
   96   314  French, Matt               Gwynedd-Mercy          22:51.14       
   97   356  Gardner, Chris             Haverford              22:51.46       
   98   492  Mattis, Eon                Unattached             22:55.37       
   99   394  Finn, Matthew              La Salle               23:05.10       
  100   395  Gallo, Alex                La Salle               23:19.72       
  101   544  Pettit, Nick               Widener                23:21.71       
  102   457  Acosta, Brian              Swarthmore             23:26.54       
  103   401  Murphy, Terence            La Salle               23:29.32       
  104   482  Thompson, Bennett          Swarthmore             23:30.72       
  105   533  Simpson, Terry             Widener                23:39.28       
  106   468  Haque, Samiul              Swarthmore             23:48.40       
  107   483  Toro, Alec                 Swarthmore             23:50.85       
  108   354  Gabriel, Dorvil            Haverford              24:02.92       
  109   323  Tranchitella, Mike         Gwynedd-Mercy          24:07.12       
  110   367  Priver, Kyle               Haverford              24:16.27       
  111   532  Simcox, David              Widener                24:19.28       
  112   494  Pester, Kamrin             Unattached             24:43.08       
  113   366  Olsen, Gabe                Haverford              24:50.10       
  114   313  Forsythe, Matt             Gwynedd-Mercy          25:02.94       
  115   315  Gonzaga, Craig             Gwynedd-Mercy          25:08.68       
  116   321  Selke, Chris               Gwynedd-Mercy          25:41.93       
  117   353  Gabor, Zach                Haverford              25:42.20       
  118   477  Schmidt, Nick              Swarthmore             25:55.24       
  119   312  Demby, Michael             Gwynedd-Mercy          27:04.82       
  120   470  Jimenez, Alexander         Swarthmore             27:22.65       
  121   317  Keba, Nick                 Gwynedd-Mercy          27:30.03       
  122   322  Stone, Bobby               Gwynedd-Mercy          32:55.81       

No comments:

Post a Comment