Villanova-bound Caitlin Bungo (Sewickley Academy, PA) finished 12th in a slow, sit-and-kick two mile at the New Balance Indoor Nationals at the Armory in New York City. The race included most of the nation's top 3000/3200 runners. Bungo came home ahead of several nationally ranked runners, such as Maryland's Maggie Mullins (USA #12 at 2 miles), Rhode Island's Paige Ethier (USA #28 at 2 miles), and Nikki Park of Virginia Beach, VA (USA #28 at 3200 meters).
Event 12 Girls 2 Mile Run
================================================================
Section 1 at 9:00am; Section 2 at 12:16pm
National: N 9:55.92 3/10/1991 Melody Fairchild, Boulder,
Meet: M 9:56.85 3/13/2011 Aisling Cuffe, Cornwall, N
NSIC Meet: I 9:55.92 3/10/1991 Melody Fairchild, Boulder,
Armory: A 9:56.85 3/13/2011 Aisling Cuffe, Cornwall, N
Freshman: F 10:23.46 3/15/1998 Michelle Dela Vina, Andrea
Sophomore: O 10:25.07 3/14/1999 Sara Bei, MontgomerySantaR
Junior: J 10:11.55 3/13/2010 Aisling Cuffe, Cornwall, N
Name Year School Finals
================================================================
Finals
1 Carmen Carlos 13 Una-Al-Mobil 10:25.30 9:49.73
2 Rachel Paul 12 Sachem Spike 10:25.82 9:50.05
3 Dana Giordano 12 Una-Nj-Berna 10:28.91 9:49.72
4 Bethanie Brown 13 Waterville Tc-Me 10:29.04 9:49.98
5 Julie McConville 13 Una-Ma-Hingh 10:36.36 9:53.85
6 Hannah Christen 14 Burke Tc-Va 10:36.40 9:59.24
7 Mackenzie Barry 14 Mendham Tc-Nj 10:38.24 9:53.75
8 Colette Richter 13 Una-Nj-Mount 10:38.87 9:59.11
9 Shelby Davidson 12 Holy Trinity 10:40.03 10:00.07
10 Rebecca Salter 13 Adrenaline Tc-De 10:42.03 9:59.50
11 Gianna Frontera 14 Una-Ny-Newbu 10:42.52 9:58.02
12 Caitlin Bungo 12 Sewickley Ac 10:47.43 10:07.96
13 Jackie Choucair 13 Metroplex St 10:48.14 10:06.07
14 Annika Gompers 14 Una-Ma-Newto 10:51.16 10:09.71
15 Sara Sargent 13 Three Amigos Tc-Pa 10:52.19 10:10.32
16 Maggie Mullins 12 Andover Tc-Ma 10:53.46 10:10.53
17 Kelsie Schwartz 14 Una-Mi-Gross 10:54.26 10:12.03
18 Jessica Donohue 13 North Shore Rc-Ny 10:54.84 10:07.95
19 Abby Seel 13 Una-Nj-Chester-Seel 11:00.11 10:14.16
20 Elizabeth Caldwell 13 North Shore Rc-Ny 11:02.30 10:19.44
21 Paige Ethier 12 South Kingst 11:02.60 10:19.66
22 Amy Darlington 12 Una-Pa-Bethl 11:12.60 10:26.86
23 Nikki Park 14 Ocean Lakes Tc-Va 11:13.19 10:27.37
24 Emily Waligurski 13 Boiceville Tc-Ny 11:27.25 10:39.06
No comments:
Post a Comment