Monday, March 5, 2012

Emily Lipari Goes 4:37.43 to Win Armory Last Chance Mile
Misses Mile Auto Qualifier by .43 Seconds



Emily Lipari won the mile at the Columbia Last Chance meet, against an strong field that included pros Melissa Salerno and Delilah DiCrescenzo, and Penn State's Caitlin Lane. Lipari was looking for the NCAA automatic qualifier (4:37.00) for indoor nationals, but came up a bit short. It was a typical Lipari kick over the final 100 meters that overtook Melissa Salerno for the win. The good news is that Lipari's time places her #12 on the NCAA performance list and all but guarantees her a spot at nationals in Boise. Former Villanova all-american Frances Koons served as rabbit for the first 1000 in Lipari's heat.

As seen in the results below, teammates Stephanie Schappert, Courtney Chapman, and Nicky Akande competed in the mile as well. Schappert erased another PR (the 4:48.90 set at Big East two weeks ago), running 4:47.42. Courtney Chapman ran 4:48.68 (bettering her 4:49.08 PR set at the end of January), and Nicky Akande went 4:50.96.

Event 9  Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Lipari, Emily Villanova 4:36.00 4:37.43
2 Salerno, Melissa New Balance 4:35.00 4:38.26
3 Lane, Caitlin Penn State 4:39.31 4:39.24
4 DiCrescenzo, Delilah Nj-Ny-Tc 4:32.00 4:39.35
5 Gregson, Heidi Iona 4:34.80 4:40.21
6 Schneider, Rachel Georgetown 4:36.80 4:40.56
7 King, Jillian Boston Colle 4:39.00 4:41.98
8 Burne, Olivia Stony Brook 4:40.00 4:42.31
9 Chambers, Madeline Georgetown 4:41.00 4:43.71
10 Letourneau, Allison New Hampshir 4:38.00 4:43.90
11 Kasper, Kirsten Georgetown 4:42.00 4:44.54
12 Maguire, Keely New Hampshir 4:45.00 4:45.83
13 Hursey, Katie Syracuse 4:44.00 4:46.58
14 Schappert, Stephanie Villanova 4:40.00 4:47.42
15 Borduin, Lauren Georgetown 4:40.00 4:47.78
16 Chapman, Courtney Villanova 4:40.00 4:48.68
17 Neczypor, Hannah Georgetown 4:42.00 x4:50.82
18 Akande, Nicky Villanova 4:39.00 4:50.96
19 McDonald, Darcy Unattached 4:54.00 4:52.68
20 Foland, Aryn Columbia 4:51.00 4:53.79
21 Carey, Anne Columbia 4:54.00 4:53.98
22 Fricke, Julie Maryland 4:45.00 4:54.75
23 Anderson, Mallory Columbia 4:48.00 4:55.53
24 Jinks, Amanda Syracue Chargers 4:55.87
25 Smith, Kelsey Georgetown 4:47.00 x4:57.05
26 Mayden, Samantha Muhlenberg 4:58.24 5:00.38
27 Aldea, Stephanie West Virgini 4:44.00 5:03.46
28 Miller, Phoebe Haverford 5:00.23 5:04.95
-- Koons, Francis Nj-Ny-Tc DNF

No comments:

Post a Comment