Monday, June 11, 2012

Kelsey Margey Wins 800 Meter NY State Title; 2nd at 1500

In the continued good news regarding Villanova's 2012 recruiting class, Kelsey Margey just missed the 800-1500 double at the New York State Championship meet. Margey won the 800 meter state title handily by almost 3 seconds, running 2:09.86 -- one second off her 2:08.90 PR set two weeks ago. In the 1500 meters, Margey came second to phenom Mary Cain, in 4:25.71. Her 1500 PR is 4:23.82. She also anchored Friends Academy's 4x800 meter relay, which finished fourth in the state. Here are the 800 and 1500 meter results.


Event 504  Girls 800 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelsey Margey             12 Friends Acad.-2        2:09.86  
  2 Sabrina Southerland       11 Cardozo-1              2:12.49  
  3 Jazmine Fray               9 Kellenberg-1           2:13.72  
  4 Erin Jaskot               10 Tappan Zee-1           2:14.08  
  5 Amber Goodspeed           12 Middletown-1           2:14.19  
  6 Kirsten Kaminski           9 Colonie-1              2:15.26  
  7 Gabrielle Cuccia          12 Roy C Ketcham-1        2:15.63  
  8 Jillian Decker             9 Cornwall-1             2:16.28  
  9 Taylor Driscoll           11 Saratoga-1             2:16.49  
 10 Jenna Cupp                11 Newark Valley-2        2:16.57  
 11 Emma Gallagher             9 Garden City-1          2:16.79  
 12 Courtney Campbell         10 Bronxville-2           2:16.92  
 13 Shannon McDonnell         12 Shoreham-WR-1          2:16.96  
 14 Leah Triller              10 Holy Names-2           2:17.22  
 15 Breonica Smith            12 Wayland-Cohctn.2       2:17.24  
 16 Sage Hurta                 8 Hamilton-2             2:17.51  
 17 Marta McLaughlin          10 East Aurora-2          2:18.60  
 18 Caroline Brown            11 Holy Trinity-1         2:19.19  
 19 Rachel Garn               10 Marcellus-2            2:19.25  
 20 Hannah Smith              11 Fay.-Manlius-1         2:19.77  
 21 Molly Roush               11 NE Clinton-2           2:20.11  
 22 Rebecca DelRossi          10 Canton-2               2:20.23  
 23 Alexa Roda                10 Notre Dame Acad2       2:20.52  
 24 Shanna Heaney             11 Hampton Bays-2         2:21.30  
 25 Rachel Hutchinson         11 Dryden-2               2:21.36  
 26 Danielle Rowe             12 Bay Shore-1            2:21.40  
 27 Taylor Carlin             11 Cold Sprg Hbr-2        2:22.04  
 28 Shannon O'Hara            12 Webster Thomas-1       2:22.23  
 29 Emily Krasinski           12 Frontier-1             2:23.37  
 30 Mallory Peterson          12 Millbrook-2            2:23.52  
 31 Abbie Bideaux             11 Binghamton-1           2:23.90  
 32 Caroline Wagner           10 Conv of The SH-2       2:24.44  
 33 Madison Dow               11 Potsdam-1              2:24.88  
 34 Cortnie Vaughn            10 Allegany-Lime.-2       2:28.33  
 35 Megan Young               11 Nanuet-2               2:30.40

Event 505  Girls 1500 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mary Cain                 10 Bronxville-2           4:19.78  
  2 Kelsey Margey             12 Friends Acad.-2        4:25.71  
  3 Rachel Paul               12 Sachem East-1          4:28.29  
  4 Holly Cavalluzzo          11 Valley Central-1       4:31.71  
  5 Catherine Maloy           11 Holy Names-2           4:34.60  
  6 Georgia Tuttle            11 W.Irondequoit-1        4:34.88  
  7 Delphi Cleaveland         11 Arlington-1            4:35.22  
  8 Vicky Houser              11 Greenwich-2            4:40.67  
  9 Laura Pierce              10 Canton-2               4:43.74  
 10 Caroline Brown            11 Holy Trinity-1         4:44.01  
 11 Natalie Tanner            11 Rye Neck-2             4:44.45  
 12 Anna Jurew                 9 Nightingale-Bam2       4:44.47  
 13 Maddie Zeitz              11 Windsor-2              4:45.26  
 14 Kerri Butler              12 Notre Dame Acad2       4:45.66  
 15 Caroline Marshall         12 Cazenovia-2            4:46.10  
 16 Marissa Saenger           10 Clarence-1             4:46.16  
 17 Maryanna Lansing           8 Shaker-1               4:47.11  
 18 Emily Waligurski          11 Onteora-2              4:47.13  
 19 Alana Pearl               10 Fay.-Manlius-1         4:47.56  
 20 Lauren Mullins            12 Johnson City-2         4:47.74  
 21 Henna Rustami             11 Syosset-1              4:48.39  
 22 Isabeaux Mitton           11 Friend's Sem.-2        4:48.72  
 23 Alicia Suthpin            12 Vestal-1               4:52.28  
 24 Jeanette Schramm          12 Harley-Allen.-2        4:52.38  
 25 Emma Deshaies             12 Plattsburgh-2          4:52.63  
 26 Fabiola Oubida            11 HS Health Prof-1       4:54.09  
 27 Christina Firl            11 Potsdam-1              4:54.70  
 28 Lauren Reyda               9 Fredonia-2             4:58.49  
 29 Shanna Heaney             11 Hampton Bays-2         5:06.42

No comments:

Post a Comment