Monday, October 11, 2010

Blincoe Advances to 1500 Meter Finals at Commonwealth Games



Adrian Blincoe came fifth in heat #1 of the 1500 meters today in Delhi, India and qualified for the Commonwealth Games 1500 meter finals. Another slow paced sit-and-kick race left the mad dash for the final 200 meters. Not surprisingly under such a scenario, the top six finishers all came home in a 1.2 second clump.

Heat 1 Men's 1500 meters

1 1592 MAGUT James Kiplangat KEN 20 JUL 1990 11 3:40.47 Q SB
2 1889 WIJEKOON Chaminda Indika SRI 15 SEP 1981 9 3:40.78 Q PB
3 1282 LANCASHIRE Tom ENG 2 JUL 1985 13 3:40.84 Q
4 1237 BADDELEY Andrew ENG 20 JUN 1982 5 3:41.25 Q
5 1753 BLINCOE Adrian NZL 4 NOV 1979 10 3:41.54 q
6 1053 KEALEY Mitchell AUS 28 JAN 1984 12 3:41.64 q
7 1825 HAY Alastair SCO 7 SEP 1985 2 3:43.21 q
8 1378 FORDE Cleveland Leon GUY 3 APR 1985 7 3:44.23 PB
9 1393 CHATHOLI Hamza IND 1 JAN 1981 3 3:44.72 SB
10 1198 RANKIN Jon Byron CAY 9 FEB 1982 8 3:46.12
11 1171 MILNE Taylor CAN 14 SEP 1981 4 3:49.53
12 1662 MOAHMED Shifaz MDV 17 AUG 1986 14 4:17.39 PB
1534 PITTER Shawn Anthony JAM 14 DEC 1983 1 DNF
1943 IALU Tony VAN 24 APR 1992 6 DNS

The second 1500 heat went just as the first, with a very pedestrian pace producing a final lap sprint. Nick Willis, the reigning Olympic bronze medalist, advanced to the finals by coming fourth in 3:42.47. The Welshman James Thie is the only man older than Blincoe to make the finals. The final 12 men range in age from 20-year old James Magut of Kenya to the 32-year old Thie.

Heat 2 Men's 1500 meters

1 1568 GATHIMBA Gideon Mwangi KEN 19 MAR 1980 3 3:41.59 Q
2 1579 KIPLAGAT Silas KEN 20 AUG 1989 14 3:41.67 Q
3 1084 ROFF Jeremy AUS 22 NOV 1983 5 3:41.86 Q
4 1764 WILLIS Nick NZL 25 APR 1983 8 3:42.47 Q
5 1967 THIE James WAL 27 JUN 1978 15 3:42.74 q
6 1468 SANDEEP KARAN Sandeep Karan IND 5 DEC 1985 6 3:44.55
7 1928 ADAR Jimmy UGA 1 NOV 1987 1 3:45.98
8 1805 NZIRORERA Joseph RWA 16 FEB 1988 9 3:48.40 PB
9 1906 SAQWARE Barae Khamis TAN 30 JAN 1988 10 3:48.82
10 1739 MCILROY James NIR 30 DEC 1976 11 3:50.13
11 1655 MASTER Chauncy MAW 2 JUN 1986 7 3:52.43
12 1289 MCCOURT Colin ENG 11 DEC 1984 4 3:59.68
13 1337 GIBBA Baba GAM 4 JUN 1994 2 4:06.14
14 1859 DEEN-SESAY Alusine SLE 12 MAY 1988 12 4:13.19
15 1663 MOHAMED Hameed MDV 23 JUN 1980 13 4:26.10 SB

Here is the start list for tomorrow's 1500 final:

1 1967 THIE James WAL 27 JUN 1978 3:37.06 3:40.97
2 1084 ROFF Jeremy AUS 22 NOV 1983 3:34.39 3:36.79
3 1825 HAY Alastair SCO 7 SEP 1985 3:38.90 3:38.90
4 1764 WILLIS Nick NZL 25 APR 1983 3:32.17 3:35.17
5 1889 WIJEKOON Chaminda Indika SRI 15 SEP 1981 3:40.78 3:40.78
6 1592 MAGUT James Kiplangat KEN 20 JUL 1990 3:36.80 3:40.47
7 1579 KIPLAGAT Silas KEN 20 AUG 1989 3:29.27 3:29.27
8 1053 KEALEY Mitchell AUS 28 JAN 1984 3:36.00 3:36.00
9 1237 BADDELEY Andrew ENG 20 JUN 1982 3:34.36 3:34.50
10 1753 BLINCOE Adrian NZL 4 NOV 1979 3:35.50 3:38.93
11 1282 LANCASHIRE Tom ENG 2 JUL 1985 3:33.96 3:33.96
12 1568 GATHIMBA Gideon KEN 19 MAR 1980 3:33.63 3:34.75

No comments:

Post a Comment