Saturday, October 30, 2010
VU Men a Close 4th at Big East Cross
The Villanova men, ranked #29 in the most recent national polls, finished one point out of third today at the Big East cross country championship meet hosted by Syracuse. The men finished with 85 point -- 8-13-14-21-29 -- behind #17 Syracuse (58), #28 Louisville (63), and Providence (84). #23 Notre Dame (127) was 5th and #21 Georgetown (130) 6th. The top five runner for Villanova finished with a 47 second spread. Matt Kane and Keith Capecci continued their surprisingly strong seasons, and they joined Mathew Mildenhall in attaining all-conference status. Next up for the Wildcats will be the NCAA Mid-Atlantic regionals, to be hosted by Penn State in two weeks.
4. 85 Villanova (25:45.2 128:46.0)
========================================
8 Mathew Mildenhall SO 25:23.4
13 Matthew Kane SO 25:35.0
14 Keith Capecci JR 25:35.3
21 Hugo Beamish SR 26:01.5
29 Matthew Gibney JR 26:10.8
(51) Brian Long JR 26:50.8
(56) Joe LoRusso SO 26:57.4
(60) Greg Morrin FR 27:12.6
(62) Carl Mackenzie JR 27:21.7
Complete Results 8K
1 1 Lee Carey JR Providence 24:56.8 5:02
2 2 Michael Eaton SR Louisville 25:05.4 5:03
3 3 Matthew Graham JR DePaul 25:08.1 5:04
4 4 Pat Dupont JR Syracuse 25:15.5 5:05
5 5 Ayalew Taye JR Georgetown 25:17.8 5:06
6 6 Forrest Misenti SO Syracuse 25:19.9 5:06
7 7 Eric Finan JR Cincinnati 25:22.2 5:07
8 8 Mathew Mildenhall SO Villanova 25:23.4 5:07
9 9 Matt Hughes JR Louisville 25:25.3 5:07
10 10 Steve Weeks JR Syracuse 25:25.8 5:07
11 11 Dominic Channon JR Providence 25:29.4 5:08
12 12 Dan Jackson SR Notre Dame 25:32.7 5:09
13 13 Matthew Kane SO Villanova 25:35.0 5:09
14 14 Keith Capecci JR Villanova 25:35.3 5:09
15 15 Tyler Byrne FR Louisville 25:41.8 5:11
16 16 Tito Medrano JR Syracuse 25:46.4 5:12
17 17 Matt Terry JR Providence 25:50.3 5:12
18 18 Luke Lovelace JR Louisville 25:56.7 5:14
19 19 Gordy Dooley SO Louisville 25:58.3 5:14
20 20 Martin Grady FR Notre Dame 25:59.3 5:14
21 21 Hugo Beamish SR Villanova 26:01.5 5:15
22 22 Julian Matthews JR Providence 26:02.1 5:15
23 23 Joe Whelan FR Syracuse 26:03.2 5:15
24 24 James Grimes JR Georgetown 26:05.7 5:15
25 25 J. Stephen Murdock SR Syracuse 26:08.7 5:16
26 26 Jeremy Rae SO Notre Dame 26:09.2 5:16
27 27 Johnathan Shawel JR Notre Dame 26:10.3 5:16
28 28 Corey Robinson JR Syracuse 26:10.7 5:16
29 29 Matthew Gibney JR Villanova 26:10.8 5:16
30 30 Alex Bean SR Georgetown 26:13.8 5:17
31 Rob Molke FR Syracuse 26:15.8 5:17
32 31 Brice Cleland SR Marquette 26:16.6 5:18
33 32 Jack Senefeld FR Marquette 26:18.7 5:18
34 Sean Keefe FR Syracuse 26:20.4 5:18
35 33 Eric Malnati SO Providence 26:23.0 5:19
36 34 Oliver Book SO Cincinnati 26:24.2 5:19
37 35 Bobby Peavey FR Georgetown 26:26.1 5:20
38 36 TC Lumbar JR Georgetown 26:27.0 5:20
39 37 Francis Hernandez FR Providence 26:28.5 5:20
40 38 Blake Johnson JR Marquette 26:30.2 5:20
41 39 Tyler Anyan FR Georgetown 26:32.4 5:21
42 40 Evan Hibbs SO Louisville 26:32.8 5:21
43 41 David Barry SR Cincinnati 26:33.8 5:21
44 42 Jordan Carlson JR Notre Dame 26:34.0 5:21
45 43 Andrew Springer FR Georgetown 26:35.2 5:21
46 44 Peter Bolgert JR Marquette 26:38.7 5:22
47 45 Mattins Walter FR Louisville 26:41.3 5:23
48 46 Tommy Morgan SR Cincinnati 26:43.0 5:23
49 Ben Furcht FR Georgetown 26:45.7 5:24
50 47 Ahmed Ali SO Providence 26:50.3 5:24
51 48 Brian Long JR Villanova 26:50.8 5:25
52 49 Dan Francoeur FR Connecticut 26:53.2 5:25
53 50 Matt Abernethy SR Notre Dame 26:54.7 5:25
54 51 Nick Aguila SO Connecticut 26:55.3 5:25
55 Ryan Eaton FR Louisville 26:57.1 5:26
56 52 Joe LoRusso SO Villanova 26:57.4 5:26
57 Evan Bloomberg SO Georgetown 26:58.3 5:26
58 53 Jack Hackett SO Marquette 27:10.2 5:28
59 54 Nick Miehe SR Rutgers 27:12.0 5:29
60 Greg Morrin FR Villanova 27:12.6 5:29
61 55 Joshua Christopher SR Pittsburgh 27:16.1 5:30
62 Carl Mackenzie JR Villanova 27:21.7 5:31
63 56 Connor Callahan SO Marquette 27:23.9 5:31
64 57 Kelly Lynch JR Notre Dame 27:24.9 5:31
65 Joe Miller JR Notre Dame 27:25.5 5:32
66 Corey Brunelle JR Providence 27:27.6 5:32
67 58 Keith Schueller JR Marquette 27:28.6 5:32
68 59 Ryan McGuire FR Connecticut 27:30.0 5:32
69 Ryan Gamboa SR Notre Dame 27:30.4 5:32
70 60 Evan Baum FR Cincinnati 27:36.5 5:34
71 61 Jordan Magath SO Connecticut 27:38.6 5:34
72 62 Chase Beckmann SO Cincinnati 27:43.1 5:35
73 63 Eric Hauser FR Cincinnati 27:44.6 5:35
74 64 Ed McDaniel FR DePaul 27:52.9 5:37
75 Kevin Fink FR Cincinnati 27:53.9 5:37
76 65 Kevin Cronin SR Rutgers 27:54.4 5:37
77 66 Edward Miller SR Pittsburgh 27:57.3 5:38
78 67 Artem Skobrev SO Connecticut 27:59.2 5:38
79 68 Brian Begalke JR DePaul 27:59.5 5:38
80 69 Phillip Wise JR South Florida 27:59.8 5:38
81 70 Carl Johnston FR Seton Hall 28:04.6 5:39
82 Tyler Ross FR Cincinnati 28:06.7 5:40
83 71 Pedro Carela SR South Florida 28:08.8 5:40
84 72 Maxwell Rodrigues SO DePaul 28:19.8 5:42
85 73 Ian Sanchez FR DePaul 28:22.2 5:43
86 74 Chris Banafato FR Rutgers 28:24.3 5:43
87 75 Joe Clark SO Connecticut 28:26.4 5:44
88 76 Maxwell Clink SO DePaul 28:27.0 5:44
89 Spencer Agnew FR Marquette 28:29.7 5:44
90 77 Tim Bennatan SO Connecticut 28:30.1 5:45
91 78 Vinnie Depalma SO Pittsburgh 28:32.8 5:45
92 79 Ben Forrest JR Rutgers 28:34.7 5:45
93 80 Kevin Hull SO Pittsburgh 28:38.2 5:46
94 81 Chris Miedema FR DePaul 28:38.7 5:46
95 82 Thomas Bragen SO Rutgers 28:44.9 5:47
96 Luke Rygh JR DePaul 28:47.6 5:48
97 83 Lucas Simari JR South Florida 28:48.9 5:48
98 84 Curtis Richburg FR Rutgers 28:52.2 5:49
99 Alex Bennatan SO Connecticut 29:14.5 5:53
100 85 Jared Hanko SO Seton Hall 29:17.6 5:54
101 Garrett McKnight SO Marquette 29:20.5 5:55
102 86 Connor Bauer FR South Florida 29:24.5 5:55
103 Dennis Baliga JR DePaul 29:34.7 5:58
104 87 Ben Horel JR Rutgers 29:43.6 5:59
105 88 Jonathan Bing JR South Florida 29:47.5 6:00
106 Steve Burkholder FR Rutgers 29:53.0 6:01
107 89 Erik Chester JR Seton Hall 29:53.3 6:01
108 90 Andrew Cerrito SO Pittsburgh 29:53.3 6:01
109 91 Julian Gines FR South Florida 30:03.9 6:03
110 92 Dontave Cowsette JR Pittsburgh 30:28.9 6:08
111 Nick Barao SR Providence 30:32.2 6:09
112 93 Mamadou Niang SO Seton Hall 30:33.4 6:09
113 Ken Brady FR Rutgers 30:42.3 6:11
114 94 Benjamin Hatch JR Pittsburgh 30:49.2 6:12
115 95 Cory Hellwige SO Seton Hall 30:55.6 6:14
116 96 Sean Foster JR South Florida 31:07.1 6:16
117 97 Anthony Cromond SO Seton Hall 31:39.1 6:23
118 98 Andrew O'Leary JR Seton Hall 32:34.8 6:34
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment