Saturday, October 30, 2010
Nova Women Take Big East Cross Crown
The #1 ranked Villanova women -- led as usual by Sheila Reid and Amanda Marino -- won their third consecutive Big East cross title today in Jamesville, NY. Reid and Marino went 1-2 for the second straight year and Villanova's top five women (with a :39 second spread) all finished in the top 11 runners, as Villanova scored 26 points. In the team race, #5 Georgetown (42) was second, #8 Syracuse (79) third, #13 Providence (90) fourth, and West Virginia (149) fifth. NCAA regionals are in two weeks, hosted by Penn State.
1. 26 Villanova (20:53.9 104:29.1)
========================================
1 Sheila Reid JR 20:31.9
2 Amanda Marino SR 20:35.2
5 Ali Smith SR 20:55.4
7 Bogdana Mimic JR 21:05.8
11 Emily Lipari FR 21:20.8
(28) Callie Hogan JR 22:02.1
(32) Sarah Morrison JR 22:10.9
(77) Nicky Akande FR 23:43.8
(82) Shannon Browne SO 23:58.5
Complete Results 6K
1 1 Sheila Reid JR Villanova 20:31.9 5:31
2 2 Amanda Marino SR Villanova 20:35.2 5:32
3 3 Emily Infeld JR Georgetown 20:42.7 5:34
4 4 Shelby Greany SO Providence 20:50.5 5:36
5 5 Ali Smith SR Villanova 20:55.4 5:37
6 6 Emily Jones SO Georgetown 20:56.8 5:38
7 7 Bogdana Mimic JR Villanova 21:05.8 5:40
8 8 Madeline Chambers FR Georgetown 21:10.3 5:41
9 9 Katie Hursey SR Syracuse 21:15.1 5:43
10 10 Kaitlyn Gillespie SO West Virginia 21:17.2 5:43
11 11 Emily Lipari FR Villanova 21:20.8 5:44
12 12 Kirsten Kasper SO Georgetown 21:23.1 5:45
13 13 Katie McCafferty JR Georgetown 21:26.1 5:45
14 14 Sarah Pagano SO Syracuse 21:30.2 5:47
15 15 Renee Tomlin GS Georgetown 21:32.9 5:47
16 16 Natalie Busby JR Syracuse 21:35.2 5:48
17 17 Hannah Davidson JR Providence 21:37.8 5:49
18 18 Mary Kate Champagne JR Providence 21:39.1 5:49
19 19 Catherine DeSarle SR Syracuse 21:40.2 5:49
20 20 Joanna Stevens FR Georgetown 21:40.5 5:49
21 21 Lauren Penney JR Syracuse 21:42.3 5:50
22 22 Sarah-Anne Brault JR West Virginia 21:46.0 5:51
23 23 Heather Stephens JR Syracuse 21:51.0 5:52
24 24 Emily Borsare SR Louisville 21:55.1 5:53
25 25 Charlotte O'Carroll JR Providence 21:58.8 5:54
26 26 Emma Perron SR Providence 22:00.2 5:55
27 Rachel Schneider SO Georgetown 22:00.4 5:55
28 27 Callie Hogan JR Villanova 22:02.1 5:55
29 28 Cassie White JR Syracuse 22:02.2 5:55
30 29 Meg Ryan FR Notre Dame 22:05.6 5:56
31 30 Lauren Sara FR Connecticut 22:06.0 5:56
32 31 Sarah Morrison JR Villanova 22:10.9 5:57
33 32 Erica Watson SR Notre Dame 22:11.2 5:58
34 33 Ahna Lewis JR West Virginia 22:19.3 6:00
35 34 Sam Roecker SO Providence 22:28.6 6:02
36 35 Lilian Jelimo SR Cincinnati 22:29.6 6:02
37 36 Shauna McNiff SO Connecticut 22:33.2 6:03
38 37 Rebecca Tracy SO Notre Dame 22:34.1 6:04
39 38 Maria Dalzot SR West Virginia 22:34.4 6:04
40 39 Amie Schumacher GR Providence 22:34.6 6:04
41 40 Toni Salvatore JR DePaul 22:37.7 6:05
42 41 Rachel Velarde JR Notre Dame 22:38.6 6:05
43 Carly Hamond JR Syracuse 22:39.6 6:05
44 Lauren Borduin JR Georgetown 22:39.7 6:05
45 42 Michele McKenney SR Cincinnati 22:40.4 6:05
46 43 Kim Grieshaber SR Louisville 22:40.8 6:05
47 44 Kelly Curran FR Notre Dame 22:45.7 6:07
48 45 Allison Lasnicki FR Connecticut 22:47.9 6:07
49 46 Sarah Martinelli FR West Virginia 22:51.1 6:08
50 47 Olivia Johnson SR Marquette 22:53.8 6:09
51 48 Monica Hernandez GR Louisville 22:55.1 6:09
52 49 Brianna Deming FR Rutgers 22:55.5 6:09
53 50 Kimberly Moran SO Connecticut 22:56.0 6:10
54 51 Heather Wilson JR Connecticut 22:59.3 6:10
55 52 Alexa Aragon FR Notre Dame 22:59.3 6:10
56 53 Hallie Portner SO West Virginia 23:01.3 6:11
57 54 Allie Prendergast JR South Florida 23:02.1 6:11
58 Kimberly Spano SO Syracuse 23:05.5 6:12
59 55 Aubrey Moskal SO West Virginia 23:06.6 6:12
60 56 Leah Andrianos SR Connecticut 23:08.5 6:13
61 57 Jennifer Spitzer SO Rutgers 23:09.2 6:13
62 58 Carly Windt SO Marquette 23:10.2 6:13
63 59 Molly Hirt JR Notre Dame 23:12.7 6:14
64 Theresa Cattuna SR Notre Dame 23:18.2 6:16
65 60 Yasmin Smith JR South Florida 23:21.8 6:16
66 61 Courtney Dinnan JR Connecticut 23:23.0 6:17
67 62 Bekki Misanin JR Marquette 23:25.5 6:17
68 63 Jill Glassmeyer JR Cincinnati 23:26.2 6:18
69 64 Alison Zukowski JR Cincinnati 23:30.6 6:19
70 65 Grace Magliola FR Marquette 23:32.2 6:19
71 66 Laurie Dalrymple SR Marquette 23:34.6 6:20
72 67 Carly Condon SO Marquette 23:36.4 6:20
73 68 Kelly Flannigan JR Rutgers 23:39.4 6:21
74 69 Nicole Rozario JR South Florida 23:39.8 6:21
75 70 Kelly Pickering JR DePaul 23:42.4 6:22
76 71 Samantha Meyerhoff JR St. John's 23:43.3 6:22
77 Nicky Akande FR Villanova 23:43.8 6:22
78 Sara Graney JR Providence 23:45.9 6:23
79 72 Claire O'Brien JR DePaul 23:46.7 6:23
80 73 Kate Horan JR Marquette 23:49.1 6:24
81 74 Victoria Pontecorvo SO Rutgers 23:51.3 6:24
82 Shannon Browne SO Villanova 23:58.5 6:26
83 75 Nicole Cocozza JR St. John's 24:03.6 6:28
84 76 Mary Cate Quiett SR DePaul 24:04.7 6:28
85 77 Stephanie Hughes SR DePaul 24:07.7 6:29
86 Brittany Heninger SR Connecticut 24:08.0 6:29
87 Courtney Kelly SO Marquette 24:09.6 6:29
88 78 Ariel Briggs SO Louisville 24:11.7 6:30
89 79 Cassie Martin SO Louisville 24:12.2 6:30
90 80 Susannah Fienstein FR Pittsburgh 24:12.8 6:30
91 81 Lindsay Bertulis SO Rutgers 24:15.4 6:31
92 82 Shaniel Chambers JR South Florida 24:16.8 6:31
93 83 Devin Spoerle JR South Florida 24:19.2 6:32
94 Susanna Sullivan JR Notre Dame 24:19.8 6:32
95 Claire Guidinger FR Marquette 24:20.3 6:32
96 84 Emily Barno SO Pittsburgh 24:31.1 6:35
97 85 Rashmi Singh FR Rutgers 24:32.1 6:35
98 Erin Murphy FR Providence 24:36.9 6:37
99 Jordan Hamric SO West Virginia 24:39.1 6:37
100 86 Miya Johnson JR Pittsburgh 24:40.3 6:38
101 87 Sarah Sudbury SR St. John's 24:42.0 6:38
102 88 Darina Din FR Rutgers 24:46.4 6:39
103 Chelsea Jarvis FR West Virginia 24:46.7 6:39
104 89 Hughnique Rolle SO Seton Hall 24:50.2 6:40
105 Annabel Clarke FR Connecticut 24:51.0 6:40
106 90 Katie Lewnard SR Cincinnati 24:55.0 6:41
107 Anjelica Brinkofski SO Rutgers 25:02.5 6:43
108 91 Aryon Trujillo JR St. John's 25:03.9 6:44
109 Elise Brevet SO Rutgers 25:05.2 6:44
110 92 Paige Dooley FR Louisville 25:07.8 6:45
111 93 Christine Johnston JR South Florida 25:08.5 6:45
112 94 Olivia Horvath FR Louisville 25:12.3 6:46
113 95 Stephanie Powers FR Pittsburgh 25:17.9 6:48
114 96 Emily Thompson SR Cincinnati 25:20.7 6:48
115 97 Erin Lakie JR DePaul 25:21.6 6:49
116 98 Elesia Wilson FR Pittsburgh 25:25.3 6:50
117 99 Chelsea Trant FR St. John's 25:31.7 6:51
118 100 Rachel Etienne JR South Florida 25:38.2 6:53
119 101 Alexandra Hehn SR Seton Hall 25:42.3 6:54
120 102 Courtney Avvampato SO DePaul 25:42.3 6:54
121 103 KeAira Dickerson SR Seton Hall 25:53.9 6:57
122 Kristy Cooper SR South Florida 25:55.8 6:58
123 104 Rachel Erny JR Pittsburgh 25:58.3 6:58
124 Kacey Cox SO Louisville 26:03.9 7:00
125 105 Madison Wrest SR Seton Hall 26:06.3 7:01
126 106 Angela Jarvela FR St. John's 26:19.5 7:04
127 Kristi Degraw-Higgi JR South Florida 26:26.3 7:06
128 107 Eloisa Parades SO Seton Hall 26:27.9 7:06
129 108 Rachel Hess JR Pittsburgh 27:27.1 7:22
130 109 Nyala Edding FR Seton Hall 28:15.1 7:35
131 110 Katrina Schaefer SR St. John's 28:29.6 7:39
132 111 Christine Chafos SO Seton Hall 30:15.8 8:08
133 Sophia Fils-Aime FR Seton Hall 31:46.4 8:32
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment