Saturday, October 16, 2010
Sheila Reid & XC Women Dominate Penn State National
The #1 ranked Villanova women's cross country team won the Penn State National meet this morning in impressive fashion. The team went 1-2-5-8-10-(31)-(78) with a tight 41 second spread. Sheila Reid and Amanda Marino finshed first and second over the 6k course. "We ran great today," Villanova head coach Gina Procaccio said. "Syracuse is the No. 7 team in the country and they cannot be beaten easily. The team has done a good job in our last two races of running to the level of competition. We have to keep doing that and continue getting better as we head into the championship portion of the schedule."
Emily Lipari in eighth was the top freshman finisher of the meet, and Villanova's team total of 26 points beat #7 Syracuse and #30 Penn State into 2nd and 3rd, respectively. Big East rival West Virginia finished 6th.
Shoe problems were evident: Amanda Marino had to stop during the race to replace a shoe, and Callie Hogan ran the majority of the race in one shoe, after losing one in the fist minute of the race.
1. Villanova
1 Sheila Reid, Jr* 20:23 5:31
2 Amanda Marino, Sr* 20:30 5:32
5 Alison Smith, Sr* 20:40 5:35
8 Emily Lipari, Fr* 21:00 5:40
10 Bogdana Mimic, Jr* 21:04 5:42
(31) Sarah Morrison, Sr* 21:36 5:50
(78) Nicky Akande, Fr* 22:25 6:03
(104) Callie Hogan, SR 22:40 6:08
(172) Meghan Smith, So 23:21 6:18
(180) Shannon Browne, So 23:28 6:21
(206) Kaitlyn O'Sullivan, Sr 23:37 6:26
Total Time = 1:43:35 Total Places = 26
Top 20 Finishers
613 1 Sheila Reid, Jr* 20:23 5:31 Villanova
609 2 Amanda Marino, Sr* 20:30 5:32 Villanova
330 3 Elise DeRoo, Jr* 20:34 5:33 Colgate
402 4 Megan Hogan, Sr* 20:36 5:34 George Washington
614 5 Alison Smith, Sr* 20:40 5:35 Villanova
575 6 Katie Hursey, Sr* 20:50 5:38 Syracuse
379 7 Courtney Calka, So* 20:52 5:38 Eastern Michigan
608 8 Emily Lipari, Fr* 21:00 5:40 Villanova
571 9 Natalie Busby, Jr* 21:03 5:41 Syracuse
610 10 Bogdana Mimic, Jr* 21:04 5:42 Villanova
617 11 Sarah-Anne Brault, Jr* 21:05 5:42 West Virginia
484 12 Rachel Patterson, Sr* 21:07 5:42 Miami (Ohio)
581 13 Heather Stephens, Jr* 21:07 5:42 Syracuse
573 14 Catherine DeSarle, Sr* 21:08 5:43 Syracuse
577 15 Sarah Pagano, So* 21:10 5:43 Syracuse
396 16 Christina Muir, Jr* 21:13 5:44 Ferris State
621 17 Kaitlyn Gillespie, So* 21:13 5:44 West Virginia
343 18 Devin McMahon, Fr* 21:16 5:45 Cornell
493 19 Leslie Kovach, So* 21:17 5:45 Penn
511 20 Brooklyne Ridder, So* 21:18 5:45 Penn State
Top 10 Teams
1. Villanova 26
2. Syracuse 57
3. Penn State 137
4. Miami (OH) 155
5. Grand Valley State (MI) 166
6. West Virginia 205
7. Cornell 214
8. Yale 278
9. Penn 289
10. Colgate 290
For complete results, click the title of this post.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment