Saturday, November 13, 2010
Nova Men Rise to 2nd in NCAA Regional -- Qualify for Nationals
In a classic example of pack running, the Villanova men's cross country team beat Georgetown and Penn State, and threatened regional #1 Princeton today at the NCAA Mid-Atlantic regional at Penn State. Villanova's top five runners came home in the top 17 finishers, all within a mere :20 spread. Six of the Villanova's seven return next year. The second-place finish automatically qualifies the men's team for the NCAA championship meet in Terre Haute, IN on November 22nd.
For more on the race, go to Villanova.com by clicking on the title of this post.
Top 5 Team Results
1. Princeton 53 ........ 4-5-9-16-19 (22) (37)
2. Villanova 61 ........ 7-10-12-15-17 (55) (65)
3. Georgetown 78 ..... 1-11-18-23-25 (29) (32)
4. Penn State 99 ....... 2-3-26-28-40 (42) (49)
6. Navy 183 ............ 6-34-35-45-63 (67) (113)
Villanova
7. Matthew Kane ........ 30:20 (4:53)
10. Mathew Mildenhall ... 30:23 (4:53)
12. Brian Long .......... 30:33 (4:55)
15. Hugo Beamish ........ 30:36 (4:56)
17. Keith Capecci ....... 30:40 (4:56)
55. Matthew Gibney ...... 31:48 (5:07)
65. Carl Mackenzie ...... 31:58 (5:09)
Complete Results
397 1 1 Ayalew Taye, Sr 30:05 4:51 Georgetown
536 2 2 Kyle Dawson, Jr 30:06 4:51 Penn State
542 3 3 Vince McNally, Jr 30:07 4:51 Penn State
563 4 4 Brian Leung, Jr 30:11 4:52 Princeton
558 5 5 Donn Cabral, Jr 30:11 4:52 Princeton
500 6 6 Andrew Hanko, Sr 30:15 4:52 Navy
650 7 7 Matthew Kane, So 30:20 4:53 Villanova
463 8 8 Greg Kelsey, Sr 30:21 4:53 Maryland
556 9 9 Mark Amirault, Sr 30:22 4:53 Princeton
654 10 10 Mathew Mildenhall, So 30:23 4:53 Villanova
396 11 11 Andrew Springer, Fr 30:27 4:54 Georgetown
651 12 12 Brian Long, Jr 30:33 4:55 Villanova
432 13 13 Evans Kosgei, Sr 30:33 4:55 Lehigh
623 14 14 Kevin McDonnell, Jr 30:35 4:55 St. Joseph's (Pa )
647 15 15 Hugo Beamish, Sr 30:36 4:56 Villanova
567 16 16 Joe Stilin, Jr 30:37 4:56 Princeton
648 17 17 Keith Capecci, Jr 30:40 4:56 Villanova
389 18 18 Mark Dennin, So 30:46 4:57 Georgetown
561 19 19 Max Kaulbach, Jr 30:50 4:58 Princeton
522 20 20 Chris Baird, Sr 30:59 4:59 Penn
331 21 21 Colin Eustis, Sr 31:01 5:00 American
557 22 22 Alejandro Arroyo Yamin, Fr 31:01 5:00 Princeton
390 23 23 Ben Furcht, Fr 31:01 5:00 Georgetown
360 24 24 Andy Weaver, Jr 31:01 5:00 Delaware
392 25 25 Tc Lumbar, Jr 31:01 5:00 Georgetown
539 26 26 Ryan Foster, Sr 31:04 5:00 Penn State
329 27 27 Jeff Brannigan, Sr 31:07 5:01 American
534 28 28 Chris Cipro, Jr 31:08 5:01 Penn State
391 29 29 James Grimes, Jr 31:08 5:01 Georgetown
330 30 30 Craig Brown, Jr 31:09 5:01 American
636 31 31 Mike May, Sr 31:14 5:02 Temple
394 32 32 Bobby Peavey, Fr 31:15 5:02 Georgetown
374 33 33 Scott Van Kooten, Sr 31:16 5:02 Duquesne
495 34 34 Ken Bunnell, Jr 31:17 5:02 Navy
505 35 35 Cody Rome, Jr 31:18 5:02 Navy
464 36 36 Dan McDevitt, Sr 31:19 5:02 Maryland
566 37 37 Kyle Soloff, Sr 31:20 5:03 Princeton
530 38 38 Conner Paez, Fr 31:23 5:03 Penn
405 39 39 David Hausherr, Jr 31:27 5:04 La Salle
545 40 40 Nick Scarpello, Fr 31:32 5:05 Penn State
640 41 41 Sam Boimov, Jr 31:33 5:05 Umbc
543 42 42 Danny Pawola, So 31:34 5:05 Penn State
527 43 43 Luke Grau, Sr 31:35 5:05 Penn
523 44 44 Philip Cawkwell, Sr 31:35 5:05 Penn
506 45 45 Kyle Satterwhite, So 31:37 5:05 Navy
467 46 46 Cory Puffett, Fr 31:38 5:06 Maryland
363 47 47 Mark Bucklaw, Sr 31:39 5:06 Duquesne
402 48 48 Nick Crits, Jr 31:40 5:06 La Salle
537 49 49 Owen Dawson, Sr 31:40 5:06 Penn State
473 50 50 Basil Melek, So 31:43 5:06 Maryland-Eastern Shor
450 51 51 David Caldwell, So 31:44 5:07 Marshall
548 52 52 Joshua Christopher, Sr 31:45 5:07 Pittsburgh
373 53 53 Mike Stolar, Sr 31:46 5:07 Duquesne
526 54 54 Kevin Foy, So 31:46 5:07 Penn
649 55 55 Matthew Gibney, Jr 31:48 5:07 Villanova
622 56 56 Jonathan Mazzio, So 31:49 5:07 St. Joseph's (Pa )
613 57 57 Tim Wertner, Sr 31:50 5:08 St. Francis (Pa )
351 58 58 Dan Feeney, So 31:51 5:08 Delaware
646 59 59 Brandan McGee, Fr 31:54 5:08 Umbc
407 60 60 Thomas Panulla, Sr 31:54 5:08 La Salle
362 61 61 Erik Anderson, Sr 31:55 5:08 Duquesne
333 62 62 Josh Olsen, Jr 31:56 5:08 American
497 63 63 Matt DeVillers, Sr 31:57 5:09 Navy
589 64 64 Nick Miehe, Sr 31:58 5:09 Rutgers
653 65 65 Carl Mackenzie, Jr 31:58 5:09 Villanova
383 66 David McCutcheon, Jr 32:01 5:09 George Washington
635 67 66 Travis Mahoney, Jr 32:02 5:09 Temple
494 68 67 Dean Black, So 32:03 5:10 Navy
401 69 68 Alex Brazinski, So 32:03 5:10 La Salle
372 70 69 Cam Stauffer, So 32:05 5:10 Duquesne
451 71 70 Chris Cole, Jr 32:05 5:10 Marshall
410 72 71 Nick Ross, Fr 32:06 5:10 La Salle
642 73 72 Michael Christmas, Sr 32:07 5:10 Umbc
431 74 73 Andrew Jervis, Sr 32:11 5:11 Lehigh
611 75 74 Chris Mills, Jr 32:12 5:11 St. Francis (Pa )
637 76 75 Eddie Penetar, Sr 32:14 5:11 Temple
627 77 76 Mike Rankin, Fr 32:17 5:12 St. Joseph's (Pa )
328 78 77 Mark Allen, So 32:17 5:12 American
399 79 78 Joe Beveridge, So 32:18 5:12 La Salle
514 80 79 Brian Mendez, So 32:21 5:12 New Jersey Institute
355 81 80 Ryan Kaiser, Sr 32:24 5:13 Delaware
641 82 81 Chris Bowie, Sr 32:25 5:13 Umbc
339 83 82 David Brown, Jr 32:26 5:13 Bucknell
486 84 83 Ben Hutterer, Sr 32:28 5:14 Monmouth
350 85 84 Ed Bonnevie, Sr 32:29 5:14 Delaware
337 86 85 Ryan Williams, Jr 32:31 5:14 American
343 87 86 Charles Murphy, Sr 32:33 5:14 Bucknell
412 88 87 Sean Ward, Sr 32:33 5:14 La Salle
349 89 88 Robert Yamnicky, So 32:34 5:15 Bucknell
586 90 89 Kevin Cronin, Sr 32:34 5:15 Rutgers
359 91 90 Steve Vincent, Sr 32:35 5:15 Delaware
576 92 91 Michael Lindner, Jr 32:37 5:15 Rider
604 93 92 Chris Fischer, Fr 32:38 5:15 St. Francis (Pa )
481 94 93 Dan Collura, Jr 32:44 5:16 Monmouth
645 95 94 Roy Jones, Jr 32:45 5:16 Umbc
436 96 95 Steve Sample, Sr 32:46 5:17 Lehigh
621 97 96 Aaron Leskow, Fr 32:46 5:17 St. Joseph's (Pa )
365 98 97 Kyle Dorman, Sr 32:48 5:17 Duquesne
616 99 98 Vincent Collins, Sr 32:49 5:17 St. Joseph's (Pa )
525 100 99 James Finucane, Jr 32:50 5:17 Penn
341 101 100 Josh Clark, Sr 32:50 5:17 Bucknell
643 102 101 Vinny DiSalvo, Fr 32:54 5:18 Umbc
599 103 102 Chris Behre, Sr 32:58 5:18 St. Francis (Pa )
552 104 103 Kevin Hull, So 32:59 5:19 Pittsburgh
433 105 104 Jimmy Miller, Fr 32:59 5:19 Lehigh
344 106 105 Evan Novakowski, Sr 32:59 5:19 Bucknell
347 107 106 Jake Schroeder, Sr 33:01 5:19 Bucknell
587 108 107 Ben Forrest, Jr 33:01 5:19 Rutgers
638 109 108 Thomas Thomas, Jr 33:02 5:19 Temple
332 110 109 Mark Leininger, So 33:03 5:19 American
633 111 110 Will Kellar, Fr 33:04 5:19 Temple
466 112 111 Sean O'Leary, Fr 33:08 5:20 Maryland
631 113 112 Eric Conklin, Sr 33:08 5:20 Temple
504 114 113 James Pearson, Jr 33:11 5:21 Navy
524 115 114 Michael Cunningham, Jr 33:13 5:21 Penn
553 116 115 Teddy Miller, Sr 33:13 5:21 Pittsburgh
605 117 116 Shaun Foley, So 33:14 5:21 St. Francis (Pa )
571 118 117 Sean Donohue, So 33:14 5:21 Rider
492 119 Dylan Bernard, Jr 33:17 5:21 Mount St. Mary's
619 120 118 Kyle Gorczynski, So 33:17 5:22 St. Joseph's (Pa )
425 121 119 Ryan Stasiowski, Sr 33:19 5:22 Lafayette
581 122 Brian Mitchell, Jr 33:22 5:22 Robert Morris
465 123 120 Craig Morgan, So 33:22 5:22 Maryland
644 124 121 Nic Escobar, Fr 33:23 5:22 Umbc
452 125 122 Josh Feather, Sr 33:23 5:23 Marshall
428 126 123 Evan Flach, Jr 33:24 5:23 Lehigh
382 127 Alex Dadds, So 33:28 5:23 George Washington
338 128 124 Chris Boyd, Sr 33:30 5:24 Bucknell
584 129 125 Thomas Bragen, Fr 33:30 5:24 Rutgers
480 130 126 Mike Bertocchi, Jr 33:32 5:24 Monmouth
443 131 127 Matthew Hassett, Jr 33:32 5:24 Loyola (Md )
354 132 128 Taylor Hinson, Jr 33:33 5:24 Delaware
353 133 129 Marshall Hawkins, So 33:37 5:25 Delaware
579 134 130 Mike Soroko, Sr 33:41 5:25 Rider
477 135 131 Todd Apgar, Jr 33:43 5:26 Monmouth
442 136 132 Steve Febish, Sr 33:43 5:26 Loyola (Md )
577 137 133 Sean McCullough, So 33:43 5:26 Rider
454 138 134 Eric Frohnapfel, Sr 33:47 5:26 Marshall
595 139 135 Carl Johnston, Fr 33:48 5:26 Seton Hall
371 140 136 Jim Spisak, So 33:50 5:27 Duquesne
617 141 137 Kevin Donnelly, Sr 33:58 5:28 St. Joseph's (Pa )
547 142 138 Andrew Cerrito, So 34:01 5:29 Pittsburgh
550 143 139 Vinnie Depalma, So 34:02 5:29 Pittsburgh
482 144 140 Garth DeBlasio, Jr 34:03 5:29 Monmouth
441 145 141 Kieran Dowling, Sr 34:04 5:29 Loyola (Md )
453 146 142 Adam Frohnapfel, So 34:06 5:29 Marshall
508 147 143 Pedro Claudio, Fr 34:06 5:29 New Jersey Institute
474 148 144 Peter Sang, Sr 34:11 5:30 Maryland-Eastern Shor
590 149 145 Curtis Richburg, Fr 34:16 5:31 Rutgers
427 150 146 Sam Bernitt, Fr 34:16 5:31 Lehigh
462 151 147 Brian Faherty, So 34:21 5:32 Maryland
580 152 Arthur Leathers, Jr 34:24 5:32 Robert Morris
518 153 148 Daniel Rondon, Fr 34:28 5:33 New Jersey Institute
472 154 149 Shadrack Maritim, Jr 34:33 5:34 Maryland-Eastern Shor
515 155 150 Tlatelpa Miguel, Jr 34:33 5:34 New Jersey Institute
585 156 151 Steve Burkholder, Fr 34:36 5:34 Rutgers
461 157 152 Alex Zurbuch, Jr 34:37 5:34 Marshall
521 158 153 Moheb Thomas, Fr 34:38 5:35 New Jersey Institute
435 159 154 Tyler Mueller, Fr 34:41 5:35 Lehigh
439 160 155 Nicholas Barletta, Fr 34:42 5:35 Loyola (Md )
375 161 156 Kimutai Bett, Jr 34:45 5:36 Fairleigh Dickinson
572 162 157 Josh Frake, So 34:47 5:36 Rider
629 163 158 Geoffrey Barletta, Jr 34:47 5:36 Temple
551 164 159 Ben Hatch, Jr 34:51 5:37 Pittsburgh
483 165 160 Billy Dowd, Sr 34:52 5:37 Monmouth
588 166 161 Ben Horel, Jr 34:54 5:37 Rutgers
445 167 162 Dj Puleo, So 34:55 5:37 Loyola (Md )
490 168 163 Seth Robbins, Fr 34:55 5:37 Monmouth
578 169 164 Avery Schofield, Fr 34:58 5:38 Rider
608 170 165 Sean Kirby, So 34:59 5:38 St. Francis (Pa )
471 171 166 Amon Kiprotich, Sr 35:00 5:38 Maryland-Eastern Shor
603 172 167 Brent DiGiorgio, Sr 35:08 5:39 St. Francis (Pa )
384 173 James Stern, Fr 35:17 5:41 George Washington
415 174 168 Matt Keehn, Jr 35:24 5:42 Lafayette
440 175 169 Tim Burns, Sr 35:29 5:43 Loyola (Md )
512 176 170 Joseph Ju, Jr 35:35 5:44 New Jersey Institute
413 177 171 Sam Brinton, Fr 35:39 5:44 Lafayette
424 178 172 Josh Sadlock, Jr 35:49 5:46 Lafayette
377 179 173 Weymour Johnson, So 35:57 5:47 Fairleigh Dickinson
517 180 174 Scott Rizzo, Fr 36:06 5:49 New Jersey Institute
596 181 175 Mamadou Niang, So 36:19 5:51 Seton Hall
376 182 176 Robert Cherkis, So 36:22 5:51 Fairleigh Dickinson
378 183 177 Maneek Kumar, So 36:33 5:53 Fairleigh Dickinson
549 184 178 Dontave Cowsette, Jr 36:34 5:53 Pittsburgh
414 185 179 Stephen Comanto, Sr 36:38 5:54 Lafayette
594 186 180 Cory Hellwig, So 36:38 5:54 Seton Hall
380 187 181 Nico Stabile, So 36:54 5:56 Fairleigh Dickinson
593 188 182 Jared Hanko, So 36:58 5:57 Seton Hall
591 189 183 Erik Chester, Jr 36:59 5:57 Seton Hall
592 190 184 Tony Cramond, Fr 37:20 6:01 Seton Hall
475 191 185 Shaquille Turner, Fr 38:13 6:09 Maryland-Eastern Shor
379 192 186 Wilson Mantilla, Fr 38:51 6:15 Fairleigh Dickinson
468 193 187 Codjo Gbedo, So 41:21 6:39 Maryland-Eastern Shor
470 194 188 Alonzo Jarmon, Fr 41:50 6:44 Maryland-Eastern Shor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment