Saturday, November 13, 2010

Reid & Villanova Repeat as NCAA Mid-Atlantic Regional Champs



Junior Sheila Reid defended her 2009 NCAA Mid-Atlantic regional title today, in leading the NCAA #1 Villanova team to the regional title. Reid beat Georgetown's Emily Infeld by 16 seconds over the 6K course and led a 1-4-5-6-13-(39)-(41) 29-point team performance. Villanova came home ahead of Georgetown (40 points), Penn State (91), Princeton (102) and West Virginia (152). Villanova's two-year unbeaten streak continued and they will attempt to defend their 2009 national championship on November 22nd in Terre Haute, IN.

For more on the race today, go to Villanova.com by clicking on the title of this post.

Top 5 Team Scores

1. Villanova 29 ......... 1-4-5-6-13 (39) (41)
2. Georgetown 40 ...... 2-7-8-9-14 (17) (28)
3. Penn State 91 ........ 11-18-19-20-23 (29) (46)
4. Princeton 102 ........ 3-12-15-35-37 (38) (86)
5. West Virginia 152 ... 10-16-25-50-51 (52) (62)

Villanova

1. Sheila Reid ........... 19:34 (5:15) ** Course Record **
4. Bogdana Mimic ......... 20:05 (5:23)
5. Amanda Marino ......... 20:09 (5:24)
6. Ali Smith ............. 20:10 (5:24)
13. Emily Lipari .......... 20:41 (5:33)
39. Callie Hogan .......... 21:50 (5:51)
41. Sarah Morrison ........ 21:51 (5:51)



Complete Results

313 1 1 Sheila Reid, Jr* 19:34 5:15 Villanova
44 2 2 Emily Infeld, Jr* 19:50 5:19 Georgetown
39 3 Megan Hogan, Sr* 19:58 5:21 George Washington
206 4 3 Alex Banfich, Jr* 20:04 5:23 Princeton
311 5 4 Bogdana Mimic, Jr* 20:05 5:23 Villanova
310 6 5 Amanda Marino, Sr* 20:09 5:24 Villanova
314 7 6 Alison Smith, Sr* 20:10 5:24 Villanova
45 8 7 Emily Jones, So* 20:22 5:27 Georgetown
42 9 8 Madeline Chambers, Fr* 20:24 5:28 Georgetown
49 10 9 Joanna Stevens, Fr* 20:30 5:30 Georgetown
320 11 10 Kaitlyn Gillespie, So* 20:31 5:30 West Virginia
189 12 11 Caitlin Lane, Jr* 20:34 5:31 Penn State
207 13 12 Sarah Cummings, Sr* 20:35 5:31 Princeton
309 14 13 Emily Lipari, Fr* 20:41 5:33 Villanova
50 15 14 Renee Tomlin, Sr* 20:42 5:33 Georgetown
212 16 15 Ashley Higginson, Sr* 20:45 5:34 Princeton
315 17 16 Sarah-Anne Brault, Jr* 20:51 5:35 West Virginia
2 18 Octavia Rinehardt, Jr* 20:57 5:37 American
46 19 17 Kirsten Kasper, So* 20:59 5:37 Georgetown
190 20 18 Kara Millhouse, Jr* 21:00 5:38 Penn State
183 21 19 Natalie Bower, So* 21:06 5:39 Penn State
193 22 20 Maura Ryan, Sr* 21:10 5:40 Penn State
153 23 21 Jess Palacio, Jr* 21:10 5:40 Navy
177 24 22 Leslie Kovach, So* 21:11 5:41 Penn
192 25 23 Brooklyne Ridder, So* 21:14 5:42 Penn State
52 26 24 Stephanie Bearish, Jr* 21:22 5:44 La Salle
323 27 25 Ahna Lewis, Jr* 21:31 5:46 West Virginia
60 28 26 Meghan McGlinchey, So* 21:32 5:46 La Salle
85 29 27 Katherine Pierce, Jr* 21:34 5:47 Lehigh
47 30 28 Katie McCafferty, Jr* 21:36 5:47 Georgetown
185 31 29 Emily Giannotti, Fr* 21:39 5:48 Penn State
63 32 30 Caitlin Storbeck, Jr* 21:40 5:48 La Salle
59 33 31 Meghan Lutz, Jr* 21:40 5:49 La Salle
233 34 32 Merel Van Steenbergen, Fr* 21:41 5:49 Robert Morris
11 35 33 Sarah Moniz, Sr* 21:41 5:49 Bucknell
7 36 34 Stephanie Fulmer, Jr* 21:41 5:49 Bucknell
208 37 35 Theresa Devine, Fr* 21:45 5:50 Princeton
108 38 36 Ashley Cromartie, Jr* 21:46 5:50 Maryland
213 39 37 Abby Levene, So* 21:48 5:51 Princeton
214 40 38 Alexis Mikaelian, So* 21:49 5:51 Princeton
308 41 39 Callie Hogan, Sr* 21:50 5:51 Villanova
274 42 40 Maureen O'Donnell, So* 21:50 5:51 St. Joseph's (Pa )
312 43 41 Sarah Morrison, Sr* 21:51 5:51 Villanova
30 44 42 Emily Ballantyne, So* 21:52 5:52 Duquesne
237 45 43 Brianna Deming, Fr* 21:53 5:52 Rutgers
137 46 44 Jennifer Nelson, Jr* 21:55 5:52 Monmouth
58 47 45 Wendy Hutchinson, Jr* 21:57 5:53 La Salle
186 48 46 Lindsey Graybill, So* 21:59 5:54 Penn State
56 49 47 Samantha Gallagher, Jr* 22:03 5:54 La Salle
304 50 48 Sara Parkinson, Sr* 22:05 5:55 Umbc
136 51 49 Christina Nelson, Sr* 22:06 5:55 Monmouth
325 52 50 Aubrey Moskal, So* 22:07 5:56 West Virginia
319 53 51 Maria Dalzot, Sr* 22:07 5:56 West Virginia
324 54 52 Sarah Martinelli, Fr* 22:07 5:56 West Virginia
174 55 53 Margaret Diacont, So* 22:08 5:56 Penn
107 56 54 Ashley Campbell, Sr* 22:10 5:56 Maryland
294 57 55 Kayli Gilmartin-Donohue 22:11 5:57 Towson
89 58 56 Emily Doucette, Jr* 22:13 5:57 Loyola (Md )
35 59 57 Amber Valimont, Fr* 22:13 5:57 Duquesne
242 60 58 Jennifer Spitzer, So* 22:15 5:58 Rutgers
178 61 59 Catherine Phillips, Fr* 22:16 5:58 Penn
147 62 60 Brigid Byrne, So* 22:18 5:59 Navy
54 63 61 Michelle Capozzi, Fr* 22:18 5:59 La Salle
327 64 62 Hallie Portner, So* 22:20 5:59 West Virginia
299 65 63 Katie Ogden, Jr* 22:22 6:00 Towson
82 66 64 Andrea Mascaro, Sr* 22:27 6:01 Lehigh
9 67 65 Alysha Hooper, Jr* 22:29 6:02 Bucknell
219 68 66 Chelsea Callan, Sr* 22:30 6:02 Rider
17 69 67 Jessie Ermak, Jr* 22:33 6:03 Delaware
81 70 68 Jessica Kendzor, Fr* 22:33 6:03 Lehigh
255 71 69 Sarah Grossi, Jr* 22:33 6:03 St. Francis (Pa )
38 72 Megan Patterson, Sr* 22:34 6:03 Fairleigh Dickinson
91 73 70 Stephanie Gibney, Jr* 22:35 6:03 Loyola (Md )
29 74 71 Jen Watunya, Sr* 22:36 6:03 Delaware
154 75 72 Bethany Rahall, Sr* 22:39 6:04 Navy
31 76 73 Meg Ecker, Jr* 22:39 6:04 Duquesne
4 77 74 Alaina Chodoff, Sr* 22:40 6:04 Bucknell
132 78 75 Kelsey Maher, So* 22:41 6:05 Monmouth
76 79 76 Rose Willey, Fr* 22:41 6:05 Lafayette
199 80 77 Susannah Feinstein, Fr* 22:42 6:05 Pittsburgh
80 81 78 Katherine Howley, Fr* 22:42 6:05 Lehigh
94 82 79 Victoria Szczawinski, Fr* 22:42 6:05 Loyola (Md )
172 83 80 Kimberly Condino, So* 22:43 6:05 Penn
144 84 Megan Kinsella, So* 22:43 6:05 Mount St. Mary's
270 85 81 Hannah Fuller, Fr* 22:44 6:06 St. Joseph's (Pa )
114 86 82 Anna Roth, So* 22:45 6:06 Maryland
40 87 Jessica Stern, Sr* 22:45 6:06 George Washington
276 88 83 Kelsey Rose, Jr* 22:45 6:06 St. Joseph's (Pa )
8 89 84 Kelly Grosskurth, Jr* 22:47 6:06 Bucknell
78 90 85 Kaitlin Grimm, Sr* 22:47 6:06 Lehigh
217 91 86 Katie Skinner, Fr* 22:50 6:07 Princeton
152 92 87 Liz Milewski, So* 22:50 6:07 Navy
24 93 88 Katy Loughran, So* 22:51 6:07 Delaware
149 94 89 Rachel Honrath, Fr* 22:52 6:08 Navy
87 95 90 Amanda Bossi, Sr* 22:52 6:08 Loyola (Md )
295 96 91 Erika Griffith, Jr* 22:53 6:08 Towson
249 97 92 Hughnique Rolle, So* 22:53 6:08 Seton Hall
1 98 Carly Birkhold, Fr* 22:54 6:08 American
115 99 93 Andrea Rothschild, Sr* 22:55 6:09 Maryland
171 100 94 Christine Cohick, Fr* 22:58 6:09 Penn
36 101 95 Bethany Walker, Jr* 22:59 6:09 Duquesne
268 102 96 Jessica DiCicco, Sr* 22:59 6:10 St. Joseph's (Pa )
240 103 97 Victoria Pontecorvo, So* 23:00 6:10 Rutgers
28 104 98 Christine Sloat, Sr* 23:01 6:10 Delaware
269 105 99 Lena Finucane, So* 23:03 6:11 St. Joseph's (Pa )
305 106 100 Keri Wilson, Jr* 23:04 6:11 Umbc
37 107 101 Danielle Werley, Sr* 23:04 6:11 Duquesne
92 108 102 Kiera Harrison, So* 23:05 6:11 Loyola (Md )
16 109 103 Katie Deinert, So* 23:07 6:12 Delaware
12 110 104 Caroline Tolli, So* 23:11 6:13 Bucknell
73 111 105 Erika Stasakova, Jr* 23:11 6:13 Lafayette
273 112 106 Christina Morelli, Sr* 23:13 6:13 St. Joseph's (Pa )
5 113 107 Allison Donaghy, Jr* 23:13 6:13 Bucknell
127 114 108 Christine Altland, Sr* 23:14 6:14 Monmouth
135 115 109 Lucia Montefusco, Fr* 23:18 6:15 Monmouth
142 116 Kathryn Franke, So* 23:19 6:15 Mount St. Mary's
231 117 110 Debra Ostrander, Jr* 23:19 6:15 Robert Morris
74 118 111 Elizabeth Troisi, Fr* 23:19 6:15 Lafayette
33 119 112 Haley Pisarcik, Fr* 23:21 6:15 Duquesne
296 120 113 Liya Kasimova, Jr* 23:21 6:15 Towson
234 121 114 Lindsay Bertulis, So* 23:22 6:16 Rutgers
241 122 115 Rashmi Singh, Fr* 23:22 6:16 Rutgers
292 123 116 Katlyn Dillow, Jr* 23:23 6:16 Towson
201 124 117 Miya Johnson, Jr* 23:25 6:16 Pittsburgh
198 125 118 Rachel Erny, Jr* 23:27 6:17 Pittsburgh
128 126 119 Amanda Eller, So* 23:28 6:17 Monmouth
146 127 120 Jacqueline Blackburn, So* 23:28 6:17 Navy
109 128 121 Maryam Fikri, Fr* 23:28 6:17 Maryland
289 129 122 Sarah Rutter, Fr* 23:29 6:18 Temple
298 130 123 Hannah McKenzie, So* 23:29 6:18 Towson
239 131 124 Kelly Flannigan, Jr* 23:29 6:18 Rutgers
84 132 125 Hannah Pierce, Fr* 23:30 6:18 Lehigh
224 133 126 Jillian Shutt, So* 23:32 6:19 Rider
86 134 127 Alexis Weiner, Sr* 23:33 6:19 Lehigh
220 135 128 Erin Fitzgibbons, So* 23:33 6:19 Rider
151 136 129 Zatha Loewen, Fr* 23:35 6:19 Navy
34 137 130 Emma Rybczynski, Jr* 23:36 6:19 Duquesne
104 138 131 Heather Saffel, Sr* 23:39 6:20 Marshall
238 139 132 Darina Dinov, Fr* 23:40 6:20 Rutgers
116 140 133 Ashlyn Sinclair, Sr* 23:41 6:21 Maryland
266 141 134 Emily Chappell, Fr* 23:42 6:21 St. Joseph's (Pa )
25 142 135 Karen Mandrachia, Sr* 23:44 6:22 Delaware
288 143 136 Rebecca Mims, Sr* 23:44 6:22 Temple
160 144 137 Marut Ewelina, So* 23:45 6:22 New Jersey Institute
88 145 138 Kate Cervo, Sr* 23:46 6:22 Loyola (Md )
281 146 139 Stephanie Dorantes, Fr* 23:46 6:22 Temple
180 147 140 Verionica Salcido, Jr* 23:47 6:22 Penn
261 148 141 Rebecca Webster, So* 23:49 6:23 St. Francis (Pa )
232 149 142 Ashley Slifko, Jr* 23:49 6:23 Robert Morris
302 150 143 Cortney Crouse, Sr* 23:51 6:24 Umbc
113 151 144 Caitlin Orr, Fr* 23:53 6:24 Maryland
93 152 145 Emily Rooney, So* 23:54 6:24 Loyola (Md )
303 153 146 Cody Mezebish, Fr* 23:56 6:25 Umbc
263 154 147 Feleisha Wright, Fr* 23:56 6:25 St. Francis (Pa )
301 155 148 Laura Blevins, So* 23:57 6:25 Umbc
226 156 149 Kristie Domis, So* 23:58 6:25 Robert Morris
125 157 150 Eunice Jones, Sr* 23:59 6:26 Maryland-Eastern Shor
197 158 151 Emily Barno, So* 24:01 6:26 Pittsburgh
205 159 152 Elesia Wilson, Fr* 24:03 6:27 Pittsburgh
131 160 153 Emily MacEwen, So* 24:03 6:27 Monmouth
253 161 154 Katie Cianci, Jr* 24:05 6:27 St. Francis (Pa )
68 162 155 Lauren Holck, Sr* 24:14 6:30 Lafayette
204 163 156 Stephanie Powers, Fr* 24:16 6:30 Pittsburgh
99 164 157 Alesia Hairston, Jr* 24:20 6:31 Marshall
121 165 158 Cynthia Anais, Sr* 24:20 6:31 Maryland-Eastern Shor
229 166 159 Michele Kozubal, Fr* 24:21 6:31 Robert Morris
225 167 160 Nicole Tassello, So* 24:24 6:32 Rider
69 168 161 Lauren Kelly, Jr* 24:24 6:32 Lafayette
262 169 162 Danielle Williams, Sr* 24:31 6:34 St. Francis (Pa )
293 170 163 Brandi Gervais, Sr* 24:32 6:35 Towson
251 171 164 Madison Wrest, Sr* 24:36 6:36 Seton Hall
22 172 165 Ali Lambert, Jr* 24:37 6:36 Delaware
163 173 166 Megan Higgins, Jr* 24:39 6:36 New Jersey Institute
228 174 167 Lindsay Erath, Fr* 24:40 6:37 Robert Morris
156 175 168 Catherine Cohen, Fr* 24:43 6:38 New Jersey Institute
164 176 169 Brianne Hollenbach, Fr* 24:44 6:38 New Jersey Institute
72 177 170 Julissa Muschlitz, So* 24:45 6:38 Lafayette
143 178 Stephanie Joson, Fr* 24:50 6:39 Mount St. Mary's
260 179 171 Gloria Roberts, Fr* 24:54 6:40 St. Francis (Pa )
248 180 172 Eloisa Paredes, So* 24:57 6:41 Seton Hall
98 181 173 Paige Govey, Jr* 24:58 6:41 Marshall
103 182 174 Kelley Mortakis, So* 24:59 6:42 Marshall
279 183 175 Jennifer Berman, Sr* 25:00 6:42 Temple
222 184 176 Paige McAtee, So* 25:00 6:42 Rider
97 185 177 Julia Galloway, Fr* 25:06 6:44 Marshall
247 186 178 Ali Hehn, Sr* 25:09 6:45 Seton Hall
286 187 179 Briana Linneman, Sr* 25:12 6:45 Temple
157 188 180 Ybrahina Cohen, Fr* 25:22 6:48 New Jersey Institute
244 189 181 Ke'aira Dickerson, Sr* 25:22 6:48 Seton Hall
179 190 182 Megan Powell, So* 25:26 6:49 Penn
245 191 183 Nyala Edding, Fr* 25:36 6:52 Seton Hall
259 192 184 Hannah Reist, Jr* 25:38 6:52 St. Francis (Pa )
287 193 185 Dierdre MacFarlane, So* 25:42 6:53 Temple
200 194 186 Rachel Hess, Jr* 25:44 6:54 Pittsburgh
102 195 187 Molly Miloscia, Fr* 25:45 6:54 Marshall
283 196 188 Katherine Frank, So* 25:46 6:54 Temple
122 197 189 Emilie Ducados, Jr* 25:53 6:56 Maryland-Eastern Shor
120 198 190 Jessica Abrantes, Sr* 25:58 6:58 Maryland-Eastern Shor
159 199 191 Vanessa Escalera, Jr* 26:06 7:00 New Jersey Institute
105 200 192 Sammantha Stroker, Fr* 26:11 7:01 Marshall
230 201 193 Maegan Lewis, Fr* 27:06 7:16 Robert Morris
123 202 194 Melina Gallas, So* 28:06 7:32 Maryland-Eastern Shor
243 203 195 Christina Chafos, So* 28:26 7:37 Seton Hall
126 204 196 Janell Wade, So* 28:28 7:38 Maryland-Eastern Shor

No comments:

Post a Comment