Bobby Curtis just crossed the finish line in New York in 15th place overall (3rd American after Meb Keflezighi and Ed Moran), with an unofficial time of 2:16:46. He went through the half in 1:05:23, meaning that his second half was 1:11:23. Final 10K was in 36:15. Analysis to follow later.
Bobby Curtis 11 M Ardmore United States
Distance Time of Day Elapsed Time Estimated Finish Pace/Mile
Mile 3 09:59:36 AM 0:15:06 11:56:17 AM 05:02
5K 10:00:08 AM 0:15:38 11:56:07 AM 05:02
Mile 4 10:04:31 AM 0:20:01 11:55:33 AM 05:01
Mile 5 10:09:21 AM 0:24:51 11:54:40 AM 04:59
Mile 6 10:14:11 AM 0:29:41 11:54:05 AM 04:57
10K 10:15:14 AM 0:30:44 11:54:09 AM 04:57
Mile 7 10:19:04 AM 0:34:34 11:53:52 AM 04:57
Mile 8 10:24:04 AM 0:39:34 11:54:03 AM 04:57
Mile 9 10:29:06 AM 0:44:36 11:54:19 AM 04:58
15K 10:30:42 AM 0:46:13 11:54:23 AM 04:58
Mile 10 10:34:10 AM 0:49:40 11:54:36 AM 04:58
Mile 11 10:39:19 AM 0:54:49 11:55:03 AM 04:59
Mile 12 10:44:16 AM 0:59:46 11:54:59 AM 04:59
20K 10:46:27 AM 1:01:57 11:55:03 AM 04:59
Mile 13 10:49:18 AM 1:04:48 11:55:06 AM 05:00
Half 10:49:53 AM 1:05:23 11:55:15 AM 05:00
Mile 14 10:54:23 AM 1:09:53 11:55:16 AM 05:00
Mile 15 10:59:37 AM 1:15:08 11:55:43 AM 05:01
25K 11:02:37 AM 1:18:07 11:56:17 AM 05:02
Mile 16 11:04:57 AM 1:20:27 11:56:14 AM 05:02
Mile 17 11:09:53 AM 1:25:23 11:56:05 AM 05:02
Mile 18 11:14:47 AM 1:30:18 11:55:55 AM 05:01
30K 11:18:02 AM 1:33:33 11:55:59 AM 05:02
Mile 19 11:19:50 AM 1:35:20 11:55:57 AM 05:02
Mile 20 11:25:00 AM 1:40:31 11:56:10 AM 05:02
Mile 21 11:30:21 AM 1:45:51 11:56:33 AM 05:03
35K 11:34:31 AM 1:50:01 11:57:01 AM 05:04
Mile 22 11:35:47 AM 1:51:17 11:57:01 AM 05:04
Mile 23 11:41:09 AM 1:56:39 11:57:23 AM 05:05
Mile 24 11:47:02 AM 2:02:32 11:58:16 AM 05:07
40K 11:52:12 AM 2:07:42 11:59:08 AM 05:09
Mile 25 11:53:04 AM 2:08:34 11:59:14 AM 05:09
Mile 26 11:59:46 AM 2:15:16 12:00:48 PM 05:13
Finish 12:01:16 PM 2:16:46 12:01:16 PM 05:14
All times are unofficial. Times may vary in post race official results.
Place Bib Name Time Country Citizenship
1 3 Geoffrey Mutai 2:05:06 Kenya KEN
2 2 Emmanuel Mutai 2:06:28 Kenya KEN
3 4 Tsegaye Kebede 2:07:14 Ethiopia ETH
4 1 Gebre Gebremariam 2:08:00 Ethiopia ETH
5 6 Jaouad Gharib 2:08:27 Morocco MAR
6 7 Meb Keflezighi 2:09:13 United States USA
7 14 Abdellah Falil 2:10:35 Morocco MAR
8 8 Mathew Kisorio 2:10:58 Kenya KEN
9 17 Ezkyas Sisay 2:11:04 United States ETH
10 12 Ed Moran 2:11:46 United States USA
11 10 Viktor Rothlin 2:12:26 Switzerland SUI
12 25 Abdelkabir Saji 2:13:47 Italy MAR
13 15 Juan Luis Barrios 2:14:10 Mexico MEX
14 23 Teklu Tefera Deneke 2:16:21 United States ETH
15 11 Bobby Curtis 2:16:46 United States USA
No comments:
Post a Comment