Monday, November 21, 2011
Sheila Reid Repeats as National Champion -- Women 3rd
Watch more videos on Flotrack
Two things were very well known going into today's NCAA women's national championship race: (1) Sheila Reid was the favorite to defend her individual title, and (2) two-time defending national champions Villanova was very vulnerable at its number 5 spot. Both expectations were borne out. In a sprint finish, Sheila Reid beat Oregon's Jordan Hasay by 0.6 seconds to win her second consecutive individual national cross country title (Hasay was third last year). In the team competition, Villanova led the competition after 4 finishers were counted, but when everyone's number 5 had come home, Georgetown's depth won out and the Hoyas (trailing Villanova 82-106 after 4 runners) swept to their first cross country national title. Washington trailed Villanova as well 82-104 after four runners, but they were able to finish second. Sheila Reid and Bogdana Mimic (6th place overall) end their Villanova cross country careers as three-time All Americans.
Top 5 Teams
1. 162 Georgetown ( 20:32 1:42:37 1:02) ==========================================================
1 3 187 Emily Infeld SR 9:53 19:45
2 33 193 Claire Richardson SR 10:04 20:38
3 36 188 Emily Jones JR 10:00 20:41
4 44 189 Kirsten Kasper JR 10:05 20:46
5 46 185 Katrina Coogan FR 10:12 20:47
6 (121) 190 Annamarie Maag FR 10:18 21:25
7 (151) 192 Hannah Neczypor FR 10:25 21:46
2. 170 Washington ( 20:29 1:42:23 1:10) ==========================================================
1 5 714 Katie Flood SO 9:53 19:48
2 12 716 Megan Goethals SO 9:54 20:07
3 42 712 Christine Babcock SR 10:04 20:44
4 45 719 Justine Johnson SO 10:08 20:46
5 66 713 Lindsay Flanagan JR 10:05 20:58
6 (100) 715 Eleanor Fulton FR 10:16 21:16
7 (129) 721 Liberty Miller SO 10:32 21:28
3. 181 Villanova ( 20:26 1:42:08 1:34) ==========================================================
1 1 686 Sheila Reid SR 9:53 19:42
2 4 684 Bogdana Mimic SR 9:53 19:46
3 37 683 Emily Lipari SO 10:03 20:41
4 40 676 Nicky Akande SO 10:02 20:43
5 99 680 Summer Cook JR 10:15 21:16
6 (138) 682 Callie Hogan SR 10:24 21:37
7 (175) 679 Courtney Chapman FR 10:24 21:59
4. 189 Florida State ( 20:37 1:43:04 0:34) ==========================================================
1 20 163 Hannah Brooks SR 10:05 20:19
2 25 170 Amanda Winslow JR 10:03 20:25
3 32 166 Violah Lagat JR 10:09 20:36
4 54 172 Aubree Worden FR 10:12 20:51
5 58 168 Colleen Quigley FR 10:11 20:53
6 ( 81) 169 Kayleigh Tyerman JR 10:17 21:07
7 (142) 167 Jessica Parry JR 10:13 21:40
5. 281 Oregon ( 20:44 1:43:38 1:41) ==========================================================
1 2 467 Jordan Hasay JR 9:52 19:42
2 51 469 Claire Michel SR 10:07 20:49
3 55 464 Bronwyn Crossman SR 10:03 20:51
4 59 472 Melanie Thompson JR 10:07 20:53
5 114 465 Becca Friday JR 10:20 21:23
6 (171) 466 Molly Grabill FR 10:38 21:57
7 (193) 468 Anne Kesselring JR 10:11 22:13
Individuals
Place TmPl No. Name Class School 3k Finish
1 1 686 Sheila Reid SR Villanova 9:53 19:41.2
2 2 467 Jordan Hasay JR Oregon 9:52 19:41.8
3 137 Abbey D'Agostino SO Dartmouth 9:53 19:42.9
4 3 187 Emily Infeld SR Georgetown 9:53 19:44.3
5 502 Alex Banfich SR Princeton 9:53 19:45.0
6 4 684 Bogdana Mimic SR Villanova 9:53 19:45.7
7 5 714 Katie Flood SO Washington 9:53 19:47.9
8 6 747 Kate Harrison SR West Virginia 9:53 19:49.5
9 7 266 Betsy Saina JR Iowa State 9:53 19:50.7
10 271 Tara Erdmann SR Loyola Marymount 9:53 19:51.3
11 8 86 Deborah Maier SR California 9:52 19:53.3
12 756 Aliphine Tuliamuk JR Wichita State 9:53 19:57.7
13 542 Silje Fjortoft SR SMU 9:41 19:58.1
14 9 54 Morgan Haws SR BYU 9:54 19:59.5
15 358 Kendra Schaaf SR North Carolina 9:53 20:00.4
16 10 481 Caitlin Lane SR Penn State 9:53 20:03.1
17 11 263 Meaghan Nelson JR Iowa State 9:55 20:05.0
18 12 716 Megan Goethals SO Washington 9:54 20:06.8
19 13 104 Shalaya Kipp SO Colorado 9:55 20:08.1
20 14 98 Emma Coburn SR Colorado 9:55 20:08.6
21 15 553 Kathy Kroeger JR Stanford 9:53 20:09.8
22 16 701 Morgane Gay SR Virginia 10:00 20:09.9
23 530 Becky Wade SR Rice 9:56 20:10.8
24 17 89 Chelsea Reilly SR California 9:56 20:11.2
25 666 Risper Kimaiyo JR UTEP 9:52 20:12.7
26 18 2 Jennifer Bergman JR Arizona 10:00 20:12.7
27 19 745 Kaitlyn Gillespie JR West Virginia 9:54 20:16.5
28 20 163 Hannah Brooks SR Florida State 10:05 20:18.1
29 21 580 Lauren Penney SR Syracuse 9:59 20:18.7
30 22 267 Dani Stack SR Iowa State 10:00 20:21.9
31 23 25 Kristen Gillespie SR Arkansas 9:56 20:22.3
32 24 554 Stephanie Marcy SR Stanford 10:00 20:22.6
33 574 Hayley Green SR Stony Brook 9:59 20:24.3
34 25 170 Amanda Winslow JR Florida State 10:03 20:24.3
35 630 Rose Tanui SR Texas Tech 9:56 20:25.2
36 416 Julie Accurso SO Ohio 10:05 20:26.3
37 140 Lydia Kosgei SR Eastern Kentucky 10:01 20:27.7
38 26 539 Laura Suur JR San Francisco 10:12 20:30.1
39 27 673 Alexa Rogers SR Vanderbilt 10:13 20:30.3
40 123 Waverly Neer FR Columbia 10:03 20:30.4
41 28 343 Ruth Senior SR New Mexico 10:02 20:31.3
42 151 Genevieve Lacaze SR Florida 10:07 20:32.0
43 29 668 Liz Anderson SO Vanderbilt 10:13 20:32.4
44 593 Brittany Sheffey SR Tennessee 10:08 20:33.4
45 30 283 Danielle Tauro SR Michigan 10:04 20:33.6
46 31 736 Amber Henry SO Weber State 10:02 20:34.7
47 268 Martina Tresch JR Kansas State 10:11 20:35.6
48 32 166 Violah Lagat JR Florida State 10:09 20:35.8
49 645 Paula Whiting SR Tulsa 10:04 20:37.0
50 33 193 Claire Richardson SR Georgetown 10:04 20:37.2
51 34 301 Sara Kroll SO Michigan State 10:11 20:37.4
52 35 7 Elvin Kibet SO Arizona 9:57 20:38.6
53 136 Lauren Sara SO Connecticut 10:05 20:39.5
54 36 188 Emily Jones JR Georgetown 10:00 20:40.5
55 37 683 Emily Lipari SO Villanova 10:03 20:40.9
56 38 36 Jillian King JR Boston College 10:05 20:41.5
57 615 Natosha Rogers JR Texas A&M 10:05 20:41.7
58 241 Hollie Rowland JR Iona 10:04 20:41.8
59 39 482 Kara Millhouse SR Penn State 10:04 20:42.7
60 40 676 Nicky Akande SO Villanova 10:02 20:43.0
61 41 318 Stephanie Price SR Minnesota 10:06 20:43.8
62 42 712 Christine Babcock SR Washington 10:04 20:43.9
63 43 361 Andie Cozzarelli SR North Carolina State 10:07 20:44.2
64 44 189 Kirsten Kasper JR Georgetown 10:05 20:45.3
65 45 719 Justine Johnson SO Washington 10:08 20:45.5
66 661 Ashley Schnell SR UNC-Greensboro 10:03 20:46.2
67 46 185 Katrina Coogan FR Georgetown 10:12 20:46.3
68 47 742 Sarah-Anne Brault JR West Virginia 10:07 20:46.7
69 48 304 Julia Otwell SO Michigan State 10:12 20:47.6
70 49 637 Emma Kertesz SR Toledo 10:06 20:47.9
71 50 362 Laura Hoer SO North Carolina State 10:07 20:48.7
72 51 469 Claire Michel SR Oregon 10:07 20:48.8
73 52 579 Sarah Pagano JR Syracuse 10:04 20:49.0
74 53 549 Aisling Cuffe FR Stanford 10:20 20:49.6
75 54 172 Aubree Worden FR Florida State 10:12 20:50.2
76 55 464 Bronwyn Crossman SR Oregon 10:03 20:50.6
77 56 368 Joanna Thompson FR North Carolina State 10:11 20:51.6
78 57 43 Liv Westphal FR Boston College 10:08 20:52.4
79 58 168 Colleen Quigley FR Florida State 10:11 20:52.4
80 59 472 Melanie Thompson JR Oregon 10:07 20:52.9
81 60 339 Natalie Gray SR New Mexico 10:05 20:52.9
82 61 37 Hope Krause SR Boston College 10:08 20:53.3
83 62 450 Natalja Piliusina SO Oklahoma State 10:24 20:53.3
84 664 Amanda Mergaert JR Utah 10:04 20:53.6
85 223 Hannah Kiser SO Idaho 10:12 20:54.0
86 428 Jessica Engel SR Oklahoma 10:07 20:54.0
87 63 699 Anna Corrigan SR Virginia 10:14 20:55.0
88 357 Courtney Schultz JR New Mexico State 9:59 20:55.1
89 139 Madeline Morgan JR Duke 10:08 20:55.7
90 64 282 Jillian Smith JR Michigan 10:15 20:56.1
91 65 340 Kirsty Milner SR New Mexico 10:11 20:56.5
92 66 713 Lindsay Flanagan JR Washington 10:05 20:57.7
93 67 15 Shelby Houlihan FR Arizona State 10:13 20:57.8
94 68 336 Imogen Ainsworth JR New Mexico 10:22 20:59.1
95 69 631 Kaylin Belair JR Toledo 10:14 20:59.2
96 70 603 Sara Sutherland SO Texas 10:12 20:59.4
97 71 100 Lara Darco JR Colorado 10:17 21:00.3
98 72 675 Jordan White JR Vanderbilt 10:13 21:00.7
99 73 21 Stephanie Brown SO Arkansas 10:06 21:01.3
100 74 26 Jessica Jackson FR Arkansas 10:14 21:01.7
101 75 670 Louise Hannallah SR Vanderbilt 10:13 21:02.6
102 76 636 Ari Fisher SR Toledo 10:12 21:03.0
103 77 280 Taylor Pogue FR Michigan 10:15 21:03.5
104 78 259 Morgan Casey SO Iowa State 10:21 21:03.5
105 71 Leanne Fogg SR Cal Poly 10:18 21:04.0
106 79 674 Kristen Smith JR Vanderbilt 10:14 21:05.2
107 80 758 Ashely Beutler JR Wisconsin 10:17 21:05.2
108 81 169 Kayleigh Tyerman JR Florida State 10:17 21:06.1
109 82 575 Natalie Busby SR Syracuse 10:18 21:06.3
110 83 33 Bridget Dahlberg JR Boston College 10:11 21:07.4
111 84 557 Jessica Tonn SO Stanford 10:13 21:07.8
112 85 478 Natalie Bower JR Penn State 10:17 21:08.1
113 629 Agnes Kemboi JR Texas Christian 10:19 21:08.6
114 86 392 Kelly Curran SO Notre Dame 10:19 21:09.8
115 87 533 Sophie Curl JR San Francisco 10:25 21:10.0
116 88 749 Ahna Lewis SR West Virginia 10:21 21:10.4
117 153 Florence N'Getich JR Florida 10:01 21:11.1
118 89 274 Rebecca Addison JR Michigan 10:05 21:11.3
119 90 762 Caitlin Comfort SR Wisconsin 10:13 21:12.0
120 417 Tori Brink JR Ohio State 10:12 21:12.0
121 91 672 Grace Orders FR Vanderbilt 10:13 21:12.6
122 92 298 Carlie Green SR Michigan State 10:14 21:12.6
123 93 483 Brooklyne Ridder JR Penn State 10:19 21:12.6
124 94 6 Hanna Henson SR Arizona 10:22 21:12.7
125 95 23 Kaitlin Flattmann FR Arkansas 10:10 21:13.6
126 96 601 Megan Siebert SO Texas 10:22 21:13.9
127 97 757 Gabi Anzalone FR Wisconsin 10:18 21:14.6
128 98 394 Gabby Gonzales FR Notre Dame 10:20 21:14.8
129 99 680 Summer Cook JR Villanova 10:15 21:15.4
130 100 715 Eleanor Fulton FR Washington 10:16 21:15.6
131 101 341 Josephine Moultrie JR New Mexico 10:18 21:16.0
132 102 396 Jessica Rydberg JR Notre Dame 10:13 21:16.1
133 103 299 Katie Haines JR Michigan State 10:23 21:16.6
134 104 765 Knurr Hanna JR Wisconsin 10:17 21:16.8
135 105 734 Sarah Callister JR Weber State 10:15 21:17.0
136 106 703 Chelsea Ley FR Virginia 10:23 21:17.7
137 107 99 Katie Cumming SR Colorado 10:25 21:17.8
138 108 39 Elizabeth O'Brien SO Boston College 10:28 21:18.1
139 109 306 Rebekah Smeltzer SR Michigan State 10:21 21:18.3
140 110 30 Dominique Scott FR Arkansas 10:10 21:18.6
141 111 391 Alexa Aragon SO Notre Dame 10:20 21:19.0
142 418 Nichole Hilton FR Ohio State 10:20 21:21.4
143 112 312 Ashlie Decker SO Minnesota 10:20 21:21.8
144 113 643 Megan Vogelsong SO Toledo 10:24 21:22.0
145 114 465 Becca Friday JR Oregon 10:20 21:22.1
146 70 Meghan Breadmore FR Cal Poly 10:20 21:22.1
147 115 401 Rebecca Tracy JR Notre Dame 10:20 21:23.3
148 116 344 Sarah Waldron SR New Mexico 10:15 21:23.5
149 117 541 Chloe Treleven JR San Francisco 10:26 21:24.0
150 273 Julie Fricke JR Maryland 10:20 21:24.0
151 118 582 Heather Stephens SR Syracuse 10:18 21:24.3
152 755 Marion Kandie SR Western Kentucky 10:13 21:24.4
153 119 600 Laleh Mojtabaeezamani JR Texas 10:23 21:24.6
154 120 1 Elizabeth Apgar JR Arizona 10:29 21:24.8
155 121 190 Annamarie Maag FR Georgetown 10:18 21:24.9
156 122 597 Marielle Hall SO Texas 10:11 21:25.0
157 123 275 Brook Handler FR Michigan 10:28 21:25.3
158 124 540 Maor Tiyouri SO San Francisco 10:28 21:25.4
159 125 82 Taylor Bryson SR California 10:28 21:25.6
160 126 737 Laken Hintze JR Weber State 10:29 21:26.2
161 127 29 Jillian Rosen SR Arkansas 10:26 21:26.6
162 128 583 Shaylyn Tuite FR Syracuse 10:18 21:27.2
163 129 721 Liberty Miller SO Washington 10:32 21:27.8
164 335 Jess Palacio SR Navy 10:10 21:28.8
165 130 105 Camille Logan SO Colorado 10:27 21:28.9
166 131 315 Molly Kayfes FR Minnesota 10:24 21:29.6
167 132 706 Kathleen Stevens FR Virginia 10:30 21:30.8
168 133 277 Ellen Junewick FR Michigan 10:21 21:31.6
169 134 107 Rachel Viger SO Colorado 10:31 21:33.5
170 135 96 Rachel Baptista FR Colorado 10:27 21:34.3
171 136 302 Rachel McFarlane SR Michigan State 10:30 21:34.6
172 137 741 Stephanie Aldea JR West Virginia 10:24 21:35.3
173 226 Samantha Ginther SO Indiana 10:27 21:35.4
174 138 682 Callie Hogan SR Villanova 10:24 21:36.1
175 139 311 Maggie Bollig SO Minnesota 10:30 21:37.4
176 140 83 Taylor Dutch SR California 10:12 21:38.0
177 141 479 Emily Giannotti SO Penn State 10:30 21:38.9
178 142 167 Jessica Parry JR Florida State 10:13 21:39.5
179 143 90 Kelsey Santisteban FR California 10:29 21:39.8
180 144 24 Cali George SR Arkansas 10:27 21:40.1
181 145 402 Rachel Velarde SR Notre Dame 10:32 21:40.9
182 146 55 Stephanie Jensen-Bills JR BYU 10:29 21:42.2
183 147 48 Katy Andrews SR BYU 10:30 21:42.7
184 148 445 Monika Juodeskaite FR Oklahoma State 10:37 21:43.5
185 149 708 Katherine Walker SO Virginia 10:31 21:43.9
186 150 50 Sarah Darby FR BYU 10:30 21:44.9
187 151 192 Hannah Neczypor FR Georgetown 10:25 21:45.7
188 152 594 Julie Amthor JR Texas 10:38 21:46.4
189 153 700 Chelsea France JR Virginia 10:32 21:46.9
190 154 316 Katie Moraczewski SO Minnesota 10:30 21:47.6
191 155 17 Lindsay Prescott SR Arizona State 10:33 21:47.6
192 156 551 Claire Durkin JR Stanford 10:31 21:47.8
193 157 441 Victoria Fratczak SR Oklahoma State 10:37 21:47.9
194 158 764 Dani Fischer SR Wisconsin 10:29 21:48.1
195 159 671 Amira Joseph FR Vanderbilt 10:28 21:48.7
196 160 744 Kaylyn Christopher SR West Virginia 10:38 21:49.1
197 161 84 Elisa Karhu SO California 10:33 21:49.9
198 162 303 Leah O'Connor FR Michigan State 10:32 21:50.0
199 163 768 Theresa Selestow SO Wisconsin 10:39 21:51.0
200 164 313 Laura Docherty SO Minnesota 10:34 21:52.1
201 165 449 Teran Mixon SR Oklahoma State 10:36 21:52.4
202 166 578 Rebekah MacKay SR Syracuse 10:37 21:53.0
203 167 477 Abbie Benson FR Penn State 10:39 21:54.2
204 168 12 Macy Bricks FR Arizona State 10:36 21:54.8
205 169 440 Jacqueline Campos JR Oklahoma State 10:47 21:55.2
206 170 279 Mary Grace Pellegrini SR Michigan 10:30 21:56.3
207 171 466 Molly Grabill FR Oregon 10:38 21:56.3
208 172 261 India Lee SR Iowa State 10:29 21:57.0
209 173 480 Lindsey Graybill JR Penn State 10:41 21:57.7
210 174 16 Kate Lydy JR Arizona State 10:39 21:57.7
211 175 679 Courtney Chapman FR Villanova 10:24 21:58.6
212 176 640 Kristal Studer JR Toledo 10:39 22:00.0
213 177 531 Alice Baker JR San Francisco 10:32 22:01.1
214 178 760 Kyla Chapman SR Wisconsin 10:18 22:02.7
215 179 707 Barbara Strehler JR Virginia 10:32 22:03.5
216 180 10 Haley Stenquist FR Arizona 10:42 22:04.5
217 181 265 Taylor Petersen JR Iowa State 10:39 22:05.9
218 182 345 Shawna Winnegar JR New Mexico 10:40 22:06.5
219 183 365 Erin Mercer JR North Carolina State 10:35 22:07.2
220 184 56 Rachel Lange-Schmutz JR BYU 10:42 22:07.8
221 185 41 Allison Stasiuk JR Boston College 10:40 22:08.2
222 186 367 Samantha Norman SO North Carolina State 10:44 22:08.9
223 187 9 Amanda Russell SO Arizona 10:38 22:09.8
224 188 19 Natasa Vulic JR Arizona State 10:45 22:10.3
225 189 52 Candace Eddy SO BYU 10:43 22:10.5
226 190 581 Jessie Petersen FR Syracuse 10:39 22:10.7
227 191 740 Taylor Thornley JR Weber State 10:42 22:11.0
228 192 85 Keena Kohl SR California 10:39 22:11.4
229 193 468 Anne Kesselring JR Oregon 10:11 22:12.1
230 194 733 Kayla Blackford SO Weber State 10:47 22:12.4
231 195 446 Kate Kujawa SO Oklahoma State 10:46 22:16.0
232 503 Alexis Mikaelian JR Princeton 10:45 22:16.0
233 196 14 Hailey Hanna JR Arizona State 10:59 22:16.7
234 197 317 Cassy Opitz SO Minnesota 10:36 22:17.4
235 198 35 Moira Kenny JR Boston College 10:47 22:20.1
236 199 548 Alli Billmeyer FR Stanford 10:54 22:23.1
237 200 398 McKinzie Schulz SO Notre Dame 10:40 22:26.9
238 201 596 Jourdan Ellis FR Texas 10:49 22:27.8
239 202 57 Michaelanne Laurent JR BYU 10:42 22:28.3
240 203 536 Hayley Niles SO San Francisco 11:01 22:33.0
241 204 442 Caileigh Glenn SO Oklahoma State 10:48 22:34.9
242 205 641 Priscilla Timmons FR Toledo 10:46 22:36.7
243 206 599 Brittany Marches SO Texas 10:31 22:37.9
244 207 8 Erin Menefee SO Arizona 11:00 22:40.5
245 208 360 Tiayonna Blackmon SR North Carolina State 10:43 22:42.6
246 209 738 Suzie Sorensen SO Weber State 11:03 22:42.9
247 210 363 Kenyetta Iyevbele FR North Carolina State 10:49 22:49.6
248 211 262 Katy Moen FR Iowa State 10:41 22:50.1
249 212 547 Mary Kate Anselmini FR Stanford 11:04 22:57.7
250 213 735 Jenna Deelstra JR Weber State 11:09 23:09.7
251 214 639 Jessica Phillips SO Toledo 11:06 23:13.4
252 215 538 Mary Sandri JR San Francisco 11:19 23:24.5
253 216 746 Jordan Hamric JR West Virginia 11:10 23:30.9
254 217 13 Taylor Conway FR Arizona State 11:32 24:11.9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment