Friday, November 11, 2011

NCAA Mid-Atlantic Regionals Tomorrow


The men's and women's cross country squads will look to punch their tickets to the NCAA Nationals tomorrow at the University of Maryland-Eastern Shore's course. Here are the results from the last five NCAA regionals:

NCAA Mid-Atlantic Regional Results


1. Villanova Women 2010

313 1 Sheila Reid, Jr* 19:34 5:15
311 4 Bogdana Mimic, Jr* 20:05 5:23
310 5 Amanda Marino, Sr* 20:09 5:24
314 6 Alison Smith, Sr* 20:10 5:24
309 13 Emily Lipari, Fr* 20:41 5:33
308 39 Callie Hogan, Sr* 21:50 5:51
312 41 Sarah Morrison, Sr* 21:51 5:51
Total Time = 1:40:36 Total Places = 29

2. Villanova Men 2010

650 7 Matthew Kane, So 30:20 4:53
654 10 Mathew Mildenhall, So 30:23 4:53
651 12 Brian Long, Jr 30:33 4:55
647 15 Hugo Beamish, Sr 30:36 4:56
648 17 Keith Capecci, Jr 30:40 4:56
649 55 Matthew Gibney, Jr 31:48 5:07
653 65 Carl Mackenzie, Jr 31:58 5:09
Total Time = 2:32:30 Total Places = 61

=====================================================

1. Villanova Women 2009

1 Sheila Reid, So 20:23 5:29
2 Amanda Marino, Jr 20:27 5:30
5 Bogdana Mimic, So 20:47 5:35
6 Alison Smith, Jr 20:49 5:36
9 Kaitlyn Tallman, Sr 20:57 5:38
12 Nicole Schappert, Sr 21:02 5:39
15 Brooke Simpson, Fr 21:19 5:44
Time = 1:43:21 Places = 23

2. Villanova Men 2009

2 Mathew Mildenhall, Fr 31:42.0 5:07
4 Hugo Beamish, Jr 31:42.6 5:07
10 Daniel Lewis, Sr 32:06.5 5:11
11 Bobby Papazian, Sr 32:07.5 5:11
21 Carl Mackenzie, So 32:42.9 5:17
22 Matthew Gibney, Jr 32:42.9 5:17
51 Matthew Kane, Fr 33:40.1 5:26
Time = 2:40:21.4 Places = 48

======================================================

3. Villanova Women 2008

260 1 Frances Koons, Sr* 21:11 5:40
262 5 Bogdana Mimic, Fr* 21:33 5:46
259 11 Callie Hogan, So* 21:53 5:52
265 13 Kaitlyn Tallman, Jr* 22:00 5:54
263 29 Sarah Morrison, So* 22:40 6:05
264 35 Alison Smith, So* 22:59 6:10
258 47 Ellen Dougherty, Sr* 23:26 6:17
Time = 1:49:15 Places = 59

3. Villanova Men 2008

577 2 Hugo Beamish, So 31:37 5:06
581 16 Ben Guest, So 32:49 5:18
579 18 Keith Capecci, So 32:52 5:18
582 19 Daniel Lewis, Jr 32:55 5:18
580 29 Steven Curley, Sr 33:19 5:22
583 70 Carl Mackenzie, Fr 34:38 5:35
584 78 Chris Williams, Fr 34:52 5:37
Time = 2:43:30 Places = 84

======================================================

5. Villanova Women 2007

1022 12 Sheila Reid, Fr* 20:37 5:32
1024 19 Alison Smith, Fr* 20:53 5:37
1019 23 Callie Hogan, Fr* 20:59 5:38
1020 29 Amanda Marino, Fr* 21:17 5:43
1026 32 Akilah Vargas, Sr* 21:23 5:45
1018 40 Ellen Dougherty, Jr* 21:38 5:49
Time = 1:45:06 Places = 115

2. Villanova Men 2007

1309 1 Robert Curtis, Sr 30:08 4:52
1311 8 Ben Guest, Fr 30:30 4:55
1312 13 Michael Kerrigan, Sr 30:41 4:57
1314 19 Bobby Papazian, So 30:50 4:58
1310 29 Geoffrey Doody, Sr 31:13 5:02
1313 31 Brian Long, Fr 31:15 5:02
1308 52 Keith Capecci, Fr 31:31 5:05
Time = 2:33:19 Places = 70

======================================================

5*. Villanova Women 2006

302 1 Frances Koons, Jr* 20:02.9 5:23
306 14 Akillah Vargas, Sr* 21:10.4 5:41
299 32 Siobhan Coleman, Fr* 21:37.3 5:49
303 57 Zita Mezei, Sr* 22:09.2 5:57
297 76 Katina Alexander, Sr* 22:34.4 6:04
305 77 Theresa Rush, Fr* 22:35.6 6:04
298 82 Jillian Baczewski, Jr* 22:38.7 6:05
Time = 1:47:34.1 Places = 180

3. Villanova Men 2006

697 9 Milos Mitric, Sr 30:41.8 4:57
693 11 Robert Curtis, Jr 30:47.6 4:58
694 13 Andrew Keino, Sr 30:51.8 4:59
695 15 Michael Kerrigan, Sr 31:01.7 5:00
691 43 Brian Buechel, Sr 31:52.5 5:08
696 49 Dan Lewis, Fr 32:04.1 5:10
Time = 2:35:15.4 Places = 91

===========================================================

No comments:

Post a Comment