Sheila Reid won the Wanamaker Mile tonight at the Millrose Games in impressive fashion, erasing the Canadian National Record set way back in 1987. She also set a new record for the Armory, in running the #1 time in the world for 2013.
| Place | Athlete Name | Affiliation | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila Reid | Nike | 4:27.02 | ||||||||
| 2 | Mary Cain | Bronxville, NY | 4:28.25 | ||||||||
| 3 | Kate Grace | Oiselle | 4:28.79 | ||||||||
| 4 | Emma Coburn | University of Colorado | 4:29.86 | ||||||||
| 5 | Abbey D'Agostino | Dartmouth College | 4:30.03 | ||||||||
| 6 | Hilary Stellingwerff | New Balance | 4:30.50 | ||||||||
| 7 | Sarah Brown | New Balance | 4:31.26 | ||||||||
| 8 | Emily Infeld | Nike Oregon TC | 4:31.50 | ||||||||
| 9 | Renee Tomlin | Nike | 4:35.99 | ||||||||
| 10 | Jordan Hasay | University of Oregon | 4:36.21 | ||||||||
| 11 | Ashley Higginson | Saucony | 4:36.63 | ||||||||
| DNF | Sara Vaughn | Bowerman AC | |||||||||

No comments:
Post a Comment