Wednesday, February 27, 2013

Marcus O'Sullivan's Sub-4:00 Miles from #1 to #101

Marcus O'Sullivan en route to his 100th sub-4:00 mile at the 1998 Millrose Games


Marcus O’Sullivan is one of only 3 athletes to run 100 or more sub-4:00 miles. He joined American Steve Scott (136 sub-4:00 miles) and New Zealander John Walker (124 sub-4:00 miles) on that list on February 13th, 1998, when he ran 3:58.10 at the Wanamaker Mile at the Millrose Games. His final sub-4:00 mile -- his 101st -- took place 12 days later in Melbourne, Australia. In that final sub-4 performance, O'Sullivan came third behind Kenyans Daniel Komen (3:53.63) and Noah Ngeny (3:56.06). He also ran the metric equivalent of the sub-4:00 mile (i.e., sub 3:42.2 over 1500 meters) an additional 83 times in his career to produce a staggering level of consistency.

Here is O'Sullivan's complete list of sub-4:00 miles in chronological order. Note the gap of 15 years and 1 month between his initial and his final sub-4 efforts.
No.    Date             Locale                  Time         

  1.   Jan. 22, 1983    Chapel Hill, NC         3:58.84 (i) 
  2.   Jan. 28, 1983    New York, NY            3:59.09 (i)
  3.   July 13, 1983    Cork, Ireland           3:56.65
  4.   July 20, 1983    Luxembourg,             3:59.60
  5.   July 3, 1984     Cork, Ireland           3:56.11
  6.   July 21, 1984    Oslo, Norway            3:55.82
  7.   Jan. 19, 1985    Johnson City, TN        3:57.10 (i)
  8.   Feb. 9, 1985     East Rutherford, NJ     3:57.09 (i)
  9.   June 9, 1985     Villanova, PA           3:54.13
 10.   June 24, 1985    Belfast, N. Ireland     3:56.74
 11.   July 9, 1985     Cork, Ireland           3:52.64
 12.   July 23, 1985    Edinburgh, Scotland     3:56.40
 13.   Aug. 2, 1985     London, England         3:57.26
 14.   Aug. 30, 1985    Brussels, Belgium       3:59.26
 15.   Jan. 17, 1986    Los Angeles, CA         3:58.37 (i)
 16.   Feb. 1, 1986     Dallas, TX              3:57.36 (i)
 17.   Feb. 8, 1986     East Rutherford, NJ     3:57.33 (i)
 18.   Feb. 14, 1986    New York, NY            3:56.05 (i)
 19.   Feb. 21, 1986    Inglewood, CA           3:57.21 (i)
 20.   Feb. 28, 1986    New York, NY            3:57.27 (i)
 21.   June 30, 1986    Belfast, N. Ireland     3:58.54
 22.   July 8, 1986     Cork, Ireland           3:53.55
 23.   July 11, 1986    London, England         3:54.59
 24.   Aug. 6, 1986     Dublin, Ireland         3:58.50
 25.   Sept. 12, 1986   London, England         3:54.07
 26.   Jan. 30, 1987    New York, NY            3:56.49 (i)
 27.   Feb. 14, 1987    East Rutherford, NJ     3:57.68 (i)
 28.   Feb. 21, 1987    Inglewood, CA           3:56.92 (i)
 29.   June 4, 1987     Madrid, Spain           3:59.40
 30.   July 4, 1987     Oslo, Norway            3:54.29
 31.   July 7, 1987     Cork, Ireland           3:58.84
 32.   July 15, 1987    Barcelona, Spain        3:56.33
 33.   July 20, 1987    Belfast, N. Ireland     3:59.35
 34.   Aug. 19, 1987    Zurich, Switzerland     3:52.76
 35.   Jan. 22, 1988    Johnson City, TN        3:57.79 (i)
 36.   Feb. 5, 1988     New York, NY            3:56.89 (i)
 37.   Feb. 13, 1988    East Rutherford, NJ     3:50.94 (i)
 38.   Feb. 26, 1988    New York, NY            3:59.85 (i)
 39.   July 16, 1988    Gateshead, England      3:57.77
 40.   Aug. 17, 1988    Zurich, Switzerland     3:52.50
 41.   Aug. 26, 1988    Berlin, Germany         3:57.21
 42.   Jan. 27, 1989    Johnson City, TN        3:57.60 (i)
 43.   Feb. 3, 1989     New York, NY            3:54.27 (i)
 44.   Feb. 5, 1989     Fairfax, VA             3:58.06.
 45.   Feb. 10, 1989    East Rutherford, NJ     3:51.66 (i)
 46.   Feb. 24, 1989    New York, NY            3:59.24 (i)
 47.   July 1, 1989     Oslo, Norway            3:51.64
 48.   July 22, 1989    New York, NY            3:53.57
 49.   Sept. 15, 1989   London, England         3:56.66
 50.   Feb. 2, 1990     New York, NY            3:59.35 (i)
 51.   Feb. 9, 1990     East Rutherford, NJ     3:58.44
 52.   Feb. 16, 1990    Inglewood, CA           3:56.99 (i)
 53.   Feb. 23, 1990    New York, NY            3:57.35 (i)
 54.   July 29, 1990    New York, NY            3:55.51
 55.   Jan. 25, 1991    Johnson City, TN        3:58.96 (i)
 56.   Feb. 1, 1991     New York, NY            3:55.17 (i)
 57.   Feb. 8, 1991     East Rutherford, NJ     3:56.75 (i)
 58.   Feb. 22, 1991    New York, NY            3:58.62 (i)
 59.   July 21, 1991    New York, NY            3:56.23
 60.   Jan. 25, 1992    Johnson City, TN        3:57.38 (i)
 61.   May 24, 1992     New York, NY            3:58.95
 62.   Aug. 25, 1992    Copenhagen, Denmark     3:57.68
 63.   Jan. 15, 1993    Hamilton, Ontario       3:59.30 (i)
 64.   Jan. 23, 1993    Boston, MA              3:58.30 (i)
 65.   Jan. 30, 1993    Johnson City, TN        3:59.61 (i)
 66.   Feb. 5, 1993     New York, NY            3:55.36 (i)
 67.   Feb. 19, 1993    Portland, OR            3:57.60 (i)
 68.   Feb. 26, 1993    New York, NY            3:54.90 (i)
 69.   June 25, 1993    Indianapolis, IN        3:54.48
 70.   July 9, 1993     Cork, Ireland           3:57.99
 71.   Aug. 27, 1993    Berlin, Germany         3:52.76
 72.   Sept. 3, 1993    Brussels, Belgium       3:55.53
 73.   Jan. 16, 1994    Montreal, Canada        3:59.72 (i)
 74.   Jan. 22, 1994    Johnson City, TN        3:59.16 (i)
 75.   Feb. 4, 1994     New York, NY            3:58.80 (i)
 76.   July 26, 1994    St. Petersburg, Russia  3:53.86
 77.   Jan. 13, 1995    Hamilton, Ontario       3:59.98 (i)
 78.   Jan. 29, 1995    Johnson City, TN        3:59.14 (i)
 79.   Feb. 3, 1995     New York, NY            3:57.11 (i)
 80.   Feb. 17, 1995    Cleveland, OH           3:59.09 (i)
 81.   Feb. 25, 1995    Fairfax, VA             3:56.48 (i)
 82.   June 2, 1995     Haverford, PA           3:59.92
 83.   Aug. 27, 1995    London, England         3:57.07
 84.   Sept. 1, 1995    Berlin, Germany         3:54.26
 85.   Oct. 21, 1995    Hong Kong, China        3:59.72
 86.   March 2, 1996    Atlanta, GA             3:58.98 (i)
 87.   May 18, 1996     Atlanta, GA             3:56.95
 88.   May 26, 1996     Eugene, OR              3:53.81
 89.   July 5, 1996     Oslo, Norway            3:52.80
 90.   Aug. 30, 1996    Berlin, Germany         3:54.87
 91.   Jan. 25, 1997    Boston, MA              3:57.49 (i)
 92.   May 14, 1997     Haverford, PA           3:57.50
 93.   May 25, 1997     Eugene, OR              3:53.86
 94.   June 4, 1997     Haverford, PA           3:57.40
 95.   June 29, 1997    Sheffield, England      3:57.49
 96.   July 4, 1997     Oslo, Norway            3:52.63
 97.   July 16, 1997    Nice, France            3:52.82
 98.   Aug. 26, 1997    Berlin, Germany         3:52.04
 99.   Jan. 25, 1998    Haverford, PA           3:58.60 (i)
100.   Feb. 13, 1998    New York, NY            3:58.10 (i)
101.   Feb. 25, 1998    Melbourne, Australia    3:56.35

No comments:

Post a Comment