Rank | Lane | ID | Name | Team | Cat | Result | |
1 | 3 | 9265 | Barrios Juan Luis | MEX | Sen | 13:27.32 | |
2 | 2 | 9043 | Hiss Bachir Youssouf | DJI | Sen | 13:28.20 | |
3 | 4 | 9455 | Curtis Robert | USA | Sen | 13:29.79 | |
4 | 14 | 2447 | Naert Koen | EA | Sen | 13:34.31 | |
5 | 7 | 9405 | Wallerang Olle | SWE | Sen | 13:34.74 | |
6 | 11 | 9236 | Onishi Tomoya | JPN | Sen | 13:40.46 | |
7 | 9 | 3010 | Bouchikhi Soufiane | OLSE | Sen | 13:43.55 | |
8 | 17 | 9227 | Hoshi Sohta | JPN | Sen | 13:46.85 | |
9 | 15 | 9241 | Yoroizaka Tetsuya | JPN | Sen | 13:48.05 | |
10 | 10 | 9225 | Fukatsu Takuya | JPN | Sen | 13:49.41 | |
11 | 8 | 9046 | Nurme Tiidrek | EST | Sen | 13:51.07 | |
12 | 13 | 9469 | Riley Jacob | USA | Sen | 13:52.90 | |
13 | 5 | 9229 | Kakuage Hiromitsu | JPN | Sen | 13:53.78 | |
14 | 21 | 9204 | Sonnenberg Nico | GER | Sen | 14:00.07 | |
15 | 24 | 9474 | Van Halen Aric | USA | Sen | 14:01.54 | |
16 | 12 | 9235 | Oishi Minato | JPN | Sen | 14:03.14 | |
17 | 18 | 9230 | Kiname Ryo | JPN | Sen | 14:09.37 | |
18 | 23 | 9404 | Uhrbom Fredrik | SWE | Mas | 14:10.01 | |
19 | 16 | 9234 | Nishiyama Yohei | JPN | Sen | 14:12.23 | |
20 | 19 | 9368 | Ellefsen Persen Asbjorn | NOR | Sen | 14:13.53 | |
21 | 25 | 2199 | Van Assche Lukas | VAC | Sen | 14:30.13 | |
22 | 26 | 1072 | Caelen Florent | RFCL | Sen | 14:35.38 | |
23 | 22 | 9456 | Devar Frank | USA | Sen | 14:45.31 | |
0 | 9187 | Grobl Tobias | GER | Sen | DNF | ||
1 | 3093 | Kibet Alex* | VAC | Sen | DNF | ||
6 | 2396 | Lunders Mats | LYRA | Sen | DNF | ||
20 | 9029 | Nixon Andrew | CAN | Sen | DNF | ||
27 | 9463 | Leer Will | USA | Sen | DNF |
Sunday, July 28, 2013
Bobby Curtis a Strong 3rd in Belgian 5000
Bobby Curtis came a strong third over 5000 meters in Ninove, Belgium on Saturday night, running 13:29.70 at the 23rd Raschaert Memorial. Curtis was part of a three-man group, led by 2012 Olympic 5000 meter finalist and 2011 Pan Am Games 5000 meter gold medalist Juan Luis Barrios, that separated itself over the final lap. Curtis finished in third, about 2.5 seconds in arrears.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment