Jen Rhines has been fighting injuries and Father Time, but she showed (once again) that she's one of the most resilient and versatile runners in US distance history (witness making three Olympic teams at three different distances). Rhines won the BUPA Great Edinburgh 10K Run in Scotland on Sunday, besting the women's field over the hilly 10K course in 34:22, a full 2:12 margin over second-place finisher Nicola Duncan.
The three-time US Olympian was the first American winner of the race in four years. "It feels amazing," she said. "I'm so excited to come here and win at such a great race. I've got to say you guys love your hills here; it was a tough course to get around!"
Scotsman Andrew Lemoncello, who ran at Florida State University in the States and competed in the 2008 Olympics in the steeplechace, won the men's race.
Jen was not joking about the hills, as the course elevation map reveals:
Here are the top-10 results on the women's side:
Pos | Gender | BIB | Name | Club | Finish Time | Gun/Chip |
---|---|---|---|---|---|---|
1 | F | 101 | JEN RHINES | 00:34:22 | ||
2 | F | 107 | NICOLA DUNCAN | Portobello | 00:36:34 | |
3 | F | 102 | JENNIFER MCCLEAN | Edinburgh Athletic Club | 00:36:37 | |
4 | F | 120 | JENNIFER EMSLEY | Central AC | 00:36:51 | |
5 | F | 103 | FIONA MATHESON | Falkirk Harriers | 00:37:18 | |
6 | F | 109 | JESSICA OLIVER-BELL | Shettleston Harriers | 00:38:06 | |
7 | F | 117 | ALEXANDRA LAMOND | Stirling University Athletic Club | 00:38:35 | |
8 | F | 118 | KATHRYN PENNEL | Shettleston Harriers | 00:38:42 | |
9 | F | 104 | DIANE LAUDER | Gala Harriers | 00:38:55 | |
10 | F | 111 | KARA TAIT | Kilmarnock Harriers & AC | 00:38:57 |
No comments:
Post a Comment