Monday, June 4, 2012

Harry Warnick Takes Connecticut State Title at 3200 Meters

Villanova's 2012 signee Harry Warnick, from Fairfield, CT, took the state 3200 meter title in a new PR on Saturday, winning impressively by 6 seconds (and a full 21 seconds faster than the time he posted in district qualifying competition). Earlier this year Warnick won the New England Indoor mile title, and ran a big PR over 3000 meters (8:36.37) at the Penn Relays.
















Boys 3200 Meter Run
================================================================================
 Open Record: # 9:00.20  2007        Adam Vess, Xavier                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harry Warnick             12 Fairfield WA         9:33.18    9:12.72   10   
  2 Connor Rog                12 Fairfield PR         9:18.26    9:18.87    8   
  3 Joe Crafa                 11 Rocky Hill           9:35.21    9:19.14    6   
  4 Jake Feinstein            11 Newtown              9:13.25    9:23.85    5   
  5 Dhahran Velasquez         10 Capital Prep         9:34.26    9:26.38    4   
  6 Thomas Moore              12 Danbury              9:28.51    9:26.47    3   
  7 Muad Hrezi                12 Naugatuck            9:47.91    9:28.68    2   
  8 Edward Wilson             12 Conard               9:23.56    9:34.55    1   
  9 Sam Lagasse               12 Westhill             9:39.96    9:36.66  
 10 Michael Johnston          12 Darien               9:50.80    9:40.38  
 11 Neal Hulstein             11 Ellington            9:43.58    9:40.89  
 12 Matt Mensher              12 Tolland              9:49.50    9:41.55  
 13 Alex Ostberg               9 Darien               9:48.82    9:41.75  
 14 Nathan Arndt              12 Amity                9:37.46    9:44.07  
 15 Connor Hilbie             12 Berlin               9:55.95    9:45.37  
 16 John Hansell              11 New Milford          9:49.42    9:47.60  
 17 Dave Scheibenflug         12 Wolcott              9:54.18    9:48.41  
 18 Thomas Day                12 Haddam-Killi         9:43.64    9:48.48  
 19 Dan Moroney               12 Suffield             9:45.40    9:48.91  
 20 Kyle Hamel                12 Southington          9:43.18    9:49.28  
 21 Trevor Hopper             10 Ridgefield           9:41.45    9:49.98  
 22 Christopher Madaffari     12 Brien McMaho         9:34.67    9:53.69  
 23 Jeremy Brown              11 Coginchaug           9:54.96    9:53.85  
 24 Colin Sauter              11 Tolland              9:55.94    9:55.27  
 25 Jon Cahill                12 Canton               9:51.82    9:55.85  
 26 Quinton Hoey              11 Watertown            9:51.03    9:59.47  
 -- Louis Tobias              11 Cromwell             9:49.92        DNS  
 -- Logan Fulton              11 Joel Barlow          9:47.53        DNS  
 -- Nick Walker               12 Old Lyme             9:40.57        DNS 

No comments:

Post a Comment