Monday, October 24, 2011

Dan Lewis Helps NYAC Men Win Boston Mayor's Cup XC Title



Dan Lewis (bib 632 above, running with Carl Mackenzie at the 2008 Big East meet) finished 16th overall and was the New York Athletic Club's 5th scorer as the NYAC men won the 22nd Annual Mayor's Cup Cross Country championship at Boston's Franklin Park on Sunday. Lewis covered the 8K course in 24:33 (4:58 pace). Here's the top 50 individual finishers, as well as the top 5 teams:


22nd Annual Mayor's Cup
Presented by the B.A.A. and adidas
Men's Championship
Oct. 23, 2011 8 Kilometers Franklin Park, Boston, MA
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
==================================================================================
Place Div/Tot Div Time Pace Name Age Sex
===== ======== ===== ======= ===== ====================== === === ===== ==========
1 1/176 M0139 23:46 4:49 David Nightingale M
2 2/176 M0139 23:48 4:49 Jeff Schirmer 24
3 3/176 M0139 23:48 4:49 Steve Hallinan 25 M
4 4/176 M0139 23:48 4:49 Harbert Okuti 25 M
5 5/176 M0139 23:49 4:50 Dan Chenoweth 22 M
6 6/176 M0139 23:51 4:50 Timothy Ritchie 24 M
7 7/176 M0139 23:56 4:51 Ruben Sanca 24 M
8 8/176 M0139 24:09 4:54 Christopher Zablocki 23 M
9 9/176 M0139 24:10 4:54 Thomas Robbins 22 M
10 10/176 M0139 24:14 4:55 Kurt Willaims 24 M
11 11/176 M0139 24:20 4:56 Gian-Paul Caccia M
12 12/176 M0139 24:20 4:56 Brian Harvey 24 M
13 13/176 M0139 24:23 4:56 Matthew Forys M
14 14/176 M0139 24:23 4:56 Jon Phillips M
15 15/176 M0139 24:30 4:58 Andrew Combs 27 M
16 16/176 M0139 24:33 4:58 Daniel Lewis M
17 17/176 M0139 24:35 4:59 Andrea Sorgato 30 M
18 18/176 M0139 24:35 4:59 Jake Byrne 19 M
19 19/176 M0139 24:37 4:59 Dave Bishop 23 M
20 20/176 M0139 24:40 5:00 Andrew Kowalsky 19 M
21 21/176 M0139 24:44 5:01 Dan Hocking 32 M
22 22/176 M0139 24:45 5:01 Brian Gagnon 24 M
23 23/176 M0139 24:48 5:01 Colby Delbene 21 M
24 24/176 M0139 24:49 5:02 Philip Mitchell 24 M
25 25/176 M0139 24:51 5:02 Brian Lang 22 M
26 26/176 M0139 24:51 5:02 Eric Ashe 23 M
27 27/176 M0139 24:55 5:03 Jeff Brannigan 22 M
28 28/176 M0139 24:58 5:03 Kyle Murray 24 M
29 29/176 M0139 25:00 5:04 Ben Massam 23 M
30 30/176 M0139 25:00 5:04 Michael O'Dowd 18 M
31 31/176 M0139 25:01 5:04 Justin Wager 23 M
32 32/176 M0139 25:01 5:04 Alex Gomes 21 M
33 33/176 M0139 25:04 5:05 Daniel Barry 24 M
34 34/176 M0139 25:05 5:05 Connor Shelley M
35 35/176 M0139 25:06 5:05 Dan Murner 24 M
36 36/176 M0139 25:08 5:05 John Kenworthy 24 M
37 37/176 M0139 25:15 5:07 Christopher Spooner 26 M
38 38/176 M0139 25:17 5:07 Will Viviani 29 M
39 39/176 M0139 25:21 5:08 Mike Danaher 20 M
40 40/176 M0139 25:21 5:08 Colman Hatton 23 M
41 41/176 M0139 25:21 5:08 Jon Pierce 23 M
42 42/176 M0139 25:22 5:08 Dylan Summers 22 M
43 43/176 M0139 25:23 5:08 Matthew Lacey 27 M
44 44/176 M0139 25:24 5:09 Paul Norton 22 M
45 45/176 M0139 25:25 5:09 Geoff Nelson 26 M
46 46/176 M0139 25:26 5:09 David Emerson 24 M
47 47/176 M0139 25:30 5:10 Brad Mish 24 M
48 48/176 M0139 25:33 5:11 Brendan Prindiville 34 M
49 49/176 M0139 25:35 5:11 Will Geoghegan 19 M
50 50/176 M0139 25:35 5:11 Braxton Jackson 23 M


Top Teams
1. NEW YORK ATHLETIC CLUB
1 8 10 11 13 (24) (42) = 43
David Nightingale, Gian-Paul Caccia, Matthew Forys, Jon Phillips,
Daniel Lewis, Connor Shelley, Bobby Hartnett

2. BOSTON ATHLETIC ASSOCIATION
5 9 18 30 36 (37) (38) = 98
Timothy Ritchie, Brian Harvey, Eric Ashe, Colman Hatton, David Emerson,
Brad Mish, Brendan Prindiville

3. NEW BALANCE BOSTON
14 15 20 25 34 (40) (52) = 108
Andrea Sorgato, Dan Hocking, Kyle Murray, Dan Murner, Paul Norton,
Braxton Jackson, Erik Nedeau

4. CENTRAL PARK TC NEW BALANCE
12 26 27 33 46 (55) (63) = 144
Andrew Combs, John Kenworthy, Christopher Spooner, Matthew Lacey,
Carlos Jamieson, Jonevan Hornsby, Stan Berkow

5. DARTMOUTH COLLEGE
29 32 39 44 48 (53) (57) = 192
Mike Danaher, Dylan Summers, Will Geoghegan, Matthew Pierce, Silas
Talbot, Jack Terwilliger, Luke Decker

No comments:

Post a Comment