Saturday, October 29, 2011

Villanova Men Dominate Big East XC Championships

The 16th-ranked Villanova men showed off their great depth today in Louisville, KY, winning the Big East cross country title in dominating fashion. The men won the meet with a mere 43 points (a 51 point margin over the runner up Georgetown Hoyas). The men's top five boasted a tiny 15.9 second spread (with Villanova's 6th Mathew Mildenhall only a second behind #5). Villanova had its 6th finisher in the chute before any other of the top five teams had its 2nd runner home. Coach Marcus O'Sullivan had this to say about the team's performance: "We were able to win a championship because the guys came to understand during the week that an opportunity like this does not come around all that often. When you have this much depth and a very talented team there is an opportunity to do really well. Our entire team realized that the only way to have their talent shine through was to fight for it and have a desire to win. Nobody was going to give us a championship; we had to take it and the team understood that sense of urgency." Six Villanova men made All Big East. Georgetown was runner up, with Louisville third. #14 Providence finished fifth.

"Winning today takes some pressure off of me as well as the whole team," O'Sullivan said. "My last words to the guys were not to rest on our laurels for too long. I want them to understand just how good we are and then move on from there. We can savor this for a couple of hours and then get going again as we move forward towards the next two postseason meets."

Villanova  43
5 5 Matthew Gibney Sr Villanova 23:41.4 4:46
6 6 Keith Capecci Sr Villanova 23:42.2 4:46
8 8 Ryan Sheridan GS Villanova 23:51.3 4:48
11 11 Samuel McEntee Fr Villanova 23:54.1 4:49
13 13 Matthew Kane Jr Villanova 23:57.3 4:50
14 14 Mathew Mildenhall Jr Villanova 23:58.6 4:50
32 31 Brian Long GS Villanova 24:26.3 4:55
41 -- Greg Morrin Jr Villanova 24:39.3 4:58
67 -- John Pickhaver Jr Villanova 25:23.9 5:07

PL Points Team Runners: 1 2 3 4 5 (6) (7)
1 43 Villanova 5 6 8 11 13 (14) (31)
2 94 Georgetown 7 15 16 20 36 (45) (49)
3 96 Louisville 3 18 22 24 29 (42) (53)
4 97 Syracuse 9 19 21 23 25 (26) (30)
5 116 Providence 2 17 28 34 35 (38) (46)
6 119 Notre Dame 10 12 27 33 37 (44) (48)
7 201 Marquette 32 39 40 43 47 (52) (58)
8 218 Cincinnati 1 50 54 56 57 (59) (61)
9 273 DePaul 4 63 64 69 73 (78) (79)
10 274 Connecticut 41 51 55 62 65 (67) (82)
11 361 Rutgers 66 71 72 75 77 (87) (91)
12 388 South Florida 60 70 83 86 89 (92) (98)
13 390 Pittsburgh 68 76 80 81 85 (88) (93)
14 437 Seton Hall 74 84 90 94 95 (96) (97)


PL Points Bib Name YR Team Time 1km Pace Mile Pace
1 1 #14 Eric Finan Sr Cincinnati 23:17.7 2:55 4:42 5,500m: 16:03
2 2 #105 David McCarthy Sr Providence 23:29.3 2:57 4:44 5,500m: 16:02
3 3 #59 Matthew Hughes Sr Louisville 23:38.2 2:58 4:46 5,500m: 16:03
4 4 #36 Matt Graham Sr DePaul 23:38.4 2:58 4:46 5,500m: 16:05
5 5 #151 Matthew Gibney Sr Villanova 23:41.4 2:58 4:46 5,500m: 16:17
6 6 #150 Keith Capecci Sr Villanova 23:42.2 2:58 4:46 5,500m: 16:04
7 7 #45 Mark Dennin Jr Georgetown 23:49.7 2:59 4:48 5,500m: 16:16
8 8 #159 Ryan Sheridan GS Villanova 23:51.3 2:59 4:48 5,500m: 16:16
9 9 #139 Pat Dupont Sr Syracuse 23:51.7 2:59 4:48 5,500m: 16:16
10 10 #78 Martin Grady So Notre Dame 23:52.2 2:59 4:48 5,500m: 16:16
11 11 #155 Samuel McEntee Fr Villanova 23:54.1 3:00 4:49 5,500m: 16:19
12 12 #84 Jeremy Rae Jr Notre Dame 23:55.4 3:00 4:49 5,500m: 16:20
13 13 #152 Matthew Kane Jr Villanova 23:57.3 3:00 4:50 5,500m: 16:17
14 14 #156 Mathew Mildenhall Jr Villanova 23:58.6 3:00 4:50 5,500m: 16:20
15 15 #50 Alex Lundy GS Georgetown 24:05.2 3:01 4:51 5,500m: 16:16
16 16 #53 Andrew Springer So Georgetown 24:05.6 3:01 4:51 5,500m: 16:16
17 17 #100 Dominic Channon Sr Providence 24:06.4 3:01 4:51 5,500m: 16:15
18 18 #55 Tyler Byrne So Louisville 24:06.9 3:01 4:51 5,500m: 16:21
19 19 #142 Tito Medrano Sr Syracuse 24:10.6 3:02 4:52 5,500m: 16:22
20 20 #49 TC Lumbar GS Georgetown 24:10.6 3:02 4:52 5,500m: 16:22
21 21 #143 Forrest Misenti Jr Syracuse 24:11.0 3:02 4:52
22 22 #56 Gordon Dooley Jr Louisville 24:11.2 3:02 4:52 5,500m: 16:25
23 23 #141 Sean Keefe So Syracuse 24:11.4 3:02 4:52 5,500m: 16:25
24 24 #54 Matthew Bruce Sr Louisville 24:11.8 3:02 4:52 5,500m: 16:24
25 25 #145 Andrew Palmer Fr Syracuse 24:12.2 3:02 4:53 5,500m: 16:23
26 26 #146 Max Straneva Fr Syracuse 24:18.7 3:03 4:54 5,500m: 16:27
27 27 #82 JP Malette Jr Notre Dame 24:19.8 3:03 4:54 5,500m: 16:30
28 28 #106 Shane Quinn Fr Providence 24:20.9 3:03 4:54 5,500m: 16:16
29 29 #60 Luke Lovelace Sr Louisville 24:22.4 3:03 4:55 5,500m: 16:29
30 30 #147 Ryan Urie Fr Syracuse 24:25.9 3:04 4:55 5,500m: 16:36
31 -- #148 Joe Whelan So Syracuse 24:26.2 3:04 4:55 5,500m: 16:36
32 31 #153 Brian Long GS Villanova 24:26.3 3:04 4:55 5,500m: 16:24
33 32 #71 Blake Johnson Sr Marquette 24:28.6 3:04 4:56 5,500m: 16:41
34 33 #77 Jordan Carlson Sr Notre Dame 24:28.9 3:04 4:56 5,500m: 16:30
35 34 #101 Benjamin Connor Fr Providence 24:29.1 3:04 4:56 5,500m: 16:36
36 35 #104 Julian Matthews Sr Providence 24:32.4 3:04 4:57 5,500m: 16:22
37 36 #51 John Murray Fr Georgetown 24:32.9 3:05 4:57 5,500m: 16:36
38 37 #80 Kelly Lynch Sr Notre Dame 24:37.4 3:05 4:58 5,500m: 16:42
39 38 #108 Alex Wallace Jr Providence 24:38.6 3:05 4:58 5,500m: 16:37
40 39 #74 Jack Senefeld So Marquette 24:38.6 3:05 4:58 5,500m: 16:42
41 -- #157 Greg Morrin Jr Villanova 24:39.3 3:05 4:58 5,500m: 16:44
42 40 #70 Jack Hackett Jr Marquette 24:40.9 3:06 4:58 5,500m: 16:44
43 41 #22 Nick Aguila Jr Connecticut 24:41.6 3:06 4:58 5,500m: 16:48
44 42 #63 Mattias Wolter So Louisville 24:48.0 3:06 5:00 5,500m: 16:48
45 43 #66 Connor Callahan Jr Marquette 24:50.4 3:07 5:00 5,500m: 16:52
46 44 #87 DJ Thornton So Notre Dame 24:51.7 3:07 5:00 5,500m: 16:51
47 45 #46 Ben Furcht So Georgetown 24:52.1 3:07 5:01 5,500m: 16:43
48 46 #97 Ahmed Ali Jr Providence 24:52.5 3:07 5:01 5,500m: 16:51
49 -- #103 Eric Malnati Jr Providence 24:52.6 3:07 5:01 5,500m: 16:51
50 -- #144 Rob Molke So Syracuse 24:55.0 3:07 5:01 5,500m: 16:41
51 47 #65 Peter Bolgert Sr Marquette 24:55.8 3:07 5:01 5,500m: 16:54
52 48 #76 Randall Babb Sr Notre Dame 24:56.1 3:07 5:01 5,500m: 16:53
53 49 #52 Bobby Peavey So Georgetown 24:56.7 3:07 5:01 5,500m: 16:37
54 50 #12 Oliver Book Jr Cincinnati 25:02.0 3:08 5:03 5,500m: 16:47
55 -- #48 Brian King Fr Georgetown 25:05.5 3:09 5:03 5,500m: 16:55
56 -- #85 Walter Schafer So Notre Dame 25:06.5 3:09 5:03 5,500m: 16:59
57 51 #31 Ryan McGuire So Connecticut 25:07.5 3:09 5:04 5,500m: 17:05
58 52 #73 Patrick Maag Jr Marquette 25:08.0 3:09 5:04 5,500m: 17:00
59 53 #58 Evan Hibbs Jr Louisville 25:09.9 3:09 5:04 5,500m: 17:12
60 -- #102 Liam Hillery Fr Providence 25:10.3 3:09 5:04 5,500m: 17:00
61 54 #10 Ethan Baum So Cincinnati 25:10.8 3:09 5:04 5,500m: 17:01
62 55 #28 Scott Johnson Sr Connecticut 25:13.1 3:10 5:05 5,500m: 17:03
63 56 #16 Kevin Fink So Cincinnati 25:16.4 3:10 5:05 5,500m: 17:04
64 -- #81 Jeff MacMillan Jr Notre Dame 25:20.4 3:10 5:06 5,500m: 17:02
65 -- #47 Omar Kaddurah Fr Georgetown 25:21.6 3:11 5:06 5,500m: 16:53
66 57 #11 Chase Beckmann Jr Cincinnati 25:23.6 3:11 5:07 5,500m: 17:15
67 -- #158 John Pickhaver Jr Villanova 25:23.9 3:11 5:07 5,500m: 17:07
68 58 #67 Anthony Gedwill Jr Marquette 25:29.2 3:12 5:08 5,500m: 17:14
69 -- #75 Chris Spudic Fr Marquette 25:40.4 3:13 5:10 5,500m: 17:23
70 59 #20 Tyler Ross So Cincinnati 25:43.8 3:13 5:11 5,500m: 17:29
71 60 #131 Connor Bauer So South Florid 25:45.3 3:14 5:11 5,500m: 17:29
72 61 #13 Matt Collmar Sr Cincinnati 25:45.7 3:14 5:11 5,500m: 17:27
73 62 #30 Jordan Magath Jr Connecticut 25:51.4 3:14 5:12 5,500m: 17:30
74 63 #39 Chris Miedema So DePaul 25:52.7 3:14 5:13 5,500m: 17:34
75 64 #37 Zak Koronkiewicz Jr DePaul 25:53.7 3:15 5:13 5,500m: 17:35
76 -- #57 Ryan Eaton So Louisville 25:55.2 3:15 5:13 5,500m: 17:28
77 65 #27 Charles Fowler Fr Connecticut 26:03.3 3:16 5:15 5,500m: 17:39
78 66 #109 Chris Banafato So Rutgers 26:05.6 3:16 5:15 5,500m: 17:35
79 67 #24 Tim Bennatan Jr Connecticut 26:07.9 3:16 5:16 5,500m: 17:43
80 -- #21 Greg Sanders Fr Cincinnati 26:08.4 3:16 5:16 5,500m: 17:41
81 68 #88 Rich Addison So Pittsburgh 26:11.3 3:17 5:16 5,500m: 17:41
82 69 #41 Tyler Schmitt Jr DePaul 26:14.8 3:17 5:17 5,500m: 17:44
83 -- #18 Eric Hauser So Cincinnati 26:18.5 3:18 5:18 5,500m: 17:43
84 70 #137 Lucas Simari Sr South Florid 26:21.6 3:18 5:19 5,500m: 17:53
85 71 #112 Chris DeFabio Fr Rutgers 26:22.0 3:18 5:19 5,500m: 18:00
86 72 #117 Casey Weiss Jr Rutgers 26:23.7 3:18 5:19 5,500m: 18:00
87 73 #33 Herald Alvarez So DePaul 26:26.0 3:19 5:19 5,500m: 17:57
88 74 #121 Jared Hanko Jr Seton Hall 26:27.3 3:19 5:20 5,500m: 17:56
89 75 #116 Curtis Richburg So Rutgers 26:29.4 3:19 5:20 5,500m: 17:57
90 76 #94 Ben Kisley So Pittsburgh 26:31.8 3:19 5:21 5,500m: 17:52
91 77 #113 Ben Forrest Sr Rutgers 26:33.1 3:20 5:21 5,500m: 17:59
92 78 #40 Ian Sanchez So DePaul 26:33.7 3:20 5:21 5,500m: 17:51
93 79 #34 Dennis Baliga Sr DePaul 26:37.3 3:20 5:22 5,500m: 18:00
94 -- #62 Paul Stewart Fr Louisville 26:37.5 3:20 5:22 5,500m: 17:51
95 80 #93 Kevin Hull Jr Pittsburgh 26:52.8 3:22 5:25 5,500m: 18:16
96 81 #89 Andrew Cerrito Jr Pittsburgh 26:54.3 3:22 5:25 5,500m: 17:33
97 82 #23 Alex Bennatan Jr Connecticut 26:54.5 3:22 5:25 5,500m: 18:09
98 83 #133 Steven Fernandez So South Florid 26:59.5 3:23 5:26 5,500m: 18:17
99 -- #15 Rob Flannigan Fr Cincinnati 26:59.8 3:23 5:26 5,500m:
100 -- #25 Joe Clark Jr Connecticut 27:01.8 3:23 5:27 5,500m: 18:13
101 84 #119 Erik Chester Sr Seton Hall 27:02.6 3:23 5:27 5,500m: 18:15
102 -- #64 Spencer Agnew So Marquette 27:04.8 3:23 5:27 5,500m: 18:17
103 -- #35 Max Clink Jr DePaul 27:05.4 3:24 5:27 5,500m: 18:22
104 -- #26 Michael Duprey Fr Connecticut 27:16.4 3:25 5:30 5,500m: 18:20
105 85 #96 Wesley Washington Jr Pittsburgh 27:17.5 3:25 5:30 5,500m: 18:06
106 86 #132 Jon Bing Sr South Florid 27:19.6 3:25 5:30 5,500m: 18:36
107 87 #110 Thomas Bragen So Rutgers 27:21.5 3:26 5:31 5,500m: 18:28
108 88 #90 Dontave Cowsette Sr Pittsburgh 27:25.7 3:26 5:31 5,500m: 18:30
109 89 #135 Jeff Lipsman Fr South Florid 27:33.1 3:27 5:33 5,500m: 18:41
110 90 #126 Tyler Orner Fr Seton Hall 27:37.2 3:28 5:34 5,500m: 18:42
111 91 #115 Anthony Horten Fr Rutgers 27:41.2 3:28 5:35 5,500m: 18:48
112 92 #138 Felix Soto Jr South Florid 27:47.5 3:29 5:36 5,500m: 18:43
113 -- #118 Brian Wells Fr Rutgers 27:47.9 3:29 5:36 5,500m: 18:46
114 -- #111 Steve Burkholder So Rutgers 27:55.0 3:30 5:37 5,500m: 18:30
115 93 #95 Luke Swomley So Pittsburgh 28:22.1 3:33 5:43 5,500m: 19:17
116 94 #130 Kevin Walsh Fr Seton Hall 28:22.4 3:33 5:43 5,500m: 19:05
117 -- #92 Benjamin Hatch Sr Pittsburgh 28:39.2 3:35 5:43 5,500m: 19:18
118 95 #125 Andrew O'Leary Jr Seton Hall 28:46.6 3:36 5:48 5,500m: 19:35
119 96 #120 Tony Cramond Jr Seton Hall 28:49.5 3:37 5:48 5,500m: 19:37
120 97 #122 Cory Hellwig Jr Seton Hall 29:03.1 3:38 5:51 5,500m: 19:35
121 -- #129 John Walsh Fr Seton Hall 29:14.4 3:40 5:53 5,500m: 19:39
122 98 #136 Amuru Serikyaku Fr South Florid 29:58.3 3:45 6:02 5,500m: 19:02
123 -- #124 Carl Johnston So Seton Hall 30:10.7 3:47 6:05 5,500m: 19:47

No comments:

Post a Comment