Villanova 2013 signee Ben Malone set as new mile PR tonight at the Penn Relays boys mile championship. It took an all-time Penn Relays prep record and the #1 prep time in the USA from Sean McGorty to beat Malone.
Results
PL | ID | Athlete | School/Affiliation | Mark | |
---|---|---|---|---|---|
1 | 3 | Sean McGorty | Chantilly (Chantilly, VA) | 4:04.47 (3:48.71) | |
2 | 2 | Ben Malone | Pascack Valley (Hillsdale, NJ) | 4:05.59 (3:49.62) | |
3 | 9 | Patrick Joseph | Loudoun County (Leesburg, VA) | 4:07.88 (3:51.86) | |
4 | 1 | Vincent Ciattei | Perry Hall (Nottingham, MD) | 4:09.27 (3:49.90) | |
5 | 6 | Jay Navin | Saratoga Springs (Saratoga Springs, NY) | 4:13.01 (3:56.87) | |
6 | 15 | Jack Stevenson | Stuyvesant (New York, NY) | 4:13.96 (3:57.08) | |
7 | 14 | Ryan Udvadia | Shoreham-Wading River (Shoreham, NY) | 4:15.51 (4:00.38) | |
8 | 12 | Curt Jewett | Northeast Bradford (Rome, PA) | 4:16.07 (3:59.02) | |
9 | 8 | Matthew Chisholm | Farmington (Farmington , CT) | 4:17.02 (4:00.07) | |
10 | 13 | Luke Gavigan | Tappan Zee (Orangeburg, NY) | 4:17.45 (4:01.44) | |
11 | 16 | Connor Harriman | Pennsbury (Fairless Hills, PA) | 4:18.01 (4:02.36) | |
12 | 11 | Jack Hagood | Tatnall (Wilmington, DE) | 4:18.36 (4:00.91) | |
13 | 5 | Bryce Kelley | Chariho (Wood River Junction, RI) | 4:18.53 (4:01.95) | |
14 | 7 | Joey Logue | Pennridge (Perkasie, PA) | 4:18.63 (4:02.87) | |
15 | 10 | Philip Hall | Terry Sanford (Fayetteville, NC) | 4:19.65 (4:02.14) | |
16 | 4 | Ben Ritz | Germantown Academy (Fort Washington, PA) | 4:23.48 (4:04.16) |
No comments:
Post a Comment