|
Emily Lipari anchored in a crisp 4:37.7 |
Today at the Penn Relays the Villanova women successfully defended their 2012 title by winning their 12th Distance Medley Relay Championship of America. The quartet of Angel Piccirillo (3:21.8), Michaela Wilkins (54.6), Nicky Akande (2:04.7), and Emily Lipari (4:37.7) dominated the field, winning by almost 6 seconds. The much anticipated showdown with the Michigan DMR squad that beat Villanova into second place at NCAA Indoors did not materialize, as the Wolverines scratched from the event. True freshman Angel Piccirillo (3:21.8) got the team off smartly, delivering the baton in first place to another true freshman Michaela Wilkins. Wilkins was able to hand off a close second (at 4:16.4) to Kentucky's 4:15.3. Junior Nicky Akande practically duplicated her stellar 800 leg from the 2012 Penn Relays, this time running 2:04.7 to give junior Emily Lipari a 2.7 second lead at the last exchange. Lipari then delivered a powerful 1600 leg in 4:37.7 to seal the deal.
Results
PL | School/Affiliation | Mark | Athletes | ID | |
1 | Villanova | 10:58.84 | Angel Piccirillo (3:21.8), Michaela Wilkins (54.6), Nicky Akande (2:04.7), Emily Lipari (4:37.7) | AA | |
2 | Kentucky | 11:04.45 | Chelsea Oswald (3:22.0), Morganne Phillips (53.3), Allison Peare (2:09.1), Cally Macumber (4:40.0) | AC | |
3 | Columbia | 11:07.68 | Erin Gillingham (3:22.9), Sharay Hale (54.1), Trina Bills (2:06.8), Waverly Neer (4:43.9) | AH | |
4 | Princeton | 11:10.13 | Alexis Mikaelian (3:24.8), Cecilia Barowski (54.3), Kacie O'Neil (2:08.8), Greta Feldman (4:42.2) | AJ | |
5 | UNC | 11:12.92 | Annie LeHardy (3:25.6), Cori Floyd (57.0), Elizabeth Whelan (2:12.9), Lianne Farber (4:37.4) | AM | |
6 | Penn State | 11:17.53 | Marta Klebe (3:24.4), Marlene Ricketts (56.3), Sarah Jane Underwood (2:09.5), Caitlin Lane (4:47.3) | AL | |
7 | Georgetown | 11:22.08 | Andrea Keklak (3:30.6), Deseree King (57.3), Chelsea Cox (2:11.6), Katrina Coogan (4:42.6) | AD | |
8 | LSU | 11:22.71 | Laura Carleton (3:27.2), Latoya McDermott (55.6), (2:12.9), Charlene Lipsey (4:47.0) | AI | |
9 | Indiana | 11:29.07 | Kelsey Duerksen (3:28.4), Elise Hunter (57.9), Jordan Gray (2:10.2), Samantha Gwin (4:52.6) | AQ | |
10 | Monmouth | 12:01.96 | Amanda Eller (3:37.1), Morgan Spann (58.4), Emily MacEwen (2:17.3), Kelsey Maher (5:09.2)
|
|
Emily Lipari was alone at the finish |
|
The Villanova women celebrate after winning the Penn Relays DMR |
|
Lipari's in there somewhere -- 4 sets of legs |
|
Wilkins, Akande, Piccirillo, Lipari |
|
Villanova legends Vicki Huber , Michelle Bennett, and Marty Stern join DMR Champions |
No comments:
Post a Comment