Villanova Splits
Sam McEntee: 2:53.0
Sam Ellison: 46.0
Chris FitzSimons: 1:49.4
Jordy Williamsz: 3:58.4
Results
PL | School/Affiliation | Mark | Athletes | ID | |
---|---|---|---|---|---|
1 | Penn State | 9:24.68 | Brannon Kidder (2:53.5), Brandon Bennett-Green (45.6), Casimir Loxsom (1:46.7), Robby Creese (3:58.9) | AC | |
2 | Villanova | 9:26.80 | Sam McEntee (2:53.0), Samuel Ellison (46.0), Christopher Fitzsimons (1:49.4), Jordan Williamsz (3:58.4) | AF | |
3 | Oregon | 9:27.09 | Mac Fleet (2:52.7), Mike Berry (45.3), Elijah Greer (1:47.6), Jeramy Elkaim (4:01.5) | AD | |
4 | Indiana | 9:29.02 | Zachary Mayhew (2:57.3), Chris Vaughn (46.6), Jordan Gornall (1:49.5), Andrew Bayer (3:55.6) | AB | |
5 | Georgetown | 9:37.25 | Bobby Peavey (2:55.3), Devante Washington (48.3), Billy Ledder (1:49.0), Andrew Springer (4:04.6) | AI | |
6 | La Salle | 9:38.07 | Nick Crits (2:56.3), Wayne Bartholomew (49.2), Paul Reilly (1:50.2), Alfredo Santana (4:02.4) | AN | |
7 | Columbia | 9:38.64 | Daniel Everett (2:55.2), Connor Claflin (48.0), Harry McFann (1:49.3), John Gregorek (4:06.1) | AE | |
8 | Kentucky | 9:39.19 | Jake Wildenmann (2:55.4), Ben Mason (48.3), Robbie Scharold (1:48.9), Adam Kahleifeh (4:06.6) | AV | |
9 | Princeton | 9:41.98 | Michael Palmisano (2:56.8), Tom Scott (49.0), Bradley Paternostro (1:48.6), Michael Williams (4:07.6) | AA | |
10 | Texas A&M | 9:48.40 | Juan Blanco (3:01.4), Hector Hernandez (48.2), Josh Hernandez (1:50.8), Henry Lelei (4:08.0) | AH | |
11 | UConn | 9:53.80 | James Agati (3:02.1), Robert Hovanec (47.8), Philip Caldwell (1:52.2), Joe Clark (4:11.7) | AP | |
12 | Michigan | 9:54.89 | Nathan Karr (2:58.1), Matthew Campbell (47.3), Brendon Blacklaws (1:52.1), Jeffrey Sattler (4:17.4) | AM | |
13 | Tennessee | 10:02.57 | Kyle Walter, Michael Williams, Antonio Carter, Jeremy Dickie | AO |
No comments:
Post a Comment